Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

LASA B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
LASA E W 345 210 11 3 20 17.25 0.00 11 250 22.73
Clear Brook W 430 130 14 0 20 21.50 0.00 14 290 20.71
Kealing B W 505 110 15 1 20 25.25 0.00 15 360 24.00
Seven Lakes B W 340 90 12 2 10 34.00 0.00 12 230 19.17
St. Johns W 225 210 9 1 20 11.25 0.00 9 140 15.56
Seven Lakes A W 330 220 12 2 20 16.50 0.00 12 220 18.33
LASA C W 345 225 12 1 20 17.25 0.00 12 230 19.17
LASA D W 325 305 9 1 20 16.25 0.00 9 240 26.67
Total 2845 1500 94 11 150 18.97 0.00 94 1960 20.85

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Rina LASA B 8.0 62 4 150 4.00 0.00 600 75.00
Lokesh LASA B 8.0 15 4 150 0.87 0.00 130 16.25
Adam LASA B 8.0 17 3 150 1.03 0.00 155 19.38

LASA C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Kealing A W 365 125 12 1 20 18.25 0.00 12 250 20.83
LASA D L 205 400 7 1 20 10.25 0.00 7 140 20.00
Kealing C W 340 100 13 0 20 17.00 0.00 13 210 16.15
Lamar W 280 0 11 2 20 14.00 0.00 11 180 16.36
Seven Lakes A W 255 245 9 1 20 12.75 0.00 9 170 18.89
LASA E W 275 190 8 1 20 13.75 0.00 8 200 25.00
LASA B L 225 345 8 1 20 11.25 0.00 8 150 18.75
St. Johns L 205 255 8 1 20 10.25 0.00 8 130 16.25
Total 2150 1660 76 8 160 13.44 0.00 76 1430 18.82

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Allan LASA C 8.0 36 2 160 2.19 0.00 350 43.75
Arthur LASA C 8.0 28 4 160 1.62 0.00 260 32.50
Roger LASA C 5.0 12 1 100 1.15 0.00 115 23.00
Ben LASA C 8.0 0 1 160 -0.03 0.00 -5 -0.62

LASA D

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Lamar W 515 5 18 1 20 25.75 0.00 18 340 18.89
LASA C W 400 205 13 0 20 20.00 0.00 13 270 20.77
Kealing A W 385 100 13 1 20 19.25 0.00 13 260 20.00
Seven Lakes A W 295 115 11 3 20 14.75 0.00 11 200 18.18
Kealing C W 330 80 10 2 20 16.50 0.00 10 240 24.00
St. Johns W 340 175 12 0 20 17.00 0.00 12 220 18.33
LASA E W 355 200 12 1 20 17.75 0.00 12 240 20.00
LASA B L 305 325 11 1 20 15.25 0.00 11 200 18.18
Total 2925 1205 100 9 160 18.28 0.00 100 1970 19.70

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Shen LASA D 8.0 85 7 160 5.09 0.00 815 101.88
Matt LASA D 8.0 13 2 160 0.75 0.00 120 15.00
Myrna LASA D 8.0 0 0 160 0.00 0.00 0 0.00
Chloe LASA D 3.0 2 0 60 0.33 0.00 20 6.67

LASA E

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
LASA B L 210 345 8 0 20 10.50 0.00 8 130 16.25
Clear Brook W 310 160 11 2 20 15.50 0.00 11 210 19.09
St. Johns L 150 395 6 0 20 7.50 0.00 6 90 15.00
Kealing B W 265 70 12 1 20 13.25 0.00 12 150 12.50
Seven Lakes B W 270 20 11 0 20 13.50 0.00 11 160 14.55
LASA C L 190 275 8 2 20 9.50 0.00 8 120 15.00
LASA D L 200 355 6 2 20 10.00 0.00 6 150 25.00
Seven Lakes A L 155 355 6 1 20 7.75 0.00 6 100 16.67
Total 1750 1975 68 8 160 10.94 0.00 68 1110 16.32

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jay LASA E 8.0 33 5 160 1.91 0.00 305 38.12
Ariel LASA E 8.0 22 2 160 1.31 0.00 210 26.25
Victoria LASA E 8.0 8 1 160 0.47 0.00 75 9.38
Jeffrey LASA E 6.0 5 0 120 0.42 0.00 50 8.33

Seven Lakes A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Kealing C W 350 95 12 2 20 17.50 0.00 12 240 20.00
Kealing A W 445 75 14 1 20 22.25 0.00 14 310 22.14
Lamar W 475 10 17 1 20 23.75 0.00 17 310 18.24
LASA D L 115 295 6 3 20 5.75 0.00 6 70 11.67
LASA C L 245 255 9 1 20 12.25 0.00 9 160 17.78
LASA B L 220 330 7 2 20 11.00 0.00 7 160 22.86
St. Johns W 320 195 11 2 20 16.00 0.00 11 220 20.00
LASA E W 355 155 12 1 20 17.75 0.00 12 240 20.00
Total 2525 1410 88 13 160 15.78 0.00 88 1710 19.43

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jiawei Seven Lakes A 8.0 50 3 160 3.03 0.00 485 60.62
John Seven Lakes A 8.0 14 6 160 0.69 0.00 110 13.75
Daniel Seven Lakes A 8.0 6 1 160 0.34 0.00 55 6.88
Jack Seven Lakes A 8.0 18 3 160 1.03 0.00 165 20.62

Seven Lakes B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Clear Brook L 170 220 8 0 20 8.50 0.00 8 90 11.25
St. Johns L 25 485 2 3 20 1.25 0.00 2 20 10.00
Kealing B W 265 155 11 1 20 13.25 0.00 11 160 14.55
LASA B L 90 340 5 0 10 9.00 0.00 5 40 8.00
LASA E L 20 270 2 0 20 1.00 0.00 2 0 0.00
Kealing C W 210 190 10 0 20 10.50 0.00 10 110 11.00
Kealing A W 275 135 10 1 20 13.75 0.00 10 180 18.00
Lamar W 165 20 10 3 20 8.25 0.00 10 80 8.00
Total 1220 1815 58 8 150 8.13 0.00 58 680 11.72

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Evan Seven Lakes B 8.0 16 3 150 0.97 0.00 145 18.12
Ben Seven Lakes B 8.0 8 1 150 0.50 0.00 75 9.38
Nathan Seven Lakes B 8.0 18 3 150 1.10 0.00 165 20.62
Alex Seven Lakes B 8.0 16 1 150 1.03 0.00 155 19.38

Kealing A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
LASA C L 125 365 6 3 20 6.25 0.00 6 80 13.33
Seven Lakes A L 75 445 4 1 20 3.75 0.00 4 40 10.00
LASA D L 100 385 4 0 20 5.00 0.00 4 60 15.00
Kealing C W 85 60 6 3 20 4.25 0.00 6 40 6.67
Lamar W 165 20 9 1 20 8.25 0.00 9 80 8.89
Clear Brook W 215 180 9 1 20 10.75 0.00 9 130 14.44
Seven Lakes B L 135 275 6 1 20 6.75 0.00 6 80 13.33
Kealing B W 215 150 10 1 20 10.75 0.00 10 120 12.00
Total 1115 1880 54 11 160 6.97 0.00 54 630 11.67

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Anav Kealing A 8.0 5 4 160 0.19 0.00 30 3.75
Nathan Kealing A 8.0 33 5 160 1.91 0.00 305 38.12
Adviath Kealing A 8.0 10 2 160 0.56 0.00 90 11.25
Stephen Kealing A 8.0 6 0 160 0.38 0.00 60 7.50

Kealing B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Johns L 90 350 3 0 20 4.50 0.00 3 60 20.00
LASA B L 110 505 5 0 20 5.50 0.00 5 60 12.00
Seven Lakes B L 155 265 6 1 20 7.75 0.00 6 100 16.67
LASA E L 70 265 3 2 20 3.50 0.00 3 50 16.67
Clear Brook W 180 120 9 0 20 9.00 0.00 9 90 10.00
Lamar W 340 10 15 2 20 17.00 0.00 15 200 13.33
Kealing C W 185 130 8 1 20 9.25 0.00 8 110 13.75
Kealing A L 150 215 6 2 20 7.50 0.00 6 100 16.67
Total 1280 1860 55 8 160 8.00 0.00 55 770 14.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ben Kealing B 8.0 24 3 160 1.41 0.00 225 28.12
Ariel Kealing B 8.0 18 2 160 1.06 0.00 170 21.25
Cameron Kealing B 8.0 13 3 160 0.72 0.00 115 14.38
Ying Kealing B 4.0 0 0 80 0.00 0.00 0 0.00
Yesha Kealing B 4.0 0 0 80 0.00 0.00 0 0.00

Kealing C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Seven Lakes A L 95 350 5 1 20 4.75 0.00 5 50 10.00
Lamar W 255 20 13 1 20 12.75 0.00 13 130 10.00
LASA C L 100 340 5 0 20 5.00 0.00 5 50 10.00
Kealing A L 60 85 4 2 20 3.00 0.00 4 30 7.50
LASA D L 80 330 5 0 20 4.00 0.00 5 30 6.00
Seven Lakes B L 190 210 9 0 20 9.50 0.00 9 100 11.11
Kealing B L 130 185 6 0 20 6.50 0.00 6 70 11.67
Clear Brook L 90 230 5 0 20 4.50 0.00 5 40 8.00
Total 1000 1750 52 4 160 6.25 0.00 52 500 9.62

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jonathan Kealing C 8.0 6 0 160 0.38 0.00 60 7.50
Lily Kealing C 8.0 6 0 160 0.38 0.00 60 7.50
John Kealing C 8.0 9 2 160 0.50 0.00 80 10.00
Corin Kealing C 8.0 31 2 160 1.88 0.00 300 37.50

Clear Brook

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Seven Lakes B W 220 170 8 0 20 11.00 0.00 8 140 17.50
LASA B L 130 430 6 0 20 6.50 0.00 6 70 11.67
LASA E L 160 310 6 0 20 8.00 0.00 6 100 16.67
St. Johns L 90 305 3 0 20 4.50 0.00 3 60 20.00
Kealing B L 120 180 5 0 20 6.00 0.00 5 70 14.00
Kealing A L 180 215 7 0 20 9.00 0.00 7 110 15.71
Lamar W 260 60 12 2 20 13.00 0.00 12 150 12.50
Kealing C W 230 90 9 0 20 11.50 0.00 9 140 15.56
Total 1390 1760 56 2 160 8.69 0.00 56 840 15.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Cody Clear Brook 8.0 25 0 160 1.56 0.00 250 31.25
Carl Clear Brook 8.0 16 0 160 1.00 0.00 160 20.00
Eric Clear Brook 8.0 13 1 160 0.78 0.00 125 15.62
Amosen Clear Brook 8.0 2 1 160 0.09 0.00 15 1.88

Lamar

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
LASA D L 5 515 1 1 20 0.25 0.00 1 0 0.00
Kealing C L 20 255 2 2 20 1.00 0.00 2 10 5.00
Seven Lakes A L 10 475 1 0 20 0.50 0.00 1 0 0.00
LASA C L 0 280 0 0 20 0.00 0.00 0 0 0.00
Kealing A L 20 165 1 0 20 1.00 0.00 1 10 10.00
Kealing B L 10 340 1 0 20 0.50 0.00 1 0 0.00
Clear Brook L 60 260 3 0 20 3.00 0.00 3 30 10.00
Seven Lakes B L 20 165 3 2 20 1.00 0.00 3 0 0.00
Total 145 2455 12 5 160 0.91 0.00 12 50 4.17

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Noura Lamar 8.0 3 3 160 0.09 0.00 15 1.88
Susana Lamar 8.0 0 0 160 0.00 0.00 0 0.00
Angela Lamar 8.0 1 0 160 0.06 0.00 10 1.25
Matthew Lamar 8.0 8 2 160 0.44 0.00 70 8.75

St. Johns

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Kealing B W 350 90 14 4 20 17.50 0.00 14 230 16.43
Seven Lakes B W 485 25 15 1 20 24.25 0.00 15 340 22.67
LASA E W 395 150 13 3 20 19.75 0.00 13 280 21.54
Clear Brook W 305 90 14 3 20 15.25 0.00 14 180 12.86
LASA B L 210 225 8 0 20 10.50 0.00 8 130 16.25
LASA D L 175 340 9 1 20 8.75 0.00 9 90 10.00
Seven Lakes A L 195 320 6 1 20 9.75 0.00 6 140 23.33
LASA C W 255 205 9 1 20 12.75 0.00 9 170 18.89
Total 2370 1445 88 14 160 14.81 0.00 88 1560 17.73

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Charlie St. Johns 8.0 29 3 160 1.72 0.00 275 34.38
Varun St. Johns 8.0 11 1 160 0.66 0.00 105 13.12
Ben St. Johns 8.0 26 8 160 1.38 0.00 220 27.50
Scott St. Johns 8.0 22 2 160 1.31 0.00 210 26.25