Texas Quiz Bowl State Champions
|
2000: Cistercian: David Daly,
Chris Edgemon, Andrew Gregg, Mark Edinburgh |
Texas Quiz Bowl All-State Teams
| Year | Captain | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 |
|
2010 |
Thomas Littrell, LASA | Charlie Caplan, St. Johns | Jiawei Li, Seven Lakes | Benji Nguyen, LASA | Aaron Pellowski, LASA | Jonathan Xu, Seven Lakes |
Texas Quiz Bowl Alumni
| Graduation Year | Student | High School | Undergraduate College |
| 1999 | Susan Mitchell | Houston Memorial | Texas A&M University0, 1 |
| 1999 | Vik Vaz | Alief Hastings | Harvard University2, 3 |
| 2000 | David Daly | Cistercian | Stanford University |
| 2001 | Chris Frankel | St. Johns | Princeton University |
| 2002 | Frank Kelly | Country Day | Harvard University3 |
| 2002 | Eric Kwei | St. Johns | California Institute of Technology4 |
| 2002 | Michael Friedman | St. Johns | Rice University0, 4 |
| 2002 | Alex Wright | St. Johns | Massachusetts Institute of Technology4 |
| 2003 | Eric Kwartler | Bellaire | University of Texas0 |
| 2004 | Andrew Brantley | St. Johns | Washington University |
| 2004 | James Longhofer | St. Johns | Southern Methodist University |
| 2004 | Andrew Tran | St. Johns | California Institute of Technology |
| 2006 | Karan Arakotaran | Plano East |
Yale University |
| 2006 | Erik Feng | Plano East |
Massachusetts Institute of Technology |
| 2006 | James Hansell | Cistercian |
Stanford University |
| 2006 | Jeff Nanney | Plano East | Harvard University |
| 2006 | Rish Sinha | St. Johns | Duke University |
| 2006 | Mark Stadnyk | St. Johns | Oxford University |
| 2006 | Vincent Zimmern | Cistercian |
University of Virginia |
| 2007 | Will Flaherty | Bellaire |
Duke University |
| 2007 | Jay Greene | Temple | Texas A&M University |
| 2007 | Ryan Hodgson | St. Johns | Massachusetts Institute of Technology |
| 2007 | Eric Tanner | Cistercian |
Rice University |
| 2008 | Albert Bayer | LASA |
University of Texas0 |
| 2008 | Cyrus Bordbar | LASA | Georgetown |
| 2008 | Leon Liu | Seven Lakes | Harvey Mudd College |
| 2008 | Dan Petkevich | Bellaire | Yale University |
| 2008 | Kurthic Prashad | Bellaire | Stanford University |
| 2008 | Tyler Smith | LASA | University of Chicago5 |
| 2008 | Zach Yeung | St. Johns | Rice University0 |
| 2008 | Zijie Zheng | Seven Lakes |
Massachusetts Institute of Technology |
| 2009 | Caroline Flowers | St. Johns | Massachusetts Institute of Technology |
| 2009 | A.O. Meng | Seven Lakes | University of Texas |
| 2009 | Alexander Stadnyk | St. Johns |
Stanford University |
| 2009 | Matthew Symmes | St. Johns | Duke University |
| 2010 | Shen Gong | LASA | University of Chicago |
| 2010 | Ben Marek | St. Johns | Harvard University |
| 2010 | Stewart McDonald | St. Marks | Yale University |
|
Footnotes 0 Member of Texas
Quiz Bowl Alliance |