Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Mayde Creek A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Stephens W 315 45 3 11 1 20 15.75 3.00 14 165 11.79
Cistercian L 50 420 0 2 2 20 2.50 0.00 2 40 20.00
Temple B W 395 40 2 11 3 20 19.75 0.67 13 270 20.77
Strake A L 195 270 1 7 0 20 9.75 inf 8 110 13.75
Lamar W 360 15 1 16 0 20 18.00 inf 17 185 10.88
McKinney W 260 150 1 7 0 20 13.00 inf 8 175 21.88
Klein Collins W 340 20 2 11 2 20 17.00 1.00 13 210 16.15
Total 1915 960 10 65 8 140 13.68 1.25 75 1155 15.40

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Rachel Weber Mayde Creek A 7.0 3 35 7 140 2.57 0.43 360 51.43
Max Metzler Mayde Creek A 7.0 4 14 1 140 1.39 4.00 195 27.86
Doug Campbell Mayde Creek A 4.0 1 3 0 80 0.56 inf 45 11.25
Kiran Nair Mayde Creek A 3.0 0 4 0 60 0.67 0.00 40 13.33
Kyle Kahan Mayde Creek A 7.0 2 9 0 140 0.86 inf 120 17.14

Cistercian

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Klein Collins W 400 15 2 12 5 20 20.00 0.40 14 275 19.64
Strake A L 225 280 2 5 1 20 11.25 2.00 7 150 21.43
Mayde Creek A W 420 50 3 10 1 20 21.00 3.00 13 280 21.54
McKinney W 210 80 4 4 6 20 10.50 0.67 8 140 17.50
Temple B W 380 110 1 11 2 20 19.00 0.50 12 265 22.08
Lamar W 430 0 1 14 3 20 21.50 0.33 15 290 19.33
St. Stephens W 375 85 1 11 1 20 18.75 1.00 12 255 21.25
Total 2440 620 14 67 19 140 17.43 0.74 81 1655 20.43

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Vincent Zimmern Cistercian 7.0 5 30 9 140 2.36 0.56 330 47.14
Kenneth Spence Cistercian 7.0 7 32 6 140 2.82 1.17 395 56.43
Nick Krug Cistercian 7.0 2 4 4 140 0.36 0.50 50 7.14
Chris Gurguis Cistercian 4.5 0 1 0 90 0.11 0.00 10 2.22
Court Hoang Cistercian 2.5 0 0 0 50 0.00 0.00 0 0.00

Mayde Creek B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Plano East L 105 210 0 5 0 20 5.25 0.00 5 55 11.00
ESD W 170 165 0 6 0 20 8.50 0.00 6 110 18.33
Temple A L 135 385 1 4 0 20 6.75 inf 5 80 16.00
Strake B W 150 125 0 7 2 20 7.50 0.00 7 90 12.86
John Cooper L 100 270 0 6 1 20 5.00 0.00 6 45 7.50
Weatherford L 80 165 0 4 0 20 4.00 0.00 4 40 10.00
Total 740 1320 1 32 3 120 6.17 0.33 33 420 12.73

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tyler Coleman Mayde Creek B 6.0 0 5 1 120 0.38 0.00 45 7.50
Daniel Moore Mayde Creek B 6.0 0 7 0 120 0.58 0.00 70 11.67
Gordon Wilkins Mayde Creek B 6.0 1 18 1 120 1.58 1.00 190 31.67
Devon Wilson Mayde Creek B 3.0 0 1 1 60 0.08 0.00 5 1.67
David Dwyer Mayde Creek B 3.0 0 1 0 60 0.17 0.00 10 3.33

McKinney

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Lamar W 220 15 1 6 2 20 11.00 0.50 7 155 22.14
St. Stephens L 175 180 0 9 2 20 8.75 0.00 9 95 10.56
Cistercian L 80 210 1 3 1 20 4.00 1.00 4 40 10.00
Klein Collins W 220 80 1 10 3 20 11.00 0.33 11 120 10.91
Strake A L 20 415 0 2 2 20 1.00 0.00 2 10 5.00
Mayde Creek A L 150 260 1 5 1 20 7.50 1.00 6 90 15.00
Temple B W 170 25 0 8 1 20 8.50 0.00 8 95 11.88
Total 1035 1185 4 43 12 140 7.39 0.33 47 605 12.87

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
James McFarland McKinney 7.0 1 8 2 140 0.61 0.50 85 12.14
Amit Mookerjee McKinney 7.0 3 27 8 140 1.96 0.38 275 39.29
Matt Tharby McKinney 5.5 0 7 2 110 0.55 0.00 60 10.91
Kevin Kie McKinney 5.5 0 1 0 110 0.09 0.00 10 1.82
Leigh Price McKinney 3.0 0 0 0 60 0.00 0.00 0 0.00

Temple A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
John Cooper W 115 110 1 4 5 20 5.75 0.20 5 85 17.00
Plano East W 310 140 2 10 2 20 15.50 1.00 12 190 15.83
Mayde Creek B W 385 135 6 8 1 20 19.25 6.00 14 220 15.71
ESD W 285 120 2 9 2 20 14.25 1.00 11 175 15.91
Strake B W 180 95 1 7 3 20 9.00 0.33 8 110 13.75
Weatherford W 345 40 5 8 2 20 17.25 2.50 13 200 15.38
Total 1620 640 17 46 15 120 13.50 1.13 63 980 15.56

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris Benedik Temple A 6.0 9 26 5 120 3.08 1.80 370 61.67
Eric Kylberg Temple A 6.0 2 4 4 120 0.42 0.50 50 8.33
Jay Greene Temple A 6.0 4 10 4 120 1.17 1.00 140 23.33
Cedrick Wilson Temple A 6.0 2 6 2 120 0.67 1.00 80 13.33

Temple B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Stephens L 35 285 0 3 1 20 1.75 0.00 3 10 3.33
Klein Collins W 120 30 1 5 1 20 6.00 1.00 6 60 10.00
Lamar L 90 105 1 4 2 20 4.50 0.50 5 45 9.00
Mayde Creek A L 40 395 0 2 3 20 2.00 0.00 2 35 17.50
Cistercian L 110 380 0 6 0 20 5.50 0.00 6 50 8.33
Strake A L 10 410 0 1 2 20 0.50 0.00 1 10 10.00
McKinney L 25 170 0 2 3 20 1.25 0.00 2 20 10.00
Total 430 1775 2 23 12 140 3.07 0.17 25 230 9.20

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris Hively Temple B 7.0 0 7 2 140 0.43 0.00 60 8.57
Garrett Kosel Temple B 7.0 2 10 5 140 0.75 0.40 105 15.00
Sean Strasburger Temple B 7.0 0 4 2 140 0.21 0.00 30 4.29
Frances Hinkle Temple B 4.0 0 0 3 80 -0.19 0.00 -15 -3.75
Alex Nasseri Temple B 3.0 0 2 0 60 0.33 0.00 20 6.67

Klein Collins

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cistercian L 15 400 0 2 1 20 0.75 0.00 2 0 0.00
Temple B L 30 120 0 2 0 20 1.50 0.00 2 10 5.00
Strake A L 55 305 0 2 1 20 2.75 0.00 2 40 20.00
Lamar W 55 50 1 3 0 20 2.75 inf 4 10 2.50
McKinney L 80 220 1 2 1 20 4.00 1.00 3 50 16.67
St. Stephens L 15 220 1 0 0 20 0.75 inf 1 0 0.00
Mayde Creek A L 20 340 0 1 0 20 1.00 0.00 1 10 10.00
Total 270 1655 3 12 3 140 1.93 1.00 15 120 8.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Samantha Heaton Klein Collins 6.0 1 4 1 120 0.42 1.00 50 8.33
Karl Musilvengan Klein Collins 6.0 0 3 0 120 0.25 0.00 30 5.00
Kevin Smith Klein Collins 5.5 1 0 0 110 0.14 inf 15 2.73
JiaJie Guan Klein Collins 6.0 1 4 1 120 0.42 1.00 50 8.33
Rachil Suleman Klein Collins 4.5 0 1 1 90 0.06 0.00 5 1.11

Strake A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cistercian W 280 225 1 9 1 20 14.00 1.00 10 180 18.00
Klein Collins W 305 55 1 9 1 20 15.25 1.00 10 205 20.50
St. Stephens W 240 145 3 8 2 20 12.00 1.50 11 125 11.36
Mayde Creek A W 270 195 3 8 0 20 13.50 inf 11 145 13.18
McKinney W 415 20 3 10 2 20 20.75 1.50 13 280 21.54
Temple B W 410 10 1 14 2 20 20.50 0.50 15 265 17.67
Lamar W 370 15 1 13 1 20 18.50 1.00 14 230 16.43
Total 2290 665 13 71 9 140 16.36 1.44 84 1430 17.02

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kenneth P Strake A 4.0 0 4 0 80 0.50 0.00 40 10.00
Joe F Strake A 7.0 2 12 3 140 0.96 0.67 135 19.29
Patrick M Strake A 7.0 1 11 2 140 0.82 0.50 115 16.43
Matt H Strake A 3.0 0 2 0 60 0.33 0.00 20 6.67
Adam P Strake A 7.0 10 42 4 140 3.93 2.50 550 78.57

Strake B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Weatherford L 145 230 0 8 2 20 7.25 0.00 8 75 9.38
ESD W 125 120 1 5 0 20 6.25 inf 6 60 10.00
John Cooper L 175 200 1 7 1 20 8.75 1.00 8 95 11.88
Mayde Creek B L 125 150 1 6 0 20 6.25 inf 7 50 7.14
Temple A L 95 180 1 4 2 20 4.75 0.50 5 50 10.00
Plano East L 140 175 0 8 2 20 7.00 0.00 8 70 8.75
Total 805 1055 4 38 7 120 6.71 0.57 42 400 9.52

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kyle C Strake B 5.5 0 9 0 110 0.82 0.00 90 16.36
Nick Y Strake B 5.0 0 2 0 100 0.20 0.00 20 4.00
Anthony O Strake B 6.0 0 14 2 120 1.08 0.00 130 21.67
Tom D Strake B 1.5 0 0 0 30 0.00 0.00 0 0.00
Joe C Strake B 6.0 4 13 5 120 1.38 0.80 165 27.50

St. Stephens

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Temple B W 285 35 2 10 1 20 14.25 2.00 12 160 13.33
Mayde Creek A L 45 315 0 2 1 20 2.25 0.00 2 30 15.00
McKinney W 180 175 1 7 0 20 9.00 inf 8 95 11.88
Strake A L 145 240 1 3 2 20 7.25 0.50 4 110 27.50
Lamar W 290 15 1 11 3 20 14.50 0.33 12 180 15.00
Klein Collins W 220 15 1 7 1 20 11.00 1.00 8 140 17.50
Cistercian L 85 375 0 4 1 20 4.25 0.00 4 50 12.50
Total 1250 1170 6 44 9 140 8.93 0.67 50 765 15.30

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Colin Logan St. Stephens 7.0 1 17 4 140 1.18 0.25 165 23.57
Madeleine Hillis St. Stephens 7.0 0 7 1 140 0.46 0.00 65 9.29
Chetan Panda St. Stephens 7.0 5 20 4 140 1.82 1.25 255 36.43

Lamar

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McKinney L 15 220 1 0 0 20 0.75 inf 1 0 0.00
Temple B W 105 90 0 6 2 20 5.25 0.00 6 55 9.17
Klein Collins L 50 55 0 2 0 20 2.50 0.00 2 30 15.00
St. Stephens L 15 290 0 1 1 20 0.75 0.00 1 10 10.00
Mayde Creek A L 15 360 0 1 1 20 0.75 0.00 1 10 10.00
Cistercian L 0 430 0 0 0 20 0.00 0.00 0 0 0.00
Strake A L 15 370 0 1 0 20 0.75 0.00 1 5 5.00
Total 215 1815 1 11 4 140 1.54 0.25 12 110 9.17

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nancy Lamar 7.0 0 2 0 140 0.14 0.00 20 2.86
Steven Bhutra Lamar 7.0 1 6 4 140 0.39 0.25 55 7.86
Kim Ngyugen Lamar 6.0 0 3 0 120 0.25 0.00 30 5.00
Leslie Galear Lamar 6.5 0 0 0 130 0.00 0.00 0 0.00
Khanh Vu Lamar 1.5 0 0 0 30 0.00 0.00 0 0.00

ESD

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Strake B L 120 125 0 5 2 20 6.00 0.00 5 80 16.00
Mayde Creek B L 165 170 0 7 1 20 8.25 0.00 7 100 14.29
Weatherford W 210 150 2 7 0 20 10.50 inf 9 110 12.22
Temple A L 120 285 0 6 3 20 6.00 0.00 6 75 12.50
Plano East L 15 320 1 2 6 20 0.75 0.17 3 10 3.33
John Cooper L 165 235 2 4 2 20 8.25 1.00 6 105 17.50
Total 795 1285 5 31 14 120 6.62 0.36 36 480 13.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Matt ESD 6.0 1 5 1 120 0.50 1.00 60 10.00
Garrett ESD 6.0 2 6 1 120 0.71 2.00 85 14.17
Scott ESD 6.0 0 10 7 120 0.54 0.00 65 10.83
Roland ESD 6.0 2 10 5 120 0.88 0.40 105 17.50

Plano East

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mayde Creek B W 210 105 0 9 2 20 10.50 0.00 9 130 14.44
Temple A L 140 310 1 5 1 20 7.00 1.00 6 80 13.33
John Cooper L 135 245 3 3 1 20 6.75 3.00 6 65 10.83
Weatherford W 270 15 3 7 0 20 13.50 inf 10 155 15.50
ESD W 320 15 2 9 0 20 16.00 inf 11 200 18.18
Strake B W 175 140 1 7 2 20 8.75 0.50 8 100 12.50
Total 1250 830 10 40 6 120 10.42 1.67 50 730 14.60

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Bret Plano East 6.0 0 7 0 120 0.58 0.00 70 11.67
Chris Plano East 6.0 4 7 1 120 1.04 4.00 125 20.83
Jay Plano East 6.0 1 8 0 120 0.79 inf 95 15.83
Nauder Plano East 6.0 5 18 5 120 1.92 1.00 230 38.33

Weatherford

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Strake B W 230 145 0 8 0 20 11.50 0.00 8 150 18.75
John Cooper L 70 320 0 3 2 20 3.50 0.00 3 50 16.67
ESD L 150 210 0 8 0 20 7.50 0.00 8 70 8.75
Plano East L 15 270 0 1 3 20 0.75 0.00 1 20 20.00
Temple A L 40 345 0 2 2 20 2.00 0.00 2 30 15.00
Mayde Creek B W 165 80 3 5 2 20 8.25 1.50 8 80 10.00
Total 670 1370 3 27 9 120 5.58 0.33 30 400 13.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Samantha Weatherford 6.0 0 6 0 120 0.50 0.00 60 10.00
John Weatherford 6.0 3 14 6 120 1.29 0.50 155 25.83
Noelle Weatherford 6.0 0 7 0 120 0.58 0.00 70 11.67
Matt Weatherford 2.0 0 0 1 40 -0.12 0.00 -5 -2.50
Anthony Weatherford 2.0 0 0 1 40 -0.12 0.00 -5 -2.50
Katherine Weatherford 1.0 0 0 1 20 -0.25 0.00 -5 -5.00