Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Rachel Weber, Mayde Creek A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Stephens 1.0 0 8 1 20 3.75 0.00 75
Cistercian 1.0 0 1 1 20 0.25 0.00 5
Temple B 1.0 1 6 3 20 3.00 0.33 60
Strake A 1.0 1 5 0 20 3.25 inf 65
Lamar 1.0 0 7 0 20 3.50 0.00 70
McKinney 1.0 0 3 0 20 1.50 0.00 30
Klein Collins 1.0 1 5 2 20 2.75 0.50 55
Total 7.0 3 35 7 140 2.57 0.43 360

Max Metzler, Mayde Creek A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Stephens 1.0 2 1 0 20 2.00 inf 40
Cistercian 1.0 0 1 1 20 0.25 0.00 5
Temple B 1.0 0 3 0 20 1.50 0.00 30
Strake A 1.0 0 2 0 20 1.00 0.00 20
Lamar 1.0 0 3 0 20 1.50 0.00 30
McKinney 1.0 1 2 0 20 1.75 inf 35
Klein Collins 1.0 1 2 0 20 1.75 inf 35
Total 7.0 4 14 1 140 1.39 4.00 195

Doug Campbell, Mayde Creek A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Stephens 1.0 1 0 0 20 0.75 inf 15
Temple B 1.0 0 1 0 20 0.50 0.00 10
Strake A 1.0 0 0 0 20 0.00 0.00 0
McKinney 1.0 0 2 0 20 1.00 0.00 20
Total 4.0 1 3 0 80 0.56 inf 45

Kiran Nair, Mayde Creek A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian 1.0 0 0 0 20 0.00 0.00 0
Lamar 1.0 0 2 0 20 1.00 0.00 20
Klein Collins 1.0 0 1 0 20 0.50 0.00 10
Total 3.0 0 3 0 60 0.50 0.00 30

Kyle Kahan, Mayde Creek A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Stephens 1.0 0 1 0 20 0.50 0.00 10
Cistercian 1.0 0 0 0 20 0.00 0.00 0
Temple B 1.0 1 1 0 20 1.25 inf 25
Strake A 1.0 0 0 0 20 0.00 0.00 0
Lamar 1.0 1 4 0 20 2.75 inf 55
McKinney 1.0 0 0 0 20 0.00 0.00 0
Klein Collins 1.0 0 3 0 20 1.50 0.00 30
Total 7.0 2 9 0 140 0.86 inf 120

Tony Valderrama, John Cooper

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Temple A 1.0 1 1 0 20 1.25 inf 25
Strake B 1.0 1 0 0 20 0.75 inf 15
Weatherford 1.0 3 1 0 20 2.75 inf 55
Plano East 1.0 3 0 0 20 2.25 inf 45
Mayde Creek B 1.0 1 3 2 20 1.75 0.50 35
ESD 1.0 2 2 1 20 2.25 2.00 45
Total 6.0 11 7 3 120 1.83 3.67 220

Vincent Zimmern , Cistercian

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Klein Collins 1.0 0 5 4 20 1.50 0.00 30
Strake A 1.0 2 3 1 20 2.75 2.00 55
Mayde Creek A 1.0 1 3 1 20 2.00 1.00 40
McKinney 1.0 1 2 1 20 1.50 1.00 30
Temple B 1.0 0 8 0 20 4.00 0.00 80
Lamar 1.0 0 5 1 20 2.25 0.00 45
St. Stephens 1.0 1 4 1 20 2.50 1.00 50
Total 7.0 5 30 9 140 2.36 0.56 330

Kenneth Spence, Cistercian

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Klein Collins 1.0 2 5 1 20 3.75 2.00 75
Strake A 1.0 0 2 0 20 1.00 0.00 20
Mayde Creek A 1.0 2 7 0 20 5.00 inf 100
McKinney 1.0 1 2 3 20 1.00 0.33 20
Temple B 1.0 1 2 0 20 1.75 inf 35
Lamar 1.0 1 8 2 20 4.25 0.50 85
St. Stephens 1.0 0 6 0 20 3.00 0.00 60
Total 7.0 7 32 6 140 2.82 1.17 395

Nick Krug, Cistercian

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Klein Collins 1.0 0 2 0 20 1.00 0.00 20
Strake A 1.0 0 0 0 20 0.00 0.00 0
Mayde Creek A 1.0 0 0 0 20 0.00 0.00 0
McKinney 1.0 2 0 2 20 1.00 1.00 20
Temple B 1.0 0 0 2 20 -0.50 0.00 -10
Lamar 1.0 0 1 0 20 0.50 0.00 10
St. Stephens 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 2 4 4 140 0.36 0.50 50

Chris Gurguis, Cistercian

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Klein Collins 1.0 0 0 0 20 0.00 0.00 0
Mayde Creek A 1.0 0 0 0 20 0.00 0.00 0
Temple B 1.0 0 1 0 20 0.50 0.00 10
Lamar 0.5 0 0 0 10 0.00 0.00 0
St. Stephens 1.0 0 0 0 20 0.00 0.00 0
Total 4.5 0 1 0 90 0.11 0.00 10

Court Hoang, Cistercian

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Strake A 1.0 0 0 0 20 0.00 0.00 0
McKinney 1.0 0 0 0 20 0.00 0.00 0
Lamar 0.5 0 0 0 10 0.00 0.00 0
Total 2.5 0 0 0 50 0.00 0.00 0

Tyler Coleman, Mayde Creek B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Plano East 1.0 0 2 0 20 1.00 0.00 20
ESD 1.0 0 0 0 20 0.00 0.00 0
Temple A 1.0 0 0 0 20 0.00 0.00 0
Strake B 1.0 0 2 1 20 0.75 0.00 15
John Cooper 1.0 0 0 0 20 0.00 0.00 0
Weatherford 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 0 5 1 120 0.38 0.00 45

Daniel Moore , Mayde Creek B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Plano East 1.0 0 1 0 20 0.50 0.00 10
ESD 1.0 0 0 0 20 0.00 0.00 0
Temple A 1.0 0 1 0 20 0.50 0.00 10
Strake B 1.0 0 2 0 20 1.00 0.00 20
John Cooper 1.0 0 2 0 20 1.00 0.00 20
Weatherford 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 0 7 0 120 0.58 0.00 70

Gordon Wilkins, Mayde Creek B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Plano East 1.0 0 1 0 20 0.50 0.00 10
ESD 1.0 0 6 0 20 3.00 0.00 60
Temple A 1.0 1 3 0 20 2.25 inf 45
Strake B 1.0 0 2 0 20 1.00 0.00 20
John Cooper 1.0 0 4 1 20 1.75 0.00 35
Weatherford 1.0 0 2 0 20 1.00 0.00 20
Total 6.0 1 18 1 120 1.58 1.00 190

Devon Wilson, Mayde Creek B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
ESD 1.0 0 0 0 20 0.00 0.00 0
Strake B 1.0 0 1 1 20 0.25 0.00 5
Weatherford 1.0 0 0 0 20 0.00 0.00 0
Total 3.0 0 1 1 60 0.08 0.00 5

David Dwyer, Mayde Creek B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Plano East 1.0 0 1 0 20 0.50 0.00 10
Temple A 1.0 0 0 0 20 0.00 0.00 0
John Cooper 1.0 0 0 0 20 0.00 0.00 0
Total 3.0 0 1 0 60 0.17 0.00 10

James McFarland, McKinney

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lamar 1.0 1 2 1 20 1.50 1.00 30
St. Stephens 1.0 0 1 0 20 0.50 0.00 10
Cistercian 1.0 0 0 0 20 0.00 0.00 0
Klein Collins 1.0 0 2 1 20 0.75 0.00 15
Strake A 1.0 0 0 0 20 0.00 0.00 0
Mayde Creek A 1.0 0 1 0 20 0.50 0.00 10
Temple B 1.0 0 2 0 20 1.00 0.00 20
Total 7.0 1 8 2 140 0.61 0.50 85

Amit Mookerjee, McKinney

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lamar 1.0 0 3 1 20 1.25 0.00 25
St. Stephens 1.0 0 5 2 20 2.00 0.00 40
Cistercian 1.0 1 3 1 20 2.00 1.00 40
Klein Collins 1.0 1 7 2 20 3.75 0.50 75
Strake A 1.0 0 2 1 20 0.75 0.00 15
Mayde Creek A 1.0 1 4 1 20 2.50 1.00 50
Temple B 1.0 0 3 0 20 1.50 0.00 30
Total 7.0 3 27 8 140 1.96 0.38 275

Matt Tharby, McKinney

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lamar 1.0 0 1 0 20 0.50 0.00 10
St. Stephens 0.5 0 2 0 10 2.00 0.00 20
Cistercian 1.0 0 0 0 20 0.00 0.00 0
Klein Collins 0.5 0 1 0 10 1.00 0.00 10
Strake A 1.0 0 0 1 20 -0.25 0.00 -5
Mayde Creek A 0.5 0 0 0 10 0.00 0.00 0
Temple B 1.0 0 3 1 20 1.25 0.00 25
Total 5.5 0 7 2 110 0.55 0.00 60

Kevin Kie, McKinney

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lamar 0.5 0 0 0 10 0.00 0.00 0
St. Stephens 1.0 0 1 0 20 0.50 0.00 10
Cistercian 1.0 0 0 0 20 0.00 0.00 0
Klein Collins 0.5 0 0 0 10 0.00 0.00 0
Strake A 1.0 0 0 0 20 0.00 0.00 0
Mayde Creek A 1.0 0 0 0 20 0.00 0.00 0
Temple B 0.5 0 0 0 10 0.00 0.00 0
Total 5.5 0 1 0 110 0.09 0.00 10

Leigh Price, McKinney

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lamar 0.5 0 0 0 10 0.00 0.00 0
St. Stephens 0.5 0 0 0 10 0.00 0.00 0
Klein Collins 1.0 0 0 0 20 0.00 0.00 0
Mayde Creek A 0.5 0 0 0 10 0.00 0.00 0
Temple B 0.5 0 0 0 10 0.00 0.00 0
Total 3.0 0 0 0 60 0.00 0.00 0

Chris Benedik, Temple A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
John Cooper 1.0 1 2 2 20 1.25 0.50 25
Plano East 1.0 1 6 0 20 3.75 inf 75
Mayde Creek B 1.0 3 3 0 20 3.75 inf 75
ESD 1.0 1 7 1 20 4.00 1.00 80
Strake B 1.0 0 4 2 20 1.50 0.00 30
Weatherford 1.0 3 4 0 20 4.25 inf 85
Total 6.0 9 26 5 120 3.08 1.80 370

Eric Kylberg, Temple A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
John Cooper 1.0 0 0 1 20 -0.25 0.00 -5
Plano East 1.0 0 1 1 20 0.25 0.00 5
Mayde Creek B 1.0 2 1 1 20 1.75 2.00 35
ESD 1.0 0 1 0 20 0.50 0.00 10
Strake B 1.0 0 1 1 20 0.25 0.00 5
Weatherford 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 2 4 4 120 0.42 0.50 50

Jay Greene, Temple A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
John Cooper 1.0 0 2 0 20 1.00 0.00 20
Plano East 1.0 1 1 1 20 1.00 1.00 20
Mayde Creek B 1.0 1 3 0 20 2.25 inf 45
ESD 1.0 1 0 1 20 0.50 1.00 10
Strake B 1.0 1 2 0 20 1.75 inf 35
Weatherford 1.0 0 2 2 20 0.50 0.00 10
Total 6.0 4 10 4 120 1.17 1.00 140

Cedrick Wilson, Temple A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
John Cooper 1.0 0 0 2 20 -0.50 0.00 -10
Plano East 1.0 0 2 0 20 1.00 0.00 20
Mayde Creek B 1.0 0 1 0 20 0.50 0.00 10
ESD 1.0 0 1 0 20 0.50 0.00 10
Strake B 1.0 0 0 0 20 0.00 0.00 0
Weatherford 1.0 2 2 0 20 2.50 inf 50
Total 6.0 2 6 2 120 0.67 1.00 80

Chris Hively, Temple B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Stephens 1.0 0 1 0 20 0.50 0.00 10
Klein Collins 1.0 0 2 0 20 1.00 0.00 20
Lamar 1.0 0 2 0 20 1.00 0.00 20
Mayde Creek A 1.0 0 0 0 20 0.00 0.00 0
Cistercian 1.0 0 0 0 20 0.00 0.00 0
Strake A 1.0 0 0 0 20 0.00 0.00 0
McKinney 1.0 0 2 2 20 0.50 0.00 10
Total 7.0 0 7 2 140 0.43 0.00 60

Garrett Kosel, Temple B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Stephens 1.0 0 1 1 20 0.25 0.00 5
Klein Collins 1.0 1 3 1 20 2.00 1.00 40
Lamar 1.0 1 0 0 20 0.75 inf 15
Mayde Creek A 1.0 0 1 2 20 0.00 0.00 0
Cistercian 1.0 0 4 0 20 2.00 0.00 40
Strake A 1.0 0 1 0 20 0.50 0.00 10
McKinney 1.0 0 0 1 20 -0.25 0.00 -5
Total 7.0 2 10 5 140 0.75 0.40 105

Sean Strasburger, Temple B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Stephens 1.0 0 1 0 20 0.50 0.00 10
Klein Collins 1.0 0 0 0 20 0.00 0.00 0
Lamar 1.0 0 1 2 20 0.00 0.00 0
Mayde Creek A 1.0 0 1 0 20 0.50 0.00 10
Cistercian 1.0 0 1 0 20 0.50 0.00 10
Strake A 1.0 0 0 0 20 0.00 0.00 0
McKinney 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 0 4 2 140 0.21 0.00 30

Frances Hinkle, Temple B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Klein Collins 1.0 0 0 0 20 0.00 0.00 0
Mayde Creek A 1.0 0 0 1 20 -0.25 0.00 -5
Strake A 1.0 0 0 2 20 -0.50 0.00 -10
McKinney 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 0 0 3 80 -0.19 0.00 -15

Alex Nasseri, Temple B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Stephens 1.0 0 0 0 20 0.00 0.00 0
Lamar 1.0 0 1 0 20 0.50 0.00 10
Cistercian 1.0 0 1 0 20 0.50 0.00 10
Total 3.0 0 2 0 60 0.33 0.00 20

Samantha Heaton, Klein Collins

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian 1.0 0 1 0 20 0.50 0.00 10
Temple B 1.0 0 1 0 20 0.50 0.00 10
Strake A 0.5 0 0 0 10 0.00 0.00 0
Lamar 1.0 1 1 0 20 1.25 inf 25
McKinney 0.5 0 0 1 10 -0.50 0.00 -5
St. Stephens 1.0 0 0 0 20 0.00 0.00 0
Mayde Creek A 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 1 4 1 120 0.42 1.00 50

Karl Musilvengan, Klein Collins

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian 1.0 0 0 0 20 0.00 0.00 0
Temple B 1.0 0 1 0 20 0.50 0.00 10
Strake A 0.5 0 0 0 10 0.00 0.00 0
Lamar 0.5 0 0 0 10 0.00 0.00 0
McKinney 1.0 0 2 0 20 1.00 0.00 20
St. Stephens 1.0 0 0 0 20 0.00 0.00 0
Mayde Creek A 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 3 0 120 0.25 0.00 30

Kevin Smith, Klein Collins

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian 1.0 0 0 0 20 0.00 0.00 0
Temple B 0.5 0 0 0 10 0.00 0.00 0
Strake A 1.0 0 0 0 20 0.00 0.00 0
Lamar 0.5 0 0 0 10 0.00 0.00 0
McKinney 0.5 1 0 0 10 1.50 inf 15
St. Stephens 1.0 0 0 0 20 0.00 0.00 0
Mayde Creek A 1.0 0 0 0 20 0.00 0.00 0
Total 5.5 1 0 0 110 0.14 inf 15

JiaJie Guan, Klein Collins

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian 1.0 0 1 1 20 0.25 0.00 5
Temple B 0.5 0 0 0 10 0.00 0.00 0
Strake A 1.0 0 1 0 20 0.50 0.00 10
Lamar 1.0 0 2 0 20 1.00 0.00 20
McKinney 1.0 0 0 0 20 0.00 0.00 0
St. Stephens 1.0 1 0 0 20 0.75 inf 15
Mayde Creek A 0.5 0 0 0 10 0.00 0.00 0
Total 6.0 1 4 1 120 0.42 1.00 50

Rachil Suleman, Klein Collins

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Temple B 1.0 0 0 0 20 0.00 0.00 0
Strake A 1.0 0 1 1 20 0.25 0.00 5
Lamar 1.0 0 0 0 20 0.00 0.00 0
McKinney 1.0 0 0 0 20 0.00 0.00 0
Mayde Creek A 0.5 0 0 0 10 0.00 0.00 0
Total 4.5 0 1 1 90 0.06 0.00 5

Kenneth P, Strake A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian 1.0 0 1 0 20 0.50 0.00 10
Klein Collins 1.0 0 1 0 20 0.50 0.00 10
Mayde Creek A 1.0 0 1 0 20 0.50 0.00 10
Temple B 1.0 0 1 0 20 0.50 0.00 10
Total 4.0 0 4 0 80 0.50 0.00 40

Joe F, Strake A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian 1.0 1 1 1 20 1.00 1.00 20
Klein Collins 1.0 0 2 0 20 1.00 0.00 20
St. Stephens 1.0 1 2 0 20 1.75 inf 35
Mayde Creek A 1.0 0 1 0 20 0.50 0.00 10
McKinney 1.0 0 2 1 20 0.75 0.00 15
Temple B 1.0 0 3 1 20 1.25 0.00 25
Lamar 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 2 12 3 140 0.96 0.67 135

Patrick M, Strake A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian 1.0 0 2 0 20 1.00 0.00 20
Klein Collins 1.0 0 0 0 20 0.00 0.00 0
St. Stephens 1.0 0 0 1 20 -0.25 0.00 -5
Mayde Creek A 1.0 1 2 0 20 1.75 inf 35
McKinney 1.0 0 1 0 20 0.50 0.00 10
Temple B 1.0 0 3 0 20 1.50 0.00 30
Lamar 1.0 0 3 1 20 1.25 0.00 25
Total 7.0 1 11 2 140 0.82 0.50 115

Matt H, Strake A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Stephens 1.0 0 0 0 20 0.00 0.00 0
McKinney 1.0 0 0 0 20 0.00 0.00 0
Lamar 1.0 0 2 0 20 1.00 0.00 20
Total 3.0 0 2 0 60 0.33 0.00 20

Adam P , Strake A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian 1.0 0 5 0 20 2.50 0.00 50
Klein Collins 1.0 1 6 1 20 3.50 1.00 70
St. Stephens 1.0 2 6 1 20 4.25 2.00 85
Mayde Creek A 1.0 2 4 0 20 3.50 inf 70
McKinney 1.0 3 7 1 20 5.50 3.00 110
Temple B 1.0 1 7 1 20 4.00 1.00 80
Lamar 1.0 1 7 0 20 4.25 inf 85
Total 7.0 10 42 4 140 3.93 2.50 550

Kyle C, Strake B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Weatherford 1.0 0 2 0 20 1.00 0.00 20
ESD 1.0 0 2 0 20 1.00 0.00 20
John Cooper 1.0 0 0 0 20 0.00 0.00 0
Mayde Creek B 1.0 0 2 0 20 1.00 0.00 20
Temple A 0.5 0 0 0 10 0.00 0.00 0
Plano East 1.0 0 3 0 20 1.50 0.00 30
Total 5.5 0 9 0 110 0.82 0.00 90

Nick Y, Strake B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Weatherford 1.0 0 0 0 20 0.00 0.00 0
John Cooper 1.0 0 2 0 20 1.00 0.00 20
Mayde Creek B 1.0 0 0 0 20 0.00 0.00 0
Temple A 1.0 0 0 0 20 0.00 0.00 0
Plano East 1.0 0 0 0 20 0.00 0.00 0
Total 5.0 0 2 0 100 0.20 0.00 20

Anthony O, Strake B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Weatherford 1.0 0 4 1 20 1.75 0.00 35
ESD 1.0 0 1 0 20 0.50 0.00 10
John Cooper 1.0 0 2 0 20 1.00 0.00 20
Mayde Creek B 1.0 0 4 0 20 2.00 0.00 40
Temple A 1.0 0 2 0 20 1.00 0.00 20
Plano East 1.0 0 1 1 20 0.25 0.00 5
Total 6.0 0 14 2 120 1.08 0.00 130

Tom D, Strake B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
ESD 1.0 0 0 0 20 0.00 0.00 0
Temple A 0.5 0 0 0 10 0.00 0.00 0
Total 1.5 0 0 0 30 0.00 0.00 0

Joe C, Strake B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Weatherford 1.0 0 2 1 20 0.75 0.00 15
ESD 1.0 1 2 0 20 1.75 inf 35
John Cooper 1.0 1 3 1 20 2.00 1.00 40
Mayde Creek B 1.0 1 0 0 20 0.75 inf 15
Temple A 1.0 1 2 2 20 1.25 0.50 25
Plano East 1.0 0 4 1 20 1.75 0.00 35
Total 6.0 4 13 5 120 1.38 0.80 165

Colin Logan, St. Stephens

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Temple B 1.0 1 2 1 20 1.50 1.00 30
Mayde Creek A 1.0 0 0 0 20 0.00 0.00 0
McKinney 1.0 0 4 0 20 2.00 0.00 40
Strake A 1.0 0 2 1 20 0.75 0.00 15
Lamar 1.0 0 5 1 20 2.25 0.00 45
Klein Collins 1.0 0 3 0 20 1.50 0.00 30
Cistercian 1.0 0 1 1 20 0.25 0.00 5
Total 7.0 1 17 4 140 1.18 0.25 165

Madeleine Hillis, St. Stephens

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Temple B 1.0 0 0 0 20 0.00 0.00 0
Mayde Creek A 1.0 0 2 0 20 1.00 0.00 20
McKinney 1.0 0 1 0 20 0.50 0.00 10
Strake A 1.0 0 0 0 20 0.00 0.00 0
Lamar 1.0 0 0 1 20 -0.25 0.00 -5
Klein Collins 1.0 0 2 0 20 1.00 0.00 20
Cistercian 1.0 0 2 0 20 1.00 0.00 20
Total 7.0 0 7 1 140 0.46 0.00 65

Chetan Panda, St. Stephens

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Temple B 1.0 1 8 0 20 4.75 inf 95
Mayde Creek A 1.0 0 0 1 20 -0.25 0.00 -5
McKinney 1.0 1 2 0 20 1.75 inf 35
Strake A 1.0 1 1 1 20 1.00 1.00 20
Lamar 1.0 1 6 1 20 3.50 1.00 70
Klein Collins 1.0 1 2 1 20 1.50 1.00 30
Cistercian 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 5 20 4 140 1.82 1.25 255

Nancy, Lamar

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McKinney 1.0 0 0 0 20 0.00 0.00 0
Temple B 1.0 0 1 0 20 0.50 0.00 10
Klein Collins 1.0 0 1 0 20 0.50 0.00 10
St. Stephens 1.0 0 0 0 20 0.00 0.00 0
Mayde Creek A 1.0 0 0 0 20 0.00 0.00 0
Cistercian 1.0 0 0 0 20 0.00 0.00 0
Strake A 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 0 2 0 140 0.14 0.00 20

Steven Bhutra, Lamar

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McKinney 1.0 1 0 0 20 0.75 inf 15
Temple B 1.0 0 3 2 20 1.00 0.00 20
Klein Collins 1.0 0 1 0 20 0.50 0.00 10
St. Stephens 1.0 0 0 1 20 -0.25 0.00 -5
Mayde Creek A 1.0 0 1 1 20 0.25 0.00 5
Cistercian 1.0 0 0 0 20 0.00 0.00 0
Strake A 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 1 6 4 140 0.39 0.25 55

Kim Ngyugen, Lamar

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McKinney 1.0 0 0 0 20 0.00 0.00 0
Temple B 1.0 0 2 0 20 1.00 0.00 20
St. Stephens 1.0 0 1 0 20 0.50 0.00 10
Mayde Creek A 1.0 0 0 0 20 0.00 0.00 0
Cistercian 1.0 0 0 0 20 0.00 0.00 0
Strake A 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 3 0 120 0.25 0.00 30

Leslie Galear, Lamar

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McKinney 1.0 0 0 0 20 0.00 0.00 0
Temple B 1.0 0 0 0 20 0.00 0.00 0
Klein Collins 1.0 0 0 0 20 0.00 0.00 0
St. Stephens 1.0 0 0 0 20 0.00 0.00 0
Mayde Creek A 0.5 0 0 0 10 0.00 0.00 0
Cistercian 1.0 0 0 0 20 0.00 0.00 0
Strake A 1.0 0 0 0 20 0.00 0.00 0
Total 6.5 0 0 0 130 0.00 0.00 0

Khanh Vu, Lamar

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Klein Collins 1.0 0 0 0 20 0.00 0.00 0
Mayde Creek A 0.5 0 0 0 10 0.00 0.00 0
Total 1.5 0 0 0 30 0.00 0.00 0

Matt, ESD

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Strake B 1.0 0 3 1 20 1.25 0.00 25
Mayde Creek B 1.0 0 0 0 20 0.00 0.00 0
Weatherford 1.0 0 2 0 20 1.00 0.00 20
Temple A 1.0 0 0 0 20 0.00 0.00 0
Plano East 1.0 0 0 0 20 0.00 0.00 0
John Cooper 1.0 1 0 0 20 0.75 inf 15
Total 6.0 1 5 1 120 0.50 1.00 60

Garrett, ESD

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Strake B 1.0 0 0 0 20 0.00 0.00 0
Mayde Creek B 1.0 0 1 0 20 0.50 0.00 10
Weatherford 1.0 0 2 0 20 1.00 0.00 20
Temple A 1.0 0 3 0 20 1.50 0.00 30
Plano East 1.0 1 0 1 20 0.50 1.00 10
John Cooper 1.0 1 0 0 20 0.75 inf 15
Total 6.0 2 6 1 120 0.71 2.00 85

Scott, ESD

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Strake B 1.0 0 2 1 20 0.75 0.00 15
Mayde Creek B 1.0 0 4 1 20 1.75 0.00 35
Weatherford 1.0 0 0 0 20 0.00 0.00 0
Temple A 1.0 0 1 2 20 0.00 0.00 0
Plano East 1.0 0 1 2 20 0.00 0.00 0
John Cooper 1.0 0 2 1 20 0.75 0.00 15
Total 6.0 0 10 7 120 0.54 0.00 65

Roland, ESD

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Strake B 1.0 0 0 0 20 0.00 0.00 0
Mayde Creek B 1.0 0 2 0 20 1.00 0.00 20
Weatherford 1.0 2 3 0 20 3.00 inf 60
Temple A 1.0 0 2 1 20 0.75 0.00 15
Plano East 1.0 0 1 3 20 -0.25 0.00 -5
John Cooper 1.0 0 2 1 20 0.75 0.00 15
Total 6.0 2 10 5 120 0.88 0.40 105

Bret, Plano East

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayde Creek B 1.0 0 0 0 20 0.00 0.00 0
Temple A 1.0 0 1 0 20 0.50 0.00 10
John Cooper 1.0 0 1 0 20 0.50 0.00 10
Weatherford 1.0 0 3 0 20 1.50 0.00 30
ESD 1.0 0 1 0 20 0.50 0.00 10
Strake B 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 0 7 0 120 0.58 0.00 70

Chris, Plano East

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayde Creek B 1.0 0 1 0 20 0.50 0.00 10
Temple A 1.0 1 0 0 20 0.75 inf 15
John Cooper 1.0 2 1 0 20 2.00 inf 40
Weatherford 1.0 0 1 0 20 0.50 0.00 10
ESD 1.0 1 4 0 20 2.75 inf 55
Strake B 1.0 0 0 1 20 -0.25 0.00 -5
Total 6.0 4 7 1 120 1.04 4.00 125

Jay, Plano East

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayde Creek B 1.0 0 2 0 20 1.00 0.00 20
Temple A 1.0 0 2 0 20 1.00 0.00 20
John Cooper 1.0 0 0 0 20 0.00 0.00 0
Weatherford 1.0 1 1 0 20 1.25 inf 25
ESD 1.0 0 0 0 20 0.00 0.00 0
Strake B 1.0 0 3 0 20 1.50 0.00 30
Total 6.0 1 8 0 120 0.79 inf 95

Nauder, Plano East

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayde Creek B 1.0 0 6 2 20 2.50 0.00 50
Temple A 1.0 0 2 1 20 0.75 0.00 15
John Cooper 1.0 1 1 1 20 1.00 1.00 20
Weatherford 1.0 2 2 0 20 2.50 inf 50
ESD 1.0 1 4 0 20 2.75 inf 55
