Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

John Cooper

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Mayde Creek L 85 310 0 0 0 0 0.00 0.00 0 0 85 0.00
Clear Lake L 190 250 0 0 0 0 0.00 0.00 0 0 190 0.00
Austin L 120 130 0 0 0 0 0.00 0.00 0 0 120 0.00
St. Stephens L 25 320 0 0 0 0 0.00 0.00 0 0 25 0.00
Second Baptist L 45 230 0 0 0 0 0.00 0.00 0 0 45 0.00
Sachez W 205 20 0 0 0 0 0.00 0.00 0 0 205 0.00
Alvin L 110 180 0 0 0 0 0.00 0.00 0 0 110 0.00
Total 780 1440 0 0 0 0 0.00 0.00 0 0 780 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kate Nesselrode John Cooper 7.0 0 0 0 0 0.00 0.00 0 0.00
Nimrah Siddiqui John Cooper 7.0 0 0 0 0 0.00 0.00 0 0.00
Liz Castillo John Cooper 7.0 0 0 0 0 0.00 0.00 0 0.00
Taher Hasanali John Cooper 7.0 0 0 0 0 0.00 0.00 0 0.00

St. Stephens

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Second Baptist L 150 200 2 5 2 22 6.82 1.00 30 4 50 12.50
Sachez W 260 40 0 0 0 0 0.00 0.00 0 0 260 0.00
Mayde Creek W 195 125 0 0 0 0 0.00 0.00 0 0 195 0.00
John Cooper W 320 25 0 0 0 0 0.00 0.00 0 0 320 0.00
Clear Lake W 180 170 0 0 0 0 0.00 0.00 0 0 180 0.00
Alvin W 210 160 0 0 0 0 0.00 0.00 0 0 210 0.00
Austin W 235 50 0 0 0 0 0.00 0.00 0 0 235 0.00
Total 1550 770 2 5 2 22 70.45 1.00 30 4 1450 362.50

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Daniel Harrell St. Stephens 6.5 1 2 1 11 2.73 1.00 30 4.62
Madeline Hillis St. Stephens 7.0 0 2 1 22 0.68 0.00 15 2.14
Will Duncan St. Stephens 7.0 1 1 0 22 1.14 inf 25 3.57
Callie Schuette St. Stephens 6.5 0 0 0 11 0.00 0.00 0 0.00
Claire Mayberry St. Stephens 1.0 0 0 0 22 0.00 0.00 0 0.00

Mayde Creek

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
John Cooper W 310 85 0 0 0 0 0.00 0.00 0 0 310 0.00
Alvin W 225 205 0 0 0 0 0.00 0.00 0 0 225 0.00
St. Stephens L 125 195 0 0 0 0 0.00 0.00 0 0 125 0.00
Austin W 165 85 0 0 0 0 0.00 0.00 0 0 165 0.00
Sachez W 195 15 0 0 0 0 0.00 0.00 0 0 195 0.00
Second Baptist L 180 220 0 0 0 0 0.00 0.00 0 0 180 0.00
Clear Lake L 140 245 0 0 0 0 0.00 0.00 0 0 140 0.00
Total 1340 1050 0 0 0 0 0.00 0.00 0 0 1340 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Calvin Devlin Mayde Creek 7.0 0 0 0 0 0.00 0.00 0 0.00
Tyler Coleman Mayde Creek 7.0 0 0 0 0 0.00 0.00 0 0.00
Max Metzler Mayde Creek 7.0 0 0 0 0 0.00 0.00 0 0.00
Doug Campbell Mayde Creek 7.0 0 0 0 0 0.00 0.00 0 0.00

Clear Lake

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Alvin W 230 110 0 0 0 0 0.00 0.00 0 0 230 0.00
John Cooper W 250 190 0 0 0 0 0.00 0.00 0 0 250 0.00
Sachez W 240 100 0 0 0 0 0.00 0.00 0 0 240 0.00
Second Baptist W 255 155 0 0 0 0 0.00 0.00 0 0 255 0.00
St. Stephens L 170 180 0 0 0 0 0.00 0.00 0 0 170 0.00
Austin W 290 110 0 0 0 0 0.00 0.00 0 0 290 0.00
Mayde Creek W 245 140 0 0 0 0 0.00 0.00 0 0 245 0.00
Total 1680 985 0 0 0 0 0.00 0.00 0 0 1680 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Rohmteem Mokhtari Clear Lake 7.0 0 0 0 0 0.00 0.00 0 0.00
Michael Zhang Clear Lake 7.0 0 0 0 0 0.00 0.00 0 0.00
Sinchan Banerjee Clear Lake 7.0 0 0 0 0 0.00 0.00 0 0.00
Scott Bowen Clear Lake 7.0 0 0 0 0 0.00 0.00 0 0.00

Austin

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Sachez W 275 20 0 0 0 0 0.00 0.00 0 0 275 0.00
Second Baptist W 245 130 0 0 0 0 0.00 0.00 0 0 245 0.00
John Cooper W 130 120 0 0 0 0 0.00 0.00 0 0 130 0.00
Mayde Creek L 85 165 0 0 0 0 0.00 0.00 0 0 85 0.00
Alvin W 195 110 0 0 0 0 0.00 0.00 0 0 195 0.00
Clear Lake L 110 290 0 0 0 0 0.00 0.00 0 0 110 0.00
St. Stephens L 50 235 0 0 0 0 0.00 0.00 0 0 50 0.00
Total 1090 1070 0 0 0 0 0.00 0.00 0 0 1090 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tino Haddad Austin 7.0 0 0 0 0 0.00 0.00 0 0.00
Rushi Yagnik Austin 7.0 0 0 0 0 0.00 0.00 0 0.00
Kevin Le Austin 7.0 0 0 0 0 0.00 0.00 0 0.00
Ali Hasanoli Austin 7.0 0 0 0 0 0.00 0.00 0 0.00

Alvin

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Clear Lake L 110 230 0 0 0 0 0.00 0.00 0 0 110 0.00
Mayde Creek L 205 225 0 0 0 0 0.00 0.00 0 0 205 0.00
Second Baptist L 135 175 0 0 0 0 0.00 0.00 0 0 135 0.00
Sachez W 145 15 0 0 0 0 0.00 0.00 0 0 145 0.00
Austin L 110 195 0 0 0 0 0.00 0.00 0 0 110 0.00
St. Stephens L 160 210 0 0 0 0 0.00 0.00 0 0 160 0.00
John Cooper W 180 110 0 0 0 0 0.00 0.00 0 0 180 0.00
Total 1045 1160 0 0 0 0 0.00 0.00 0 0 1045 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kevin Pfister Alvin 7.0 0 0 0 0 0.00 0.00 0 0.00
Sterling Smith Alvin 7.0 0 0 0 0 0.00 0.00 0 0.00
Michael Bogutzki Alvin 7.0 0 0 0 0 0.00 0.00 0 0.00
Josh Cabrera Alvin 7.0 0 0 0 0 0.00 0.00 0 0.00

Second Baptist

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
St. Stephens W 200 150 0 7 0 22 9.09 0.00 100 4 30 7.50
Austin L 130 245 0 0 0 0 0.00 0.00 0 0 130 0.00
Alvin W 175 135 0 0 0 0 0.00 0.00 0 0 175 0.00
Clear Lake L 155 255 0 0 0 0 0.00 0.00 0 0 155 0.00
John Cooper W 230 45 0 0 0 0 0.00 0.00 0 0 230 0.00
Mayde Creek W 220 180 0 0 0 0 0.00 0.00 0 0 220 0.00
Sachez W 200 30 0 0 0 0 0.00 0.00 0 0 200 0.00
Total 1310 1040 0 7 0 22 59.55 0.00 100 4 1140 285.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Adam Burkin Second Baptist 7.0 0 1 0 22 0.45 0.00 10 1.43
Ben Adams Second Baptist 7.0 0 1 0 22 0.45 0.00 10 1.43
Brad Havard Second Baptist 7.0 0 0 0 22 0.00 0.00 0 0.00
John Brown Second Baptist 7.0 0 5 0 22 2.27 0.00 50 7.14

Sachez

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Austin L 20 275 0 1 0 0 0.00 0.00 0 0 10 0.00
St. Stephens L 40 260 0 0 0 0 0.00 0.00 0 0 40 0.00
Clear Lake L 100 240 0 0 0 0 0.00 0.00 0 0 100 0.00
Alvin L 15 145 0 0 0 0 0.00 0.00 0 0 15 0.00
Mayde Creek L 15 195 0 0 0 0 0.00 0.00 0 0 15 0.00
John Cooper L 20 205 0 0 0 0 0.00 0.00 0 0 20 0.00
Second Baptist L 30 200 0 0 0 0 0.00 0.00 0 0 30 0.00
Total 240 1520 0 1 0 0 0.00 0.00 0 0 230 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Francisco Alba Sachez 7.0 0 1 0 0 0.00 0.00 10 1.43
Luis Hernandez Sachez 7.0 0 0 0 0 0.00 0.00 0 0.00
Reymundo Nino Sachez 7.0 0 0 0 0 0.00 0.00 0 0.00
Mayra Isidro Sachez 7.0 0 0 0 0 0.00 0.00 0 0.00