Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Waller

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Mayde Creek B W 255 30 0 0 0 0 0.00 0.00 0 4 60 15.00
Caddo B W 275 185 1 10 2 0 0.00 0.50 0 4 80 20.00
St. John's B L 145 365 0 7 1 0 0.00 0.00 0 3 50 16.67
Bellaire B W 240 170 0 0 0 0 0.00 0.00 0 4 70 17.50
Total 915 750 1 17 3 0 0.00 0.33 0 15 260 17.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Daniel Blaylock Waller 3.0 0 1 1 0 0.00 0.00 5 1.67
Dillon Capshaw Waller 3.0 0 1 0 0 0.00 0.00 10 3.33
Misha Clanton Waller 2.0 0 0 0 0 0.00 0.00 0 0.00
Patrick Foley Waller 4.0 0 3 0 0 0.00 0.00 30 7.50
Brent Leith Waller 2.0 1 11 2 0 0.00 0.50 115 57.50
Caitlin Molley Waller 2.0 0 1 0 0 0.00 0.00 10 5.00

Mayde Creek A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Dulles L 105 325 0 4 2 0 0.00 0.00 0 3 40 13.33
Lamar L 125 295 0 5 1 0 0.00 0.00 0 3 40 13.33
St. John's A L 85 510 0 2 1 0 0.00 0.00 0 1 2 2.00
James Taylor A L 140 315 1 5 1 0 0.00 1.00 0 3 30 10.00
Total 455 1445 1 16 5 0 0.00 0.20 0 10 112 11.20

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tony Plakas Mayde Creek A 4.0 1 10 2 0 0.00 0.50 105 26.25
Tyler Coleman Mayde Creek A 4.0 0 0 0 0 0.00 0.00 0 0.00
Almas Syed Mayde Creek A 4.0 0 5 3 0 0.00 0.00 35 8.75
Travis Martin Mayde Creek A 4.0 0 1 0 0 0.00 0.00 10 2.50

Bellaire A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
FWCD A W 320 230 0 0 0 0 0.00 0.00 0 5 100 20.00
Klein W 435 245 6 8 1 0 0.00 6.00 0 8 180 22.50
Austin B W 550 35 7 13 1 0 0.00 7.00 0 10 220 22.00
Caddo B W 430 80 5 14 1 0 0.00 5.00 0 8 190 23.75
Total 1735 590 18 35 3 0 0.00 6.00 0 31 690 22.26

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Joshua Garber Bellaire A 4.0 4 16 0 0 0.00 inf 220 55.00
Andrew Solomon Bellaire A 4.0 1 5 2 0 0.00 0.50 55 13.75
Nick Malouta Bellaire A 4.0 11 10 1 0 0.00 11.00 260 65.00
Kelly Marshall Bellaire A 2.0 2 4 0 0 0.00 inf 70 35.00
Tiffany Pan Bellaire A 2.0 0 0 0 0 0.00 0.00 0 0.00

Bellaire B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Caddo A L 205 305 1 6 1 0 0.00 1.00 0 2 45 22.50
Awty B L 180 185 1 11 1 0 0.00 1.00 0 3 50 16.67
Memorial A W 290 170 2 5 2 0 0.00 1.00 0 4 100 25.00
Waller L 170 240 0 0 0 0 0.00 0.00 0 3 70 23.33
Total 845 900 4 22 4 0 0.00 1.00 0 12 265 22.08

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Larissa Charnsangavej Bellaire B 4.0 4 9 1 0 0.00 4.00 145 36.25
Kevin Peng Bellaire B 4.0 0 6 1 0 0.00 0.00 55 13.75
Travis Caton Bellaire B 4.0 0 4 0 0 0.00 0.00 40 10.00
Jane Zhou Bellaire B 2.0 0 2 1 0 0.00 0.00 15 7.50
Will Flaherty Bellaire B 1.0 0 1 1 0 0.00 0.00 5 5.00

Mayde Creek B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Waller L 30 255 0 0 0 0 0.00 0.00 0 1 10 10.00
Awty A L 45 395 0 2 2 0 0.00 0.00 0 2 5 2.50
Huntsville L 55 320 0 4 1 0 0.00 0.00 0 1 0 0.00
Caddo A L 50 400 0 0 0 0 0.00 0.00 0 7 150 21.43
Total 180 1370 0 6 3 0 0.00 0.00 0 11 165 15.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Javier Sanchez Mayde Creek B 4.0 0 2 1 0 0.00 0.00 15 3.75
Freddie Perez Mayde Creek B 4.0 0 1 1 0 0.00 0.00 5 1.25
Tony Kim Mayde Creek B 4.0 0 1 0 0 0.00 0.00 10 2.50
Hung Jui Mayde Creek B 4.0 0 2 1 0 0.00 0.00 15 3.75

Clear Brook

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
St. John's A L 155 355 3 4 1 0 0.00 3.00 0 2 40 20.00
Austin B W 420 50 0 0 0 0 0.00 0.00 0 6 100 16.67
Klein L 220 280 1 9 3 0 0.00 0.33 0 4 50 12.50
FWCD A L 290 355 5 5 4 0 0.00 1.25 0 4 100 25.00
Total 1085 1040 9 18 8 0 0.00 1.12 0 16 290 18.12

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sumeet Batra Clear Brook 4.0 5 9 4 0 0.00 1.25 145 36.25
Man Singh Clear Brook 4.0 1 3 1 0 0.00 1.00 40 10.00
Jeffrey Cherewaty Clear Brook 4.0 2 4 3 0 0.00 0.67 55 13.75
Carrie Toombs Clear Brook 4.0 1 2 0 0 0.00 inf 35 8.75

Caddo A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Bellaire B W 305 205 1 10 1 0 0.00 1.00 0 7 125 17.86
Huntsville W 400 135 4 12 1 0 0.00 4.00 0 7 175 25.00
Austin A W 390 140 2 15 2 0 0.00 1.00 0 7 160 22.86
Mayde Creek B W 400 50 2 15 0 0 0.00 inf 0 0 0 0.00
Total 1495 530 9 52 4 0 0.00 2.25 0 21 460 21.90

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brad Hargreaves Caddo A 4.0 3 20 1 0 0.00 3.00 240 60.00
Stephen Goebel Caddo A 4.0 0 3 2 0 0.00 0.00 20 5.00
Leigh Anna Dwyer Caddo A 4.0 4 28 0 0 0.00 inf 340 85.00
Chris Kim Caddo A 4.0 2 1 1 0 0.00 2.00 35 8.75

Caddo B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Awty A L 130 390 0 5 0 0 0.00 0.00 0 3 50 16.67
Waller L 185 275 2 6 1 0 0.00 2.00 0 4 80 20.00
Dulles L 195 280 0 6 1 0 0.00 0.00 0 2 40 20.00
Bellaire A L 80 430 0 2 0 0 0.00 0.00 0 0 0 0.00
Total 590 1375 2 19 2 0 0.00 1.00 0 9 170 18.89

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Vikram Agarwal Caddo B 4.0 1 5 2 0 0.00 0.50 55 13.75
Ronny Racine Caddo B 4.0 1 6 0 0 0.00 inf 75 18.75
Rae Brown Caddo B 4.0 0 4 0 0 0.00 0.00 40 10.00
Patrick Fitz-Gerald Caddo B 4.0 0 4 0 0 0.00 0.00 40 10.00

Dulles

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Mayde Creek A W 325 105 1 13 1 0 0.00 1.00 0 6 110 18.33
St. John's B L 260 320 1 6 0 0 0.00 inf 0 4 110 27.50
Caddo B W 280 195 1 11 3 0 0.00 0.33 0 6 100 16.67
Austin B W 335 100 2 14 1 0 0.00 2.00 0 7 110 15.71
Total 1200 720 5 44 5 0 0.00 1.00 0 23 430 18.70

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Huan Huan Xu Dulles 3.0 0 2 1 0 0.00 0.00 15 5.00
Aditya Dulles 4.0 3 25 2 0 0.00 1.50 285 71.25
Fei Dulles 4.0 0 7 2 0 0.00 0.00 60 15.00
Andrew Dulles 4.0 0 4 0 0 0.00 0.00 40 10.00
Addy Dulles 1.0 2 6 0 0 0.00 inf 90 90.00

Awty A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Caddo B W 390 130 2 14 2 0 0.00 1.00 0 6 120 20.00
Mayde Creek B W 395 45 2 14 3 0 0.00 0.67 0 7 140 20.00
Clear Lake W 315 245 2 14 2 0 0.00 1.00 0 7 80 11.43
St. John's A L 245 380 1 6 0 0 0.00 inf 0 5 100 20.00
Total 1345 800 7 48 7 0 0.00 1.00 0 25 440 17.60

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jordan Frisby Awty A 4.0 2 22 3 0 0.00 0.67 235 58.75
Chris Zerhusen Awty A 4.0 3 11 2 0 0.00 1.50 145 36.25
Osman Izfar Awty A 4.0 0 8 1 0 0.00 0.00 75 18.75
Kar-Wei Leung Awty A 4.0 2 7 1 0 0.00 2.00 95 23.75

Awty B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Austin A W 240 135 2 7 1 0 0.00 2.00 0 4 30 7.50
Bellaire B W 185 180 0 5 3 0 0.00 0.00 0 4 50 12.50
FWCD A L 195 300 1 9 1 0 0.00 1.00 0 5 75 15.00
Clear Lake W 275 260 1 9 0 0 0.00 inf 0 6 110 18.33
Total 895 875 4 30 5 0 0.00 0.80 0 19 265 13.95

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Vikram Oberoi Awty B 4.0 1 6 0 0 0.00 inf 75 18.75
Elliott Pallett Awty B 4.0 0 7 3 0 0.00 0.00 55 13.75
Colin Grubbs Awty B 4.0 2 14 2 0 0.00 1.00 160 40.00
Kristy Hamilton Awty B 4.0 1 3 0 0 0.00 inf 45 11.25

Klein

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Memorial A W 290 250 5 5 2 0 0.00 2.50 0 4 80 20.00
Bellaire A L 245 435 3 2 0 0 0.00 inf 0 2 60 30.00
Clear Brook W 280 220 1 10 3 0 0.00 0.33 0 6 130 21.67
Lamar W 390 285 9 4 3 0 0.00 3.00 0 6 130 21.67
Total 1205 1190 18 21 8 0 0.00 2.25 0 18 400 22.22

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Raj Atri Klein 4.0 13 17 7 0 0.00 1.86 330 82.50
Krishna Puppala Klein 4.0 3 1 1 0 0.00 3.00 50 12.50
Brandon Sokol Klein 3.0 0 0 0 0 0.00 0.00 0 0.00
Brad Dodson Klein 4.0 2 3 0 0 0.00 inf 60 15.00
Susan Meyer Klein 1.0 0 0 0 0 0.00 0.00 0 0.00

FWCD A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Bellaire A L 230 320 0 0 0 0 0.00 0.00 0 5 100 20.00
Memorial A W 370 195 3 7 1 0 0.00 3.00 0 6 130 21.67
Awty B W 300 195 2 9 4 0 0.00 0.50 0 4 100 25.00
Clear Brook W 355 290 2 9 1 0 0.00 2.00 0 6 150 25.00
Total 1255 1000 7 25 6 0 0.00 1.17 0 21 480 22.86

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Elizabeth Pratt FWCD A 4.0 4 15 3 0 0.00 1.33 195 48.75
Ashley Allen FWCD A 3.0 0 2 0 0 0.00 0.00 20 6.67
Elizabeth Boschini FWCD A 4.0 1 2 1 0 0.00 1.00 30 7.50
Colin Bryson FWCD A 2.0 0 0 1 0 0.00 0.00 -5 -2.50
William Payne FWCD A 3.0 2 6 1 0 0.00 2.00 85 28.33

James Taylor A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Austin B W 445 5 4 13 1 0 0.00 4.00 0 8 190 23.75
St. John's A L 210 335 2 5 0 0 0.00 inf 0 4 50 12.50
Lamar W 340 195 2 14 2 0 0.00 1.00 0 6 100 16.67
Mayde Creek A W 315 140 0 14 0 0 0.00 0.00 0 7 115 16.43
Total 1310 675 8 46 3 0 0.00 2.67 0 25 455 18.20

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nitin Udpa James Taylor A 4.0 6 34 1 0 0.00 6.00 425 106.25
Zhi An James Taylor A 4.0 2 9 2 0 0.00 1.00 110 27.50
Nick Deichert James Taylor A 3.0 0 1 0 0 0.00 0.00 10 3.33
Alvin Chandra James Taylor A 2.0 0 0 0 0 0.00 0.00 0 0.00
Heather Williamson James Taylor A 3.0 0 2 0 0 0.00 0.00 20 6.67

Memorial A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Klein L 250 290 2 8 0 0 0.00 inf 0 5 90 18.00
FWCD A L 195 370 2 5 1 0 0.00 2.00 0 3 60 20.00
Bellaire B L 170 290 0 8 4 0 0.00 0.00 0 4 80 20.00
St. John's B L 235 330 1 7 3 0 0.00 0.33 0 4 80 20.00
Total 850 1280 5 28 8 0 0.00 0.62 0 16 310 19.38

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
John Loh Memorial A 4.0 5 20 7 0 0.00 0.71 240 60.00
Kevin Hwang Memorial A 4.0 0 6 1 0 0.00 0.00 55 13.75
Christina Chou Memorial A 4.0 0 2 0 0 0.00 0.00 20 5.00
Lindsey Orlando Memorial A 4.0 0 0 0 0 0.00 0.00 0 0.00

Lamar

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
St. John's B L 270 285 2 9 2 0 0.00 1.00 0 5 90 18.00
Mayde Creek A W 295 125 1 13 1 0 0.00 1.00 0 5 65 13.00
James Taylor A L 195 340 2 2 0 0 0.00 inf 0 3 65 21.67
Klein L 285 390 3 6 0 0 0.00 inf 0 3 80 26.67
Total 1045 1140 8 30 3 0 0.00 2.67 0 16 300 18.75

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Farris Shenaq Lamar 4.0 8 21 3 0 0.00 2.67 315 78.75
Brook Waldermarion Lamar 4.0 0 9 0 0 0.00 0.00 90 22.50
Pratelc Lamar 4.0 0 0 0 0 0.00 0.00 0 0.00
Gerard Gomes Lamar 4.0 0 0 0 0 0.00 0.00 0 0.00

St. John's A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Clear Brook W 355 155 8 8 3 0 0.00 2.67 0 7 190 27.14
James Taylor A W 335 210 3 9 3 0 0.00 1.00 0 5 125 25.00
Mayde Creek A W 510 85 6 11 3 0 0.00 2.00 0 8 175 21.88
Awty A W 380 245 5 8 3 0 0.00 1.67 0 5 130 26.00
Total 1580 695 22 36 12 0 0.00 1.83 0 25 620 24.80

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Paul Barndt St. John's A 3.0 3 3 2 0 0.00 1.50 65 21.67
Ranjan Ramchandani St. John's A 4.0 5 8 4 0 0.00 1.25 135 33.75
Andrew Brantley St. John's A 4.0 11 8 0 0 0.00 inf 245 61.25
Alexander Akhter St. John's A 4.0 3 14 6 0 0.00 0.50 155 38.75
Matt Dunn St. John's A 1.0 0 3 0 0 0.00 0.00 30 30.00

St. John's B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Lamar W 285 270 3 7 0 0 0.00 inf 0 5 90 18.00
Dulles W 320 260 0 0 0 0 0.00 0.00 0 6 110 18.33
Waller W 365 145 3 11 4 0 0.00 0.75 0 7 110 15.71
Memorial A W 330 235 1 10 3 0 0.00 0.33 0 5 130 26.00
Total 1300 910 7 28 7 0 0.00 1.00 0 23 440 19.13

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Even Mintz St. John's B 4.0 2 6 0 0 0.00 inf 90 22.50
James Langhofer St. John's B 4.0 1 11 0 0 0.00 inf 125 31.25
John Stovall St. John's B 3.0 1 2 2 0 0.00 0.50 25 8.33
Andrew Tan St. John's B 4.0 3 7 2 0 0.00 1.50 105 26.25
Bill Nahill St. John's B 1.0 0 2 3 0 0.00 0.00 5 5.00

Austin A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Awty B L 135 240 0 8 1 0 0.00 0.00 0 4 20 5.00
Clear Lake L 140 330 0 6 2 0 0.00 0.00 0 3 50 16.67
Caddo A L 140 390 0 3 0 0 0.00 0.00 0 2 40 20.00
Huntsville L 65 335 0 3 1 0 0.00 0.00 0 0 0 0.00
Total 480 1295 0 20 4 0 0.00 0.00 0 9 110 12.22

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Lambda Austin A 4.0 0 1 1 0 0.00 0.00 5 1.25
Theta Austin A 4.0 0 13 3 0 0.00 0.00 115 28.75
Pi Austin A 4.0 0 5 0 0 0.00 0.00 50 12.50
Delta Austin A 4.0 0 1 0 0 0.00 0.00 10 2.50

Austin B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
James Taylor A L 5 445 0 0 2 0 0.00 0.00 0 0 0 0.00
Clear Brook L 50 420 0 0 0 0 0.00 0.00 0 1 0 0.00
Bellaire A L 35 550 0 0 1 0 0.00 0.00 0 0 0 0.00
Dulles L 100 335 0 2 0 0 0.00 0.00 0 2 30 15.00
Total 190 1750 0 2 3 0 0.00 0.00 0 3 30 10.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Lokist Austin B 4.0 0 0 1 0 0.00 0.00 -5 -1.25
Nightmare Austin B 4.0 0 1 1 0 0.00 0.00 5 1.25
Tempest Austin B 4.0 0 1 1 0 0.00 0.00 5 1.25

Clear Lake

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Huntsville W 265 250 0 10 2 0 0.00 0.00 0 4 80 20.00
Austin A W 330 140 1 13 1 0 0.00 1.00 0 5 90 18.00
Awty A L 245 315 3 3 2 0 0.00 1.50 0 3 60 20.00
Awty B L 260 275 3 7 1 0 0.00 3.00 0 4 60 15.00
Total 1100 980 7 33 6 0 0.00 1.17 0 16 290 18.12

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jenny Malin Clear Lake 4.0 3 10 1 0 0.00 3.00 140 35.00
David Cross Clear Lake 4.0 1 5 0 0 0.00 inf 65 16.25
Lily Banerjee Clear Lake 4.0 3 15 3 0 0.00 1.00 180 45.00
Dinesh Keerty Clear Lake 4.0 0 3 2 0 0.00 0.00 20 5.00

Huntsville

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Clear Lake L 250 265 1 8 3 0 0.00 0.33 0 5 110 22.00
Caddo A L 135 400 0 3 1 0 0.00 0.00 0 2 30 15.00
Mayde Creek B W 320 55 1 11 3 0 0.00 0.33 0 6 60 10.00
Austin A W 335 65 1 12 0 0 0.00 inf 0 7 100 14.29
Total 1040 785 3 34 7 0 0.00 0.43 0 20 300 15.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Josh Spencer Huntsville 4.0 3 20 3 0 0.00 1.00 230 57.50
Kent Kirkwood Huntsville 4.0 0 8 3 0 0.00 0.00 65 16.25
Kyle Prier Huntsville 4.0 0 2 0 0 0.00 0.00 20 5.00
Robbie Nicolay Huntsville 4.0 0 4 1 0 0.00 0.00 35 8.75