Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Daniel Blaylock, Waller

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayde Creek B 1.0 0 0 0 0 0.00 0.00 0
Caddo B 0.0 0 0 0 0 0.00 0.00 0
St. John's B 1.0 0 1 1 0 0.00 0.00 5
Bellaire B 1.0 0 0 0 0 0.00 0.00 0
Total 3.0 0 1 1 0 0.00 0.00 5

Dillon Capshaw, Waller

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayde Creek B 1.0 0 0 0 0 0.00 0.00 0
Caddo B 1.0 0 1 0 0 0.00 0.00 10
St. John's B 0.0 0 0 0 0 0.00 0.00 0
Bellaire B 1.0 0 0 0 0 0.00 0.00 0
Total 3.0 0 1 0 0 0.00 0.00 10

Misha Clanton, Waller

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayde Creek B 1.0 0 0 0 0 0.00 0.00 0
Caddo B 0.0 0 0 0 0 0.00 0.00 0
St. John's B 0.0 0 0 0 0 0.00 0.00 0
Bellaire B 1.0 0 0 0 0 0.00 0.00 0
Total 2.0 0 0 0 0 0.00 0.00 0

Patrick Foley, Waller

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayde Creek B 1.0 0 0 0 0 0.00 0.00 0
Caddo B 1.0 0 0 0 0 0.00 0.00 0
St. John's B 1.0 0 3 0 0 0.00 0.00 30
Bellaire B 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 0 3 0 0 0.00 0.00 30

Brent Leith, Waller

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayde Creek B 0.0 0 0 0 0 0.00 0.00 0
Caddo B 1.0 1 8 2 0 0.00 0.50 85
St. John's B 1.0 0 3 0 0 0.00 0.00 30
Bellaire B 0.0 0 0 0 0 0.00 0.00 0
Total 2.0 1 11 2 0 0.00 0.50 115

Caitlin Molley, Waller

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayde Creek B 0.0 0 0 0 0 0.00 0.00 0
Caddo B 1.0 0 1 0 0 0.00 0.00 10
St. John's B 1.0 0 0 0 0 0.00 0.00 0
Bellaire B 0.0 0 0 0 0 0.00 0.00 0
Total 2.0 0 1 0 0 0.00 0.00 10

Tony Plakas, Mayde Creek A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dulles 1.0 0 2 0 0 0.00 0.00 20
Lamar 1.0 0 3 0 0 0.00 0.00 30
St. John's A 1.0 0 1 1 0 0.00 0.00 5
James Taylor A 1.0 1 4 1 0 0.00 1.00 50
Total 4.0 1 10 2 0 0.00 0.50 105

Tyler Coleman, Mayde Creek A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dulles 1.0 0 0 0 0 0.00 0.00 0
Lamar 1.0 0 0 0 0 0.00 0.00 0
St. John's A 1.0 0 0 0 0 0.00 0.00 0
James Taylor A 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 0 0 0 0 0.00 0.00 0

Almas Syed, Mayde Creek A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dulles 1.0 0 2 2 0 0.00 0.00 10
Lamar 1.0 0 1 1 0 0.00 0.00 5
St. John's A 1.0 0 1 0 0 0.00 0.00 10
James Taylor A 1.0 0 1 0 0 0.00 0.00 10
Total 4.0 0 5 3 0 0.00 0.00 35

Travis Martin, Mayde Creek A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Dulles 1.0 0 0 0 0 0.00 0.00 0
Lamar 1.0 0 1 0 0 0.00 0.00 10
St. John's A 1.0 0 0 0 0 0.00 0.00 0
James Taylor A 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 0 1 0 0 0.00 0.00 10

Joshua Garber, Bellaire A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
FWCD A 1.0 0 0 0 0 0.00 0.00 0
Klein 1.0 2 5 0 0 0.00 inf 80
Austin B 1.0 0 5 0 0 0.00 0.00 50
Caddo B 1.0 2 6 0 0 0.00 inf 90
Total 4.0 4 16 0 0 0.00 inf 220

Andrew Solomon, Bellaire A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
FWCD A 1.0 0 0 0 0 0.00 0.00 0
Klein 1.0 0 1 1 0 0.00 0.00 5
Austin B 1.0 0 2 1 0 0.00 0.00 15
Caddo B 1.0 1 2 0 0 0.00 inf 35
Total 4.0 1 5 2 0 0.00 0.50 55

Nick Malouta, Bellaire A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
FWCD A 1.0 0 0 0 0 0.00 0.00 0
Klein 1.0 4 2 0 0 0.00 inf 80
Austin B 1.0 5 2 0 0 0.00 inf 95
Caddo B 1.0 2 6 1 0 0.00 2.00 85
Total 4.0 11 10 1 0 0.00 11.00 260

Kelly Marshall, Bellaire A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
FWCD A 1.0 0 0 0 0 0.00 0.00 0
Klein 0.0 0 0 0 0 0.00 0.00 0
Austin B 1.0 2 4 0 0 0.00 inf 70
Caddo B 0.0 0 0 0 0 0.00 0.00 0
Total 2.0 2 4 0 0 0.00 inf 70

Tiffany Pan, Bellaire A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
FWCD A 0.0 0 0 0 0 0.00 0.00 0
Klein 1.0 0 0 0 0 0.00 0.00 0
Austin B 0.0 0 0 0 0 0.00 0.00 0
Caddo B 1.0 0 0 0 0 0.00 0.00 0
Total 2.0 0 0 0 0 0.00 0.00 0

Larissa Charnsangavej, Bellaire B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caddo A 1.0 1 1 0 0 0.00 inf 25
Awty B 1.0 1 4 0 0 0.00 inf 55
Memorial A 1.0 2 4 1 0 0.00 2.00 65
Waller 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 4 9 1 0 0.00 4.00 145

Kevin Peng, Bellaire B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caddo A 1.0 0 3 0 0 0.00 0.00 30
Awty B 1.0 0 3 0 0 0.00 0.00 30
Memorial A 1.0 0 0 1 0 0.00 0.00 -5
Waller 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 0 6 1 0 0.00 0.00 55

Travis Caton, Bellaire B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caddo A 1.0 0 1 0 0 0.00 0.00 10
Awty B 1.0 0 2 0 0 0.00 0.00 20
Memorial A 1.0 0 1 0 0 0.00 0.00 10
Waller 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 0 4 0 0 0.00 0.00 40

Jane Zhou, Bellaire B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caddo A 0.0 0 0 0 0 0.00 0.00 0
Awty B 1.0 0 2 1 0 0.00 0.00 15
Memorial A 0.0 0 0 0 0 0.00 0.00 0
Waller 1.0 0 0 0 0 0.00 0.00 0
Total 2.0 0 2 1 0 0.00 0.00 15

Will Flaherty, Bellaire B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caddo A 1.0 0 1 1 0 0.00 0.00 5
Awty B 0.0 0 0 0 0 0.00 0.00 0
Memorial A 0.0 0 0 0 0 0.00 0.00 0
Waller 0.0 0 0 0 0 0.00 0.00 0
Total 1.0 0 1 1 0 0.00 0.00 5

Javier Sanchez, Mayde Creek B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Waller 1.0 0 0 0 0 0.00 0.00 0
Awty A 1.0 0 1 1 0 0.00 0.00 5
Huntsville 1.0 0 1 0 0 0.00 0.00 10
Caddo A 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 0 2 1 0 0.00 0.00 15

Freddie Perez, Mayde Creek B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Waller 1.0 0 0 0 0 0.00 0.00 0
Awty A 1.0 0 0 1 0 0.00 0.00 -5
Huntsville 1.0 0 1 0 0 0.00 0.00 10
Caddo A 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 0 1 1 0 0.00 0.00 5

Tony Kim, Mayde Creek B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Waller 1.0 0 0 0 0 0.00 0.00 0
Awty A 1.0 0 0 0 0 0.00 0.00 0
Huntsville 1.0 0 1 0 0 0.00 0.00 10
Caddo A 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 0 1 0 0 0.00 0.00 10

Hung Jui, Mayde Creek B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Waller 1.0 0 0 0 0 0.00 0.00 0
Awty A 1.0 0 1 0 0 0.00 0.00 10
Huntsville 1.0 0 1 1 0 0.00 0.00 5
Caddo A 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 0 2 1 0 0.00 0.00 15

Sumeet Batra, Clear Brook

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. John's A 1.0 0 1 0 0 0.00 0.00 10
Austin B 1.0 0 0 0 0 0.00 0.00 0
Klein 1.0 1 5 2 0 0.00 0.50 55
FWCD A 1.0 4 3 2 0 0.00 2.00 80
Total 4.0 5 9 4 0 0.00 1.25 145

Man Singh, Clear Brook

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. John's A 1.0 1 1 0 0 0.00 inf 25
Austin B 1.0 0 0 0 0 0.00 0.00 0
Klein 1.0 0 2 1 0 0.00 0.00 15
FWCD A 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 1 3 1 0 0.00 1.00 40

Jeffrey Cherewaty, Clear Brook

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. John's A 1.0 1 1 1 0 0.00 1.00 20
Austin B 1.0 0 0 0 0 0.00 0.00 0
Klein 1.0 0 2 0 0 0.00 0.00 20
FWCD A 1.0 1 1 2 0 0.00 0.50 15
Total 4.0 2 4 3 0 0.00 0.67 55

Carrie Toombs, Clear Brook

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. John's A 1.0 1 1 0 0 0.00 inf 25
Austin B 1.0 0 0 0 0 0.00 0.00 0
Klein 1.0 0 0 0 0 0.00 0.00 0
FWCD A 1.0 0 1 0 0 0.00 0.00 10
Total 4.0 1 2 0 0 0.00 inf 35

Brad Hargreaves, Caddo A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellaire B 1.0 1 2 1 0 0.00 1.00 30
Huntsville 1.0 1 6 0 0 0.00 inf 75
Austin A 1.0 1 6 0 0 0.00 inf 75
Mayde Creek B 1.0 0 6 0 0 0.00 0.00 60
Total 4.0 3 20 1 0 0.00 3.00 240

Stephen Goebel, Caddo A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellaire B 1.0 0 0 0 0 0.00 0.00 0
Huntsville 1.0 0 0 1 0 0.00 0.00 -5
Austin A 1.0 0 2 1 0 0.00 0.00 15
Mayde Creek B 1.0 0 1 0 0 0.00 0.00 10
Total 4.0 0 3 2 0 0.00 0.00 20

Leigh Anna Dwyer, Caddo A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellaire B 1.0 0 7 0 0 0.00 0.00 70
Huntsville 1.0 1 6 0 0 0.00 inf 75
Austin A 1.0 1 7 0 0 0.00 inf 85
Mayde Creek B 1.0 2 8 0 0 0.00 inf 110
Total 4.0 4 28 0 0 0.00 inf 340

Chris Kim, Caddo A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellaire B 1.0 0 1 0 0 0.00 0.00 10
Huntsville 1.0 2 0 0 0 0.00 inf 30
Austin A 1.0 0 0 1 0 0.00 0.00 -5
Mayde Creek B 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 2 1 1 0 0.00 2.00 35

Vikram Agarwal, Caddo B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Awty A 1.0 0 1 0 0 0.00 0.00 10
Waller 1.0 1 0 1 0 0.00 1.00 10
Dulles 1.0 0 3 1 0 0.00 0.00 25
Bellaire A 1.0 0 1 0 0 0.00 0.00 10
Total 4.0 1 5 2 0 0.00 0.50 55

Ronny Racine, Caddo B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Awty A 1.0 0 2 0 0 0.00 0.00 20
Waller 1.0 1 3 0 0 0.00 inf 45
Dulles 1.0 0 1 0 0 0.00 0.00 10
Bellaire A 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 1 6 0 0 0.00 inf 75

Rae Brown, Caddo B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Awty A 1.0 0 2 0 0 0.00 0.00 20
Waller 1.0 0 1 0 0 0.00 0.00 10
Dulles 1.0 0 1 0 0 0.00 0.00 10
Bellaire A 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 0 4 0 0 0.00 0.00 40

Patrick Fitz-Gerald, Caddo B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Awty A 1.0 0 0 0 0 0.00 0.00 0
Waller 1.0 0 2 0 0 0.00 0.00 20
Dulles 1.0 0 1 0 0 0.00 0.00 10
Bellaire A 1.0 0 1 0 0 0.00 0.00 10
Total 4.0 0 4 0 0 0.00 0.00 40

Huan Huan Xu, Dulles

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayde Creek A 1.0 0 0 1 0 0.00 0.00 -5
St. John's B 1.0 0 0 0 0 0.00 0.00 0
Caddo B 1.0 0 2 0 0 0.00 0.00 20
Austin B 0.0 0 0 0 0 0.00 0.00 0
Total 3.0 0 2 1 0 0.00 0.00 15

Aditya, Dulles

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayde Creek A 1.0 1 9 0 0 0.00 inf 105
St. John's B 1.0 1 5 0 0 0.00 inf 65
Caddo B 1.0 1 5 1 0 0.00 1.00 60
Austin B 1.0 0 6 1 0 0.00 0.00 55
Total 4.0 3 25 2 0 0.00 1.50 285

Fei, Dulles

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayde Creek A 1.0 0 2 0 0 0.00 0.00 20
St. John's B 1.0 0 1 0 0 0.00 0.00 10
Caddo B 1.0 0 3 2 0 0.00 0.00 20
Austin B 1.0 0 1 0 0 0.00 0.00 10
Total 4.0 0 7 2 0 0.00 0.00 60

Andrew, Dulles

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayde Creek A 1.0 0 2 0 0 0.00 0.00 20
St. John's B 1.0 0 0 0 0 0.00 0.00 0
Caddo B 1.0 0 1 0 0 0.00 0.00 10
Austin B 1.0 0 1 0 0 0.00 0.00 10
Total 4.0 0 4 0 0 0.00 0.00 40

Addy, Dulles

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Austin B 1.0 2 6 0 0 0.00 inf 90
Total 1.0 2 6 0 0 0.00 inf 90

Jordan Frisby, Awty A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caddo B 1.0 1 4 0 0 0.00 inf 55
Mayde Creek B 1.0 0 9 2 0 0.00 0.00 80
Clear Lake 1.0 1 8 1 0 0.00 1.00 90
St. John's A 1.0 0 1 0 0 0.00 0.00 10
Total 4.0 2 22 3 0 0.00 0.67 235

Chris Zerhusen, Awty A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caddo B 1.0 1 4 0 0 0.00 inf 55
Mayde Creek B 1.0 1 3 1 0 0.00 1.00 40
Clear Lake 1.0 0 2 1 0 0.00 0.00 15
St. John's A 1.0 1 2 0 0 0.00 inf 35
Total 4.0 3 11 2 0 0.00 1.50 145

Osman Izfar, Awty A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caddo B 1.0 0 3 1 0 0.00 0.00 25
Mayde Creek B 1.0 0 1 0 0 0.00 0.00 10
Clear Lake 1.0 0 2 0 0 0.00 0.00 20
St. John's A 1.0 0 2 0 0 0.00 0.00 20
Total 4.0 0 8 1 0 0.00 0.00 75

Kar-Wei Leung, Awty A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caddo B 1.0 0 3 1 0 0.00 0.00 25
Mayde Creek B 1.0 1 1 0 0 0.00 inf 25
Clear Lake 1.0 1 2 0 0 0.00 inf 35
St. John's A 1.0 0 1 0 0 0.00 0.00 10
Total 4.0 2 7 1 0 0.00 2.00 95

Vikram Oberoi, Awty B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Austin A 1.0 1 0 0 0 0.00 inf 15
Bellaire B 1.0 0 1 0 0 0.00 0.00 10
FWCD A 1.0 0 2 0 0 0.00 0.00 20
Clear Lake 1.0 0 3 0 0 0.00 0.00 30
Total 4.0 1 6 0 0 0.00 inf 75

Elliott Pallett, Awty B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Austin A 1.0 0 1 1 0 0.00 0.00 5
Bellaire B 1.0 0 0 1 0 0.00 0.00 -5
FWCD A 1.0 0 4 1 0 0.00 0.00 35
Clear Lake 1.0 0 2 0 0 0.00 0.00 20
Total 4.0 0 7 3 0 0.00 0.00 55

Colin Grubbs, Awty B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Austin A 1.0 1 4 0 0 0.00 inf 55
Bellaire B 1.0 0 3 2 0 0.00 0.00 20
FWCD A 1.0 1 3 0 0 0.00 inf 45
Clear Lake 1.0 0 4 0 0 0.00 0.00 40
Total 4.0 2 14 2 0 0.00 1.00 160

Kristy Hamilton, Awty B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Austin A 1.0 0 2 0 0 0.00 0.00 20
Bellaire B 1.0 0 1 0 0 0.00 0.00 10
FWCD A 1.0 0 0 0 0 0.00 0.00 0
Clear Lake 1.0 1 0 0 0 0.00 inf 15
Total 4.0 1 3 0 0 0.00 inf 45

Raj Atri, Klein

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Memorial A 1.0 4 4 2 0 0.00 2.00 90
Bellaire A 1.0 3 2 0 0 0.00 inf 65
Clear Brook 1.0 1 8 2 0 0.00 0.50 85
Lamar 1.0 5 3 3 0 0.00 1.67 90
Total 4.0 13 17 7 0 0.00 1.86 330

Krishna Puppala, Klein

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Memorial A 1.0 1 0 0 0 0.00 inf 15
Bellaire A 1.0 0 0 0 0 0.00 0.00 0
Clear Brook 1.0 0 1 1 0 0.00 0.00 5
Lamar 1.0 2 0 0 0 0.00 inf 30
Total 4.0 3 1 1 0 0.00 3.00 50

Brandon Sokol, Klein

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Memorial A 1.0 0 0 0 0 0.00 0.00 0
Bellaire A 1.0 0 0 0 0 0.00 0.00 0
Clear Brook 0.0 0 0 0 0 0.00 0.00 0
Lamar 1.0 0 0 0 0 0.00 0.00 0
Total 3.0 0 0 0 0 0.00 0.00 0

Brad Dodson, Klein

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Memorial A 1.0 0 1 0 0 0.00 0.00 10
Bellaire A 1.0 0 0 0 0 0.00 0.00 0
Clear Brook 1.0 0 1 0 0 0.00 0.00 10
Lamar 1.0 2 1 0 0 0.00 inf 40
Total 4.0 2 3 0 0 0.00 inf 60

Susan Meyer, Klein

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Memorial A 0.0 0 0 0 0 0.00 0.00 0
Bellaire A 0.0 0 0 0 0 0.00 0.00 0
Clear Brook 1.0 0 0 0 0 0.00 0.00 0
Lamar 0.0 0 0 0 0 0.00 0.00 0
Total 1.0 0 0 0 0 0.00 0.00 0

Elizabeth Pratt, FWCD A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellaire A 1.0 0 0 0 0 0.00 0.00 0
Memorial A 1.0 3 5 1 0 0.00 3.00 90
Awty B 1.0 0 8 2 0 0.00 0.00 70
Clear Brook 1.0 1 2 0 0 0.00 inf 35
Total 4.0 4 15 3 0 0.00 1.33 195

Ashley Allen, FWCD A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellaire A 1.0 0 0 0 0 0.00 0.00 0
Memorial A 1.0 0 0 0 0 0.00 0.00 0
Awty B 0.0 0 0 0 0 0.00 0.00 0
Clear Brook 1.0 0 2 0 0 0.00 0.00 20
Total 3.0 0 2 0 0 0.00 0.00 20

Elizabeth Boschini, FWCD A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellaire A 1.0 0 0 0 0 0.00 0.00 0
Memorial A 1.0 0 2 0 0 0.00 0.00 20
Awty B 1.0 1 0 0 0 0.00 inf 15
Clear Brook 1.0 0 0 1 0 0.00 0.00 -5
Total 4.0 1 2 1 0 0.00 1.00 30

Colin Bryson, FWCD A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellaire A 1.0 0 0 0 0 0.00 0.00 0
Memorial A 0.0 0 0 0 0 0.00 0.00 0
Awty B 1.0 0 0 1 0 0.00 0.00 -5
Clear Brook 0.0 0 0 0 0 0.00 0.00 0
Total 2.0 0 0 1 0 0.00 0.00 -5

William Payne, FWCD A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellaire A 0.0 0 0 0 0 0.00 0.00 0
Memorial A 1.0 0 0 0 0 0.00 0.00 0
Awty B 1.0 1 1 1 0 0.00 1.00 20
Clear Brook 1.0 1 5 0 0 0.00 inf 65
Total 3.0 2 6 1 0 0.00 2.00 85

Nitin Udpa, James Taylor A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Austin B 1.0 3 10 0 0 0.00 inf 145
St. John's A 1.0 1 3 0 0 0.00 inf 45
Lamar 1.0 2 12 1 0 0.00 2.00 145
Mayde Creek A 1.0 0 9 0 0 0.00 0.00 90
Total 4.0 6 34 1 0 0.00 6.00 425

Zhi An, James Taylor A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Austin B 1.0 1 3 1 0 0.00 1.00 40
St. John's A 1.0 1 2 0 0 0.00 inf 35
Lamar 1.0 0 1 1 0 0.00 0.00 5
Mayde Creek A 1.0 0 3 0 0 0.00 0.00 30
Total 4.0 2 9 2 0 0.00 1.00 110

Nick Deichert, James Taylor A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Austin B 1.0 0 0 0 0 0.00 0.00 0
St. John's A 0.0 0 0 0 0 0.00 0.00 0
Lamar 1.0 0 1 0 0 0.00 0.00 10
Mayde Creek A 1.0 0 0 0 0 0.00 0.00 0
Total 3.0 0 1 0 0 0.00 0.00 10

Alvin Chandra, James Taylor A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Austin B 1.0 0 0 0 0 0.00 0.00 0
St. John's A 1.0 0 0 0 0 0.00 0.00 0
Lamar 0.0 0 0 0 0 0.00 0.00 0
Mayde Creek A 0.0 0 0 0 0 0.00 0.00 0
Total 2.0 0 0 0 0 0.00 0.00 0

Heather Williamson, James Taylor A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Austin B 0.0 0 0 0 0 0.00 0.00 0
St. John's A 1.0 0 0 0 0 0.00 0.00 0
Lamar 1.0 0 0 0 0 0.00 0.00 0
Mayde Creek A 1.0 0 2 0 0 0.00 0.00 20
Total 3.0 0 2 0 0 0.00 0.00 20

John Loh, Memorial A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Klein 1.0 2 6 0 0 0.00 inf 90
FWCD A 1.0 2 4 0 0 0.00 inf 70
Bellaire B 1.0 0 4 4 0 0.00 0.00 20
St. John's B 1.0 1 6 3 0 0.00 0.33 60
Total 4.0 5 20 7 0 0.00 0.71 240

Kevin Hwang, Memorial A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Klein 1.0 0 1 0 0 0.00 0.00 10
FWCD A 1.0 0 1 1 0 0.00 0.00 5
Bellaire B 1.0 0 3 0 0 0.00 0.00 30
St. John's B 1.0 0 1 0 0 0.00 0.00 10
Total 4.0 0 6 1 0 0.00 0.00 55

Christina Chou, Memorial A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Klein 1.0 0 1 0 0 0.00 0.00 10
FWCD A 1.0 0 0 0 0 0.00 0.00 0
Bellaire B 1.0 0 1 0 0 0.00 0.00 10
St. John's B 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 0 2 0 0 0.00 0.00 20

Lindsey Orlando, Memorial A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Klein 1.0 0 0 0 0 0.00 0.00 0
FWCD A 1.0 0 0 0 0 0.00 0.00 0
Bellaire B 1.0 0 0 0 0 0.00 0.00 0
St. John's B 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 0 0 0 0 0.00 0.00 0

Farris Shenaq, Lamar

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. John's B 1.0 2 8 2 0 0.00 1.00 100
Mayde Creek A 1.0 1 8 1 0 0.00 1.00 90
James Taylor A 1.0 2 1 0 0 0.00 inf 40
Klein 1.0 3 4 0 0 0.00 inf 85
Total 4.0 8 21 3 0 0.00 2.67 315

Brook Waldermarion, Lamar

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. John's B 1.0 0 1 0 0 0.00 0.00 10
Mayde Creek A 1.0 0 5 0 0 0.00 0.00 50
James Taylor A 1.0 0 1 0 0 0.00 0.00 10
Klein 1.0 0 2 0 0 0.00 0.00 20
Total 4.0 0 9 0 0 0.00 0.00 90

Pratelc, Lamar

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. John's B 1.0 0 0 0 0 0.00 0.00 0
Mayde Creek A 1.0 0 0 0 0 0.00 0.00 0
James Taylor A 1.0 0 0 0 0 0.00 0.00 0
Klein 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 0 0 0 0 0.00 0.00 0

Gerard Gomes, Lamar

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. John's B 1.0 0 0 0 0 0.00 0.00 0
Mayde Creek A 1.0 0 0 0 0 0.00 0.00 0
James Taylor A 1.0 0 0 0 0 0.00 0.00 0
Klein 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 0 0 0 0 0.00 0.00 0

Paul Barndt, St. John's A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Brook 1.0 0 1 1 0 0.00 0.00 5
James Taylor A 0.0 0 0 0 0 0.00 0.00 0
Mayde Creek A 1.0 3 2 0 0 0.00 inf 65
Awty A 1.0 0 0 1 0 0.00 0.00 -5
Total 3.0 3 3 2 0 0.00 1.50 65

Ranjan Ramchandani, St. John's A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Brook 1.0 3 2 1 0 0.00 3.00 60
James Taylor A 1.0 1 2 1 0 0.00 1.00 30
Mayde Creek A 1.0 1 4 2 0 0.00 0.50 45
Awty A 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 5 8 4 0 0.00 1.25 135

Andrew Brantley, St. John's A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Brook 1.0 4 0 0 0 0.00 inf 60
James Taylor A 1.0 2 3 0 0 0.00 inf 60
Mayde Creek A 1.0 1 2 0 0 0.00 inf 35
Awty A 1.0 4 3 0 0 0.00 inf 90
Total 4.0 11 8 0 0 0.00 inf 245

Alexander Akhter, St. John's A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Brook 1.0 1 5 1 0 0.00 1.00 60
James Taylor A 1.0 0 1 2 0 0.00 0.00 0
Mayde Creek A 1.0 1 3 1 0 0.00 1.00 40
Awty A 1.0 1 5 2 0 0.00 0.50 55
Total 4.0 3 14 6 0 0.00 0.50 155

Matt Dunn, St. John's A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Brook 0.0 0 0 0 0 0.00 0.00 0
James Taylor A 1.0 0 3 0 0 0.00 0.00