Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

RiceJV Team Detail

Clear Brook A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Awty L 155 160 0 7 2 0 0.00 0.00 0 4 45 11.25
Memorial L 150 170 0 3 0 0 0.00 0.00 0 2 40 20.00
James Taylor L 215 250 0 0 0 0 0.00 0.00 0 4 50 12.50
Austin W 245 70 0 11 1 0 0.00 0.00 0 4 70 17.50
Total 765 650 0 21 3 0 0.00 0.00 0 14 205 14.64

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Daniel Culbert Clear Brook A 4.0 0 5 2 0 0.00 0.00 40 10.00
Jon Park Clear Brook A 4.0 0 5 1 0 0.00 0.00 45 11.25
Alex Altman Clear Brook A 4.0 0 8 0 0 0.00 0.00 80 20.00
Rasish Khatri Clear Brook A 3.0 0 0 0 0 0.00 0.00 0 0.00
Kristin Laymon Clear Brook A 1.0 0 3 0 0 0.00 0.00 30 30.00

Clear Brook B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Huntsville L 90 225 0 5 2 0 0.00 0.00 0 3 50 16.67
FWCD L 190 210 0 0 0 0 0.00 0.00 0 4 60 15.00
James Taylor W 270 120 2 8 2 0 0.00 1.00 0 6 90 15.00
Alvin L 175 210 2 6 1 0 0.00 2.00 0 3 50 16.67
Total 725 765 4 19 5 0 0.00 0.80 0 16 250 15.62

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jason Colyer Clear Brook B 4.0 1 2 2 0 0.00 0.50 25 6.25
Morris Flores Clear Brook B 4.0 1 11 2 0 0.00 0.50 115 28.75
Zach Izard Clear Brook B 4.0 2 6 1 0 0.00 2.00 85 21.25
Jennifer Tsao Clear Brook B 2.0 0 0 0 0 0.00 0.00 0 0.00
Michelle Nguyen Clear Brook B 2.0 0 0 0 0 0.00 0.00 0 0.00

Clear Brook C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Brazoswood A W 355 130 2 13 0 0 0.00 inf 0 8 140 17.50
FWCD L 175 260 2 7 0 0 0.00 inf 0 2 25 12.50
Austin W 275 90 2 11 1 0 0.00 2.00 0 5 50 10.00
James Taylor W 240 175 0 8 2 0 0.00 0.00 0 4 70 17.50
Total 1045 655 6 39 3 0 0.00 2.00 0 19 285 15.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Bret See Clear Brook C 4.0 4 9 1 0 0.00 4.00 145 36.25
Ryan Turley Clear Brook C 4.0 1 15 0 0 0.00 inf 165 41.25
Joe Dwyer Clear Brook C 4.0 0 10 2 0 0.00 0.00 90 22.50
Richard Hosein Clear Brook C 2.0 0 3 0 0 0.00 0.00 30 15.00
Miles Razaida Clear Brook C 2.0 1 2 0 0 0.00 inf 35 17.50

Awty

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
St. John's A L 100 235 0 8 0 0 0.00 0.00 0 4 10 2.50
Clear Brook A W 160 155 0 8 0 0 0.00 0.00 0 4 20 5.00
Clear Lake L 75 195 0 1 1 0 0.00 0.00 0 1 0 0.00
Brazoswood B L 110 270 0 5 2 0 0.00 0.00 0 1 0 0.00
Total 445 855 0 22 3 0 0.00 0.00 0 10 30 3.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nick Van Laan Awty 4.0 0 9 2 0 0.00 0.00 80 20.00
Dane Ransom Awty 2.0 0 2 0 0 0.00 0.00 20 10.00
Lucy Bailey Awty 3.0 0 4 0 0 0.00 0.00 40 13.33
Aaron Kennedy Awty 2.0 0 1 0 0 0.00 0.00 10 5.00
Ross Hamilton Awty 3.0 0 4 0 0 0.00 0.00 40 13.33
Nina Smith Awty 2.0 0 2 1 0 0.00 0.00 15 7.50

FWCD

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
2nd Baptist C W 255 135 1 8 1 0 0.00 1.00 0 6 85 14.17
2nd Baptist A W 255 170 0 11 1 0 0.00 0.00 0 6 50 8.33
Clear Brook B W 210 190 0 0 0 0 0.00 0.00 0 3 30 10.00
Clear Brook C W 260 175 2 11 0 0 0.00 inf 0 7 80 11.43
Total 980 670 3 30 2 0 0.00 1.50 0 22 245 11.14

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
James Pratt FWCD 4.0 1 19 2 0 0.00 0.50 195 48.75
Todd Poole FWCD 3.0 0 2 0 0 0.00 0.00 20 6.67
Margaret Thompson FWCD 3.0 1 4 0 0 0.00 inf 55 18.33
Jeremy Humphrey FWCD 4.0 1 1 0 0 0.00 inf 25 6.25
Brad Landrum FWCD 2.0 0 4 0 0 0.00 0.00 40 20.00

Austin

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Clear Lake L 50 225 0 1 0 0 0.00 0.00 0 0 0 0.00
2nd Baptist B L 40 365 0 2 0 0 0.00 0.00 0 0 0 0.00
Clear Brook C L 90 275 0 2 0 0 0.00 0.00 0 1 10 10.00
Clear Brook A L 70 245 0 4 0 0 0.00 0.00 0 2 10 5.00
Total 250 1110 0 9 0 0 0.00 0.00 0 3 20 6.67

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Elizabeth Abree Austin 4.0 0 7 0 0 0.00 0.00 70 17.50
Grace Tran Austin 4.0 0 0 0 0 0.00 0.00 0 0.00
Anaam Alahadi Austin 4.0 0 2 0 0 0.00 0.00 20 5.00
Alice Li Austin 4.0 0 0 0 0 0.00 0.00 0 0.00

James Taylor

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
St. John's B W 220 195 1 8 1 0 0.00 1.00 0 3 50 16.67
Clear Brook B L 120 270 1 5 1 0 0.00 1.00 0 1 10 10.00
Clear Brook A W 250 215 0 0 0 0 0.00 0.00 0 4 80 20.00
Clear Brook C L 175 240 1 7 2 0 0.00 0.50 0 3 40 13.33
Total 765 920 3 20 4 0 0.00 0.75 0 11 180 16.36

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Aseem Kulkarni James Taylor 4.0 2 2 2 0 0.00 1.00 40 10.00
Aditya Yerrapragada James Taylor 4.0 0 7 0 0 0.00 0.00 70 17.50
Charles Cauldwell James Taylor 4.0 1 10 2 0 0.00 0.50 105 26.25
Wilson Warmack James Taylor 4.0 0 1 0 0 0.00 0.00 10 2.50

Memorial

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Brazoswood B W 275 60 2 10 1 0 0.00 2.00 0 7 70 10.00
Clear Brook A W 170 150 0 11 2 0 0.00 0.00 0 4 40 10.00
2nd Baptist B W 240 150 1 10 1 0 0.00 1.00 0 4 50 12.50
St. John's B L 250 280 0 6 0 0 0.00 0.00 0 4 100 25.00
Total 935 640 3 37 4 0 0.00 0.75 0 19 260 13.68

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sam Banon Memorial 4.0 1 16 2 0 0.00 0.50 165 41.25
Amira Fawcett Memorial 4.0 2 12 0 0 0.00 inf 150 37.50
Robert Kruse Memorial 4.0 0 8 2 0 0.00 0.00 70 17.50
Cameron Shirazi Memorial 4.0 0 1 0 0 0.00 0.00 10 2.50

St. John's A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Awty W 235 100 0 10 2 0 0.00 0.00 0 6 60 10.00
Robert E. Lee W 245 95 0 6 3 0 0.00 0.00 0 4 90 22.50
Brazoswood A L 155 175 0 7 4 0 0.00 0.00 0 2 40 20.00
2nd Baptist A W 215 210 1 4 2 0 0.00 0.50 0 4 90 22.50
Total 850 580 1 27 11 0 0.00 0.09 0 16 280 17.50

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris Dunn St. John's A 3.0 0 9 3 0 0.00 0.00 75 25.00
Andy Chen St. John's A 3.5 1 8 3 0 0.00 0.33 80 22.86
Patrick Unger St. John's A 2.0 0 4 0 0 0.00 0.00 40 20.00
David Sklar St. John's A 4.0 0 4 1 0 0.00 0.00 35 8.75
Anna Nutter St. John's A 3.5 0 2 4 0 0.00 0.00 0 0.00

St. John's B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
James Taylor L 195 220 0 7 1 0 0.00 0.00 0 4 60 15.00
2nd Baptist A L 140 170 2 4 2 0 0.00 1.00 0 4 30 7.50
Alvin L 105 305 2 5 3 0 0.00 0.67 0 4 60 15.00
Memorial W 280 250 3 9 1 0 0.00 3.00 0 5 80 16.00
Total 720 945 7 25 7 0 0.00 1.00 0 17 230 13.53

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sean Thompson St. John's B 3.5 2 9 2 0 0.00 1.00 110 31.43
Ryan Hodgson St. John's B 3.0 4 4 4 0 0.00 1.00 80 26.67
Kirtana Raja St. John's B 2.5 0 1 0 0 0.00 0.00 10 4.00
Varun Rachakonda St. John's B 2.5 0 7 0 0 0.00 0.00 70 28.00
Steven Dickeson St. John's B 1.5 0 3 0 0 0.00 0.00 30 20.00
Patrick Hayes St. John's B 2.0 1 1 1 0 0.00 1.00 20 10.00

Robert E. Lee

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Brazoswood B W 215 115 1 8 1 0 0.00 1.00 0 7 85 12.14
St. John's A L 95 245 1 5 1 0 0.00 1.00 0 3 5 1.67
Huntsville L 135 155 1 9 3 0 0.00 0.33 0 4 20 5.00
2nd Baptist B W 135 130 0 5 3 0 0.00 0.00 0 2 60 30.00
Total 580 645 3 27 8 0 0.00 0.38 0 16 170 10.62

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Lanna Alyea Robert E. Lee 2.0 0 0 0 0 0.00 0.00 0 0.00
Daniel Cooper Robert E. Lee 4.0 2 16 5 0 0.00 0.40 165 41.25
Robert Cannon Robert E. Lee 4.0 0 5 0 0 0.00 0.00 50 12.50
Jonathon Cooper Robert E. Lee 2.0 0 1 0 0 0.00 0.00 10 5.00
Thomas Parent Robert E. Lee 4.0 1 5 3 0 0.00 0.33 50 12.50

2nd Baptist A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
FWCD L 170 255 1 5 1 0 0.00 1.00 0 3 70 23.33
St. John's B W 170 140 0 8 0 0 0.00 0.00 0 3 50 16.67
St. John's A L 210 215 0 9 0 0 0.00 0.00 0 3 30 10.00
Clear Lake L 110 235 0 0 0 0 0.00 0.00 0 2 20 10.00
Total 660 845 1 22 1 0 0.00 1.00 0 11 170 15.45

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sabrina Tow 2nd Baptist A 4.0 1 3 0 0 0.00 inf 45 11.25
Van Walker 2nd Baptist A 4.0 0 5 0 0 0.00 0.00 50 12.50
Michael Schaper 2nd Baptist A 4.0 0 12 0 0 0.00 0.00 120 30.00
Don Nguyen 2nd Baptist A 4.0 0 2 1 0 0.00 0.00 15 3.75

2nd Baptist B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
2nd Baptist C L 105 190 0 5 0 0 0.00 0.00 0 2 5 2.50
Austin W 365 40 1 12 2 0 0.00 0.50 0 6 140 23.33
Memorial L 150 240 0 6 0 0 0.00 0.00 0 3 50 16.67
Robert E. Lee L 130 135 0 6 2 0 0.00 0.00 0 3 30 10.00
Total 750 605 1 29 4 0 0.00 0.25 0 14 225 16.07

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Raakhee Patel 2nd Baptist B 4.0 0 6 1 0 0.00 0.00 55 13.75
Anndrew Payne 2nd Baptist B 4.0 1 2 2 0 0.00 0.50 25 6.25
Carlie Zumwalt 2nd Baptist B 4.0 0 5 1 0 0.00 0.00 45 11.25
Allie Evans 2nd Baptist B 4.0 0 16 0 0 0.00 0.00 160 40.00

2nd Baptist C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
FWCD L 135 255 0 7 1 0 0.00 0.00 0 2 10 5.00
2nd Baptist B W 190 105 0 9 2 0 0.00 0.00 0 5 20 4.00
Huntsville L 180 190 0 9 0 0 0.00 0.00 0 3 30 10.00
Clear Lake L 105 150 1 3 0 0 0.00 inf 0 2 25 12.50
Total 610 700 1 28 3 0 0.00 0.33 0 12 85 7.08

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sarah Payne 2nd Baptist C 4.0 0 6 1 0 0.00 0.00 55 13.75
Christine Shaheen 2nd Baptist C 4.0 0 2 0 0 0.00 0.00 20 5.00
Windrik Lynch 2nd Baptist C 4.0 1 13 2 0 0.00 0.50 135 33.75
Kelly Dennis 2nd Baptist C 4.0 0 7 0 0 0.00 0.00 70 17.50

Brazoswood B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Robert E. Lee L 115 215 0 7 1 0 0.00 0.00 0 2 0 0.00
Memorial L 60 275 0 2 0 0 0.00 0.00 0 1 0 0.00
Alvin L 125 280 0 4 1 0 0.00 0.00 0 3 40 13.33
Awty W 270 110 0 11 0 0 0.00 0.00 0 6 70 11.67
Total 570 880 0 24 2 0 0.00 0.00 0 12 110 9.17

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Matthew Lee Brazoswood B 4.0 0 6 1 0 0.00 0.00 55 13.75
Fausia Brazoswood B 4.0 0 9 0 0 0.00 0.00 90 22.50
Lisa Passmore Brazoswood B 4.0 0 7 1 0 0.00 0.00 65 16.25
Becky Moon Brazoswood B 4.0 0 2 0 0 0.00 0.00 20 5.00

Huntsville

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Clear Brook B W 225 90 0 8 0 0 0.00 0.00 0 5 50 10.00
2nd Baptist C W 190 180 0 6 0 0 0.00 0.00 0 4 50 12.50
Brazoswood A L 80 180 0 3 0 0 0.00 0.00 0 1 20 20.00
Robert E. Lee W 155 135 1 5 2 0 0.00 0.50 0 1 20 20.00
Total 650 585 1 22 2 0 0.00 0.50 0 11 140 12.73

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Josh starkey Huntsville 4.0 0 9 0 0 0.00 0.00 90 22.50
Ashirvad Parikh Huntsville 3.0 0 1 0 0 0.00 0.00 10 3.33
Brenden Samuel Huntsville 3.0 0 0 0 0 0.00 0.00 0 0.00
Matt Arney Huntsville 3.0 1 10 2 0 0.00 0.50 105 35.00
Nich Bumbaugh Huntsville 2.0 0 2 0 0 0.00 0.00 20 10.00

Clear Lake

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Austin W 225 50 0 7 1 0 0.00 0.00 0 4 10 2.50
Awty W 195 75 0 12 1 0 0.00 0.00 0 5 50 10.00
2nd Baptist C W 150 105 1 7 1 0 0.00 1.00 0 3 40 13.33
2nd Baptist A W 235 110 0 0 0 0 0.00 0.00 0 4 60 15.00
Total 805 340 1 26 3 0 0.00 0.33 0 16 160 10.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ozair Hasan Clear Lake 4.0 0 17 2 0 0.00 0.00 160 40.00
Jonathan Fairchild Clear Lake 4.0 0 5 0 0 0.00 0.00 50 12.50
Mena Salehi Clear Lake 4.0 1 4 1 0 0.00 1.00 50 12.50

Alvin

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Brazoswood A W 330 125 1 11 1 0 0.00 1.00 0 6 120 20.00
Brazoswood B W 280 125 2 11 0 0 0.00 inf 0 4 40 10.00
St. John's B W 305 105 0 12 0 0 0.00 0.00 0 5 85 17.00
Clear Brook B W 210 175 2 8 1 0 0.00 2.00 0 3 60 20.00
Total 1125 530 5 42 2 0 0.00 2.50 0 18 305 16.94

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Boze Alvin 4.0 5 29 2 0 0.00 2.50 355 88.75
Booth Alvin 4.0 0 3 0 0 0.00 0.00 30 7.50
Corey Alvin 4.0 0 6 0 0 0.00 0.00 60 15.00
Kyle Alvin 4.0 0 4 0 0 0.00 0.00 40 10.00

Brazoswood A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N Ltng BHrd BPts P/B
Alvin L 125 330 2 5 1 0 0.00 2.00 0 4 40 10.00
Clear Brook C L 130 355 0 4 2 0 0.00 0.00 0 1 10 10.00
Huntsville W 180 80 0 9 4 0 0.00 0.00 0 2 30 15.00
St. John's A W 175 155 0 9 3 0 0.00 0.00 0 4 30 7.50
Total 610 920 2 27 10 0 0.00 0.20 0 11 110 10.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Zach Brazoswood A 4.0 0 9 4 0 0.00 0.00 70 17.50
Ben Brazoswood A 4.0 2 9 5 0 0.00 0.40 95 23.75
Mark Brazoswood A 4.0 0 9 1 0 0.00 0.00 85 21.25