Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

RiceJV Individual Detail

Daniel Culbert, Clear Brook A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Awty 1.0 0 2 1 0 0.00 0.00 15
Memorial 1.0 0 1 0 0 0.00 0.00 10
James Taylor 1.0 0 0 0 0 0.00 0.00 0
Austin 1.0 0 2 1 0 0.00 0.00 15
Total 4.0 0 5 2 0 0.00 0.00 40

Jon Park, Clear Brook A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Awty 1.0 0 2 1 0 0.00 0.00 15
Memorial 1.0 0 1 0 0 0.00 0.00 10
James Taylor 1.0 0 0 0 0 0.00 0.00 0
Austin 1.0 0 2 0 0 0.00 0.00 20
Total 4.0 0 5 1 0 0.00 0.00 45

Alex Altman, Clear Brook A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Awty 1.0 0 3 0 0 0.00 0.00 30
Memorial 1.0 0 1 0 0 0.00 0.00 10
James Taylor 1.0 0 0 0 0 0.00 0.00 0
Austin 1.0 0 4 0 0 0.00 0.00 40
Total 4.0 0 8 0 0 0.00 0.00 80

Rasish Khatri, Clear Brook A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Awty 1.0 0 0 0 0 0.00 0.00 0
Memorial 1.0 0 0 0 0 0.00 0.00 0
James Taylor 1.0 0 0 0 0 0.00 0.00 0
Austin 0.0 0 0 0 0 0.00 0.00 0
Total 3.0 0 0 0 0 0.00 0.00 0

Kristin Laymon, Clear Brook A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Awty 0.0 0 0 0 0 0.00 0.00 0
Memorial 0.0 0 0 0 0 0.00 0.00 0
James Taylor 0.0 0 0 0 0 0.00 0.00 0
Austin 1.0 0 3 0 0 0.00 0.00 30
Total 1.0 0 3 0 0 0.00 0.00 30

Jason Colyer, Clear Brook B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Huntsville 1.0 0 0 2 0 0.00 0.00 -10
FWCD 1.0 0 0 0 0 0.00 0.00 0
James Taylor 1.0 1 2 0 0 0.00 inf 35
Alvin 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 1 2 2 0 0.00 0.50 25

Morris Flores, Clear Brook B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Huntsville 1.0 0 2 0 0 0.00 0.00 20
FWCD 1.0 0 0 0 0 0.00 0.00 0
James Taylor 1.0 1 5 2 0 0.00 0.50 55
Alvin 1.0 0 4 0 0 0.00 0.00 40
Total 4.0 1 11 2 0 0.00 0.50 115

Zach Izard, Clear Brook B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Huntsville 1.0 0 3 0 0 0.00 0.00 30
FWCD 1.0 0 0 0 0 0.00 0.00 0
James Taylor 1.0 0 1 0 0 0.00 0.00 10
Alvin 1.0 2 2 1 0 0.00 2.00 45
Total 4.0 2 6 1 0 0.00 2.00 85

Jennifer Tsao, Clear Brook B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Huntsville 1.0 0 0 0 0 0.00 0.00 0
FWCD 1.0 0 0 0 0 0.00 0.00 0
James Taylor 0.0 0 0 0 0 0.00 0.00 0
Alvin 0.0 0 0 0 0 0.00 0.00 0
Total 2.0 0 0 0 0 0.00 0.00 0

Michelle Nguyen, Clear Brook B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Huntsville 0.0 0 0 0 0 0.00 0.00 0
FWCD 0.0 0 0 0 0 0.00 0.00 0
James Taylor 1.0 0 0 0 0 0.00 0.00 0
Alvin 1.0 0 0 0 0 0.00 0.00 0
Total 2.0 0 0 0 0 0.00 0.00 0

Bret See, Clear Brook C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brazoswood A 1.0 2 3 0 0 0.00 inf 60
FWCD 1.0 0 1 0 0 0.00 0.00 10
Austin 1.0 2 2 1 0 0.00 2.00 45
James Taylor 1.0 0 3 0 0 0.00 0.00 30
Total 4.0 4 9 1 0 0.00 4.00 145

Ryan Turley, Clear Brook C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brazoswood A 1.0 0 3 0 0 0.00 0.00 30
FWCD 1.0 1 2 0 0 0.00 inf 35
Austin 1.0 0 7 0 0 0.00 0.00 70
James Taylor 1.0 0 3 0 0 0.00 0.00 30
Total 4.0 1 15 0 0 0.00 inf 165

Joe Dwyer, Clear Brook C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brazoswood A 1.0 0 5 0 0 0.00 0.00 50
FWCD 1.0 0 2 0 0 0.00 0.00 20
Austin 1.0 0 2 0 0 0.00 0.00 20
James Taylor 1.0 0 1 2 0 0.00 0.00 0
Total 4.0 0 10 2 0 0.00 0.00 90

Richard Hosein, Clear Brook C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brazoswood A 1.0 0 2 0 0 0.00 0.00 20
FWCD 0.0 0 0 0 0 0.00 0.00 0
Austin 0.0 0 0 0 0 0.00 0.00 0
James Taylor 1.0 0 1 0 0 0.00 0.00 10
Total 2.0 0 3 0 0 0.00 0.00 30

Miles Razaida, Clear Brook C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brazoswood A 0.0 0 0 0 0 0.00 0.00 0
FWCD 1.0 1 2 0 0 0.00 inf 35
Austin 1.0 0 0 0 0 0.00 0.00 0
James Taylor 0.0 0 0 0 0 0.00 0.00 0
Total 2.0 1 2 0 0 0.00 inf 35

Nick Van Laan, Awty

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. John's A 1.0 0 4 0 0 0.00 0.00 40
Clear Brook A 1.0 0 4 0 0 0.00 0.00 40
Clear Lake 1.0 0 0 0 0 0.00 0.00 0
Brazoswood B 1.0 0 1 2 0 0.00 0.00 0
Total 4.0 0 9 2 0 0.00 0.00 80

Dane Ransom, Awty

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. John's A 0.0 0 0 0 0 0.00 0.00 0
Clear Brook A 1.0 0 1 0 0 0.00 0.00 10
Clear Lake 0.0 0 0 0 0 0.00 0.00 0
Brazoswood B 1.0 0 1 0 0 0.00 0.00 10
Total 2.0 0 2 0 0 0.00 0.00 20

Lucy Bailey, Awty

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. John's A 0.0 0 0 0 0 0.00 0.00 0
Clear Brook A 1.0 0 2 0 0 0.00 0.00 20
Clear Lake 1.0 0 0 0 0 0.00 0.00 0
Brazoswood B 1.0 0 2 0 0 0.00 0.00 20
Total 3.0 0 4 0 0 0.00 0.00 40

Aaron Kennedy, Awty

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. John's A 1.0 0 0 0 0 0.00 0.00 0
Clear Brook A 1.0 0 1 0 0 0.00 0.00 10
Clear Lake 0.0 0 0 0 0 0.00 0.00 0
Brazoswood B 0.0 0 0 0 0 0.00 0.00 0
Total 2.0 0 1 0 0 0.00 0.00 10

Ross Hamilton, Awty

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. John's A 1.0 0 2 0 0 0.00 0.00 20
Clear Brook A 0.0 0 0 0 0 0.00 0.00 0
Clear Lake 1.0 0 1 0 0 0.00 0.00 10
Brazoswood B 1.0 0 1 0 0 0.00 0.00 10
Total 3.0 0 4 0 0 0.00 0.00 40

Nina Smith, Awty

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. John's A 1.0 0 2 0 0 0.00 0.00 20
Clear Brook A 0.0 0 0 0 0 0.00 0.00 0
Clear Lake 1.0 0 0 1 0 0.00 0.00 -5
Brazoswood B 0.0 0 0 0 0 0.00 0.00 0
Total 2.0 0 2 1 0 0.00 0.00 15

James Pratt, FWCD

Opponent GP 15 10 -5 TUH P/TU P/N Pts
2nd Baptist C 1.0 0 5 1 0 0.00 0.00 45
2nd Baptist A 1.0 0 7 1 0 0.00 0.00 65
Clear Brook B 1.0 0 0 0 0 0.00 0.00 0
Clear Brook C 1.0 1 7 0 0 0.00 inf 85
Total 4.0 1 19 2 0 0.00 0.50 195

Todd Poole, FWCD

Opponent GP 15 10 -5 TUH P/TU P/N Pts
2nd Baptist C 0.0 0 0 0 0 0.00 0.00 0
2nd Baptist A 1.0 0 1 0 0 0.00 0.00 10
Clear Brook B 1.0 0 0 0 0 0.00 0.00 0
Clear Brook C 1.0 0 1 0 0 0.00 0.00 10
Total 3.0 0 2 0 0 0.00 0.00 20

Margaret Thompson, FWCD

Opponent GP 15 10 -5 TUH P/TU P/N Pts
2nd Baptist C 1.0 1 1 0 0 0.00 inf 25
2nd Baptist A 0.0 0 0 0 0 0.00 0.00 0
Clear Brook B 1.0 0 0 0 0 0.00 0.00 0
Clear Brook C 1.0 0 3 0 0 0.00 0.00 30
Total 3.0 1 4 0 0 0.00 inf 55

Jeremy Humphrey, FWCD

Opponent GP 15 10 -5 TUH P/TU P/N Pts
2nd Baptist C 1.0 0 0 0 0 0.00 0.00 0
2nd Baptist A 1.0 0 1 0 0 0.00 0.00 10
Clear Brook B 1.0 0 0 0 0 0.00 0.00 0
Clear Brook C 1.0 1 0 0 0 0.00 inf 15
Total 4.0 1 1 0 0 0.00 inf 25

Brad Landrum, FWCD

Opponent GP 15 10 -5 TUH P/TU P/N Pts
2nd Baptist C 1.0 0 2 0 0 0.00 0.00 20
2nd Baptist A 1.0 0 2 0 0 0.00 0.00 20
Clear Brook B 0.0 0 0 0 0 0.00 0.00 0
Clear Brook C 0.0 0 0 0 0 0.00 0.00 0
Total 2.0 0 4 0 0 0.00 0.00 40

Elizabeth Abree, Austin

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Lake 1.0 0 1 0 0 0.00 0.00 10
2nd Baptist B 1.0 0 2 0 0 0.00 0.00 20
Clear Brook C 1.0 0 1 0 0 0.00 0.00 10
Clear Brook A 1.0 0 3 0 0 0.00 0.00 30
Total 4.0 0 7 0 0 0.00 0.00 70

Grace Tran, Austin

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Lake 1.0 0 0 0 0 0.00 0.00 0
2nd Baptist B 1.0 0 0 0 0 0.00 0.00 0
Clear Brook C 1.0 0 0 0 0 0.00 0.00 0
Clear Brook A 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 0 0 0 0 0.00 0.00 0

Anaam Alahadi, Austin

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Lake 1.0 0 0 0 0 0.00 0.00 0
2nd Baptist B 1.0 0 0 0 0 0.00 0.00 0
Clear Brook C 1.0 0 1 0 0 0.00 0.00 10
Clear Brook A 1.0 0 1 0 0 0.00 0.00 10
Total 4.0 0 2 0 0 0.00 0.00 20

Alice Li, Austin

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Lake 1.0 0 0 0 0 0.00 0.00 0
2nd Baptist B 1.0 0 0 0 0 0.00 0.00 0
Clear Brook C 1.0 0 0 0 0 0.00 0.00 0
Clear Brook A 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 0 0 0 0 0.00 0.00 0

Aseem Kulkarni, James Taylor

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. John's B 1.0 1 2 0 0 0.00 inf 35
Clear Brook B 1.0 0 0 0 0 0.00 0.00 0
Clear Brook A 1.0 0 0 0 0 0.00 0.00 0
Clear Brook C 1.0 1 0 2 0 0.00 0.50 5
Total 4.0 2 2 2 0 0.00 1.00 40

Aditya Yerrapragada, James Taylor

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. John's B 1.0 0 1 0 0 0.00 0.00 10
Clear Brook B 1.0 0 2 0 0 0.00 0.00 20
Clear Brook A 1.0 0 0 0 0 0.00 0.00 0
Clear Brook C 1.0 0 4 0 0 0.00 0.00 40
Total 4.0 0 7 0 0 0.00 0.00 70

Charles Cauldwell, James Taylor

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. John's B 1.0 0 5 1 0 0.00 0.00 45
Clear Brook B 1.0 1 2 1 0 0.00 1.00 30
Clear Brook A 1.0 0 0 0 0 0.00 0.00 0
Clear Brook C 1.0 0 3 0 0 0.00 0.00 30
Total 4.0 1 10 2 0 0.00 0.50 105

Wilson Warmack, James Taylor

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. John's B 1.0 0 0 0 0 0.00 0.00 0
Clear Brook B 1.0 0 1 0 0 0.00 0.00 10
Clear Brook A 1.0 0 0 0 0 0.00 0.00 0
Clear Brook C 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 0 1 0 0 0.00 0.00 10

Sam Banon, Memorial

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brazoswood B 1.0 1 3 1 0 0.00 1.00 40
Clear Brook A 1.0 0 5 1 0 0.00 0.00 45
2nd Baptist B 1.0 0 4 0 0 0.00 0.00 40
St. John's B 1.0 0 4 0 0 0.00 0.00 40
Total 4.0 1 16 2 0 0.00 0.50 165

Amira Fawcett, Memorial

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brazoswood B 1.0 1 6 0 0 0.00 inf 75
Clear Brook A 1.0 0 3 0 0 0.00 0.00 30
2nd Baptist B 1.0 1 2 0 0 0.00 inf 35
St. John's B 1.0 0 1 0 0 0.00 0.00 10
Total 4.0 2 12 0 0 0.00 inf 150

Robert Kruse, Memorial

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brazoswood B 1.0 0 1 0 0 0.00 0.00 10
Clear Brook A 1.0 0 3 1 0 0.00 0.00 25
2nd Baptist B 1.0 0 3 1 0 0.00 0.00 25
St. John's B 1.0 0 1 0 0 0.00 0.00 10
Total 4.0 0 8 2 0 0.00 0.00 70

Cameron Shirazi, Memorial

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brazoswood B 1.0 0 0 0 0 0.00 0.00 0
Clear Brook A 1.0 0 0 0 0 0.00 0.00 0
2nd Baptist B 1.0 0 1 0 0 0.00 0.00 10
St. John's B 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 0 1 0 0 0.00 0.00 10

Chris Dunn, St. John's A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Awty 1.0 0 6 1 0 0.00 0.00 55
Robert E. Lee 1.0 0 3 2 0 0.00 0.00 20
Brazoswood A 0.0 0 0 0 0 0.00 0.00 0
2nd Baptist A 1.0 0 0 0 0 0.00 0.00 0
Total 3.0 0 9 3 0 0.00 0.00 75

Andy Chen, St. John's A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Awty 0.5 0 0 0 0 0.00 0.00 0
Robert E. Lee 1.0 0 2 1 0 0.00 0.00 15
Brazoswood A 1.0 0 4 1 0 0.00 0.00 35
2nd Baptist A 1.0 1 2 1 0 0.00 1.00 30
Total 3.5 1 8 3 0 0.00 0.33 80

Patrick Unger, St. John's A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Awty 1.0 0 2 0 0 0.00 0.00 20
Robert E. Lee 0.0 0 0 0 0 0.00 0.00 0
Brazoswood A 1.0 0 2 0 0 0.00 0.00 20
2nd Baptist A 0.0 0 0 0 0 0.00 0.00 0
Total 2.0 0 4 0 0 0.00 0.00 40

David Sklar, St. John's A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Awty 1.0 0 2 0 0 0.00 0.00 20
Robert E. Lee 1.0 0 0 0 0 0.00 0.00 0
Brazoswood A 1.0 0 0 0 0 0.00 0.00 0
2nd Baptist A 1.0 0 2 1 0 0.00 0.00 15
Total 4.0 0 4 1 0 0.00 0.00 35

Anna Nutter, St. John's A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Awty 0.5 0 0 1 0 0.00 0.00 -5
Robert E. Lee 1.0 0 1 0 0 0.00 0.00 10
Brazoswood A 1.0 0 1 3 0 0.00 0.00 -5
2nd Baptist A 1.0 0 0 0 0 0.00 0.00 0
Total 3.5 0 2 4 0 0.00 0.00 0

Sean Thompson, St. John's B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
James Taylor 1.0 0 3 0 0 0.00 0.00 30
2nd Baptist A 0.5 0 2 1 0 0.00 0.00 15
Alvin 1.0 1 1 1 0 0.00 1.00 20
Memorial 1.0 1 3 0 0 0.00 inf 45
Total 3.5 2 9 2 0 0.00 1.00 110

Ryan Hodgson, St. John's B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
James Taylor 0.5 0 1 1 0 0.00 0.00 5
2nd Baptist A 1.0 1 1 1 0 0.00 1.00 20
Alvin 0.5 1 0 1 0 0.00 1.00 10
Memorial 1.0 2 2 1 0 0.00 2.00 45
Total 3.0 4 4 4 0 0.00 1.00 80

Kirtana Raja, St. John's B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
James Taylor 1.0 0 0 0 0 0.00 0.00 0
2nd Baptist A 0.5 0 0 0 0 0.00 0.00 0
Alvin 0.5 0 0 0 0 0.00 0.00 0
Memorial 0.5 0 1 0 0 0.00 0.00 10
Total 2.5 0 1 0 0 0.00 0.00 10

Varun Rachakonda, St. John's B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
James Taylor 0.5 0 3 0 0 0.00 0.00 30
2nd Baptist A 0.5 0 0 0 0 0.00 0.00 0
Alvin 0.5 0 1 0 0 0.00 0.00 10
Memorial 1.0 0 3 0 0 0.00 0.00 30
Total 2.5 0 7 0 0 0.00 0.00 70

Steven Dickeson, St. John's B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
James Taylor 0.5 0 0 0 0 0.00 0.00 0
2nd Baptist A 0.5 0 0 0 0 0.00 0.00 0
Alvin 0.0 0 3 0 0 0.00 0.00 30
Memorial 0.5 0 0 0 0 0.00 0.00 0
Total 1.5 0 3 0 0 0.00 0.00 30

Patrick Hayes, St. John's B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
James Taylor 0.5 0 0 0 0 0.00 0.00 0
2nd Baptist A 1.0 1 1 0 0 0.00 inf 25
Alvin 0.5 0 0 1 0 0.00 0.00 -5
Memorial 0.0 0 0 0 0 0.00 0.00 0
Total 2.0 1 1 1 0 0.00 1.00 20

Lanna Alyea, Robert E. Lee

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brazoswood B 0.0 0 0 0 0 0.00 0.00 0
St. John's A 1.0 0 0 0 0 0.00 0.00 0
Huntsville 0.0 0 0 0 0 0.00 0.00 0
2nd Baptist B 1.0 0 0 0 0 0.00 0.00 0
Total 2.0 0 0 0 0 0.00 0.00 0

Daniel Cooper, Robert E. Lee

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brazoswood B 1.0 0 4 1 0 0.00 0.00 35
St. John's A 1.0 1 4 1 0 0.00 1.00 50
Huntsville 1.0 1 4 2 0 0.00 0.50 45
2nd Baptist B 1.0 0 4 1 0 0.00 0.00 35
Total 4.0 2 16 5 0 0.00 0.40 165

Robert Cannon, Robert E. Lee

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brazoswood B 1.0 0 3 0 0 0.00 0.00 30
St. John's A 1.0 0 1 0 0 0.00 0.00 10
Huntsville 1.0 0 1 0 0 0.00 0.00 10
2nd Baptist B 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 0 5 0 0 0.00 0.00 50

Jonathon Cooper, Robert E. Lee

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brazoswood B 1.0 0 0 0 0 0.00 0.00 0
St. John's A 0.0 0 0 0 0 0.00 0.00 0
Huntsville 1.0 0 1 0 0 0.00 0.00 10
2nd Baptist B 0.0 0 0 0 0 0.00 0.00 0
Total 2.0 0 1 0 0 0.00 0.00 10

Thomas Parent, Robert E. Lee

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brazoswood B 1.0 1 1 0 0 0.00 inf 25
St. John's A 1.0 0 0 0 0 0.00 0.00 0
Huntsville 1.0 0 3 1 0 0.00 0.00 25
2nd Baptist B 1.0 0 1 2 0 0.00 0.00 0
Total 4.0 1 5 3 0 0.00 0.33 50

Sabrina Tow, 2nd Baptist A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
FWCD 1.0 1 0 0 0 0.00 inf 15
St. John's B 1.0 0 2 0 0 0.00 0.00 20
St. John's A 1.0 0 1 0 0 0.00 0.00 10
Clear Lake 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 1 3 0 0 0.00 inf 45

Van Walker, 2nd Baptist A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
FWCD 1.0 0 3 0 0 0.00 0.00 30
St. John's B 1.0 0 0 0 0 0.00 0.00 0
St. John's A 1.0 0 2 0 0 0.00 0.00 20
Clear Lake 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 0 5 0 0 0.00 0.00 50

Michael Schaper, 2nd Baptist A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
FWCD 1.0 0 2 0 0 0.00 0.00 20
St. John's B 1.0 0 6 0 0 0.00 0.00 60
St. John's A 1.0 0 4 0 0 0.00 0.00 40
Clear Lake 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 0 12 0 0 0.00 0.00 120

Don Nguyen, 2nd Baptist A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
FWCD 1.0 0 0 1 0 0.00 0.00 -5
St. John's B 1.0 0 0 0 0 0.00 0.00 0
St. John's A 1.0 0 2 0 0 0.00 0.00 20
Clear Lake 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 0 2 1 0 0.00 0.00 15

Raakhee Patel, 2nd Baptist B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
2nd Baptist C 1.0 0 3 0 0 0.00 0.00 30
Austin 1.0 0 0 0 0 0.00 0.00 0
Memorial 1.0 0 1 0 0 0.00 0.00 10
Robert E. Lee 1.0 0 2 1 0 0.00 0.00 15
Total 4.0 0 6 1 0 0.00 0.00 55

Anndrew Payne, 2nd Baptist B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
2nd Baptist C 1.0 0 0 0 0 0.00 0.00 0
Austin 1.0 1 1 2 0 0.00 0.50 15
Memorial 1.0 0 1 0 0 0.00 0.00 10
Robert E. Lee 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 1 2 2 0 0.00 0.50 25

Carlie Zumwalt, 2nd Baptist B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
2nd Baptist C 1.0 0 1 0 0 0.00 0.00 10
Austin 1.0 0 2 0 0 0.00 0.00 20
Memorial 1.0 0 1 0 0 0.00 0.00 10
Robert E. Lee 1.0 0 1 1 0 0.00 0.00 5
Total 4.0 0 5 1 0 0.00 0.00 45

Allie Evans, 2nd Baptist B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
2nd Baptist C 1.0 0 1 0 0 0.00 0.00 10
Austin 1.0 0 9 0 0 0.00 0.00 90
Memorial 1.0 0 3 0 0 0.00 0.00 30
Robert E. Lee 1.0 0 3 0 0 0.00 0.00 30
Total 4.0 0 16 0 0 0.00 0.00 160

Sarah Payne, 2nd Baptist C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
FWCD 1.0 0 1 1 0 0.00 0.00 5
2nd Baptist B 1.0 0 4 0 0 0.00 0.00 40
Huntsville 1.0 0 0 0 0 0.00 0.00 0
Clear Lake 1.0 0 1 0 0 0.00 0.00 10
Total 4.0 0 6 1 0 0.00 0.00 55

Christine Shaheen, 2nd Baptist C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
FWCD 1.0 0 1 0 0 0.00 0.00 10
2nd Baptist B 1.0 0 0 0 0 0.00 0.00 0
Huntsville 1.0 0 1 0 0 0.00 0.00 10
Clear Lake 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 0 2 0 0 0.00 0.00 20

Windrik Lynch, 2nd Baptist C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
FWCD 1.0 0 4 0 0 0.00 0.00 40
2nd Baptist B 1.0 0 4 2 0 0.00 0.00 30
Huntsville 1.0 0 3 0 0 0.00 0.00 30
Clear Lake 1.0 1 2 0 0 0.00 inf 35
Total 4.0 1 13 2 0 0.00 0.50 135

Kelly Dennis, 2nd Baptist C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
FWCD 1.0 0 1 0 0 0.00 0.00 10
2nd Baptist B 1.0 0 1 0 0 0.00 0.00 10
Huntsville 1.0 0 5 0 0 0.00 0.00 50
Clear Lake 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 0 7 0 0 0.00 0.00 70

Matthew Lee, Brazoswood B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Robert E. Lee 1.0 0 1 0 0 0.00 0.00 10
Memorial 1.0 0 0 0 0 0.00 0.00 0
Alvin 1.0 0 4 1 0 0.00 0.00 35
Awty 1.0 0 1 0 0 0.00 0.00 10
Total 4.0 0 6 1 0 0.00 0.00 55

Fausia, Brazoswood B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Robert E. Lee 1.0 0 4 0 0 0.00 0.00 40
Memorial 1.0 0 1 0 0 0.00 0.00 10
Alvin 1.0 0 0 0 0 0.00 0.00 0
Awty 1.0 0 4 0 0 0.00 0.00 40
Total 4.0 0 9 0 0 0.00 0.00 90

Lisa Passmore, Brazoswood B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Robert E. Lee 1.0 0 2 1 0 0.00 0.00 15
Memorial 1.0 0 0 0 0 0.00 0.00 0
Alvin 1.0 0 0 0 0 0.00 0.00 0
Awty 1.0 0 5 0 0 0.00 0.00 50
Total 4.0 0 7 1 0 0.00 0.00 65

Becky Moon, Brazoswood B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Robert E. Lee 1.0 0 0 0 0 0.00 0.00 0
Memorial 1.0 0 1 0 0 0.00 0.00 10
Alvin 1.0 0 0 0 0 0.00 0.00 0
Awty 1.0 0 1 0 0 0.00 0.00 10
Total 4.0 0 2 0 0 0.00 0.00 20

Josh starkey, Huntsville

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Brook B 1.0 0 3 0 0 0.00 0.00 30
2nd Baptist C 1.0 0 3 0 0 0.00 0.00 30
Brazoswood A 1.0 0 1 0 0 0.00 0.00 10
Robert E. Lee 1.0 0 2 0 0 0.00 0.00 20
Total 4.0 0 9 0 0 0.00 0.00 90

Ashirvad Parikh, Huntsville

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Brook B 1.0 0 1 0 0 0.00 0.00 10
2nd Baptist C 1.0 0 0 0 0 0.00 0.00 0
Brazoswood A 1.0 0 0 0 0 0.00 0.00 0
Robert E. Lee 0.0 0 0 0 0 0.00 0.00 0
Total 3.0 0 1 0 0 0.00 0.00 10

Brenden Samuel, Huntsville

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Brook B 0.0 0 0 0 0 0.00 0.00 0
2nd Baptist C 1.0 0 0 0 0 0.00 0.00 0
Brazoswood A 1.0 0 0 0 0 0.00 0.00 0
Robert E. Lee 1.0 0 0 0 0 0.00 0.00 0
Total 3.0 0 0 0 0 0.00 0.00 0

Matt Arney, Huntsville

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Brook B 1.0 0 4 0 0 0.00 0.00 40
2nd Baptist C 1.0 0 3 0 0 0.00 0.00 30
Brazoswood A 0.0 0 0 0 0 0.00 0.00 0
Robert E. Lee 1.0 1 3 2 0 0.00 0.50 35
Total 3.0 1 10 2 0 0.00 0.50 105

Nich Bumbaugh, Huntsville

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Brook B 0.0 0 0 0 0 0.00 0.00 0
2nd Baptist C 0.0 0 0 0 0 0.00 0.00 0
Brazoswood A 1.0 0 2 0 0 0.00 0.00 20
Robert E. Lee 1.0 0 0 0 0 0.00 0.00 0
Total 2.0 0 2 0 0 0.00 0.00 20

Ozair Hasan, Clear Lake

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Austin 1.0 0 3 1 0 0.00 0.00 25
Awty 1.0 0 8 0 0 0.00 0.00 80
2nd Baptist C 1.0 0 6 1 0 0.00 0.00 55
2nd Baptist A 1.0 0 0