Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

C1 Klein Collins

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
C2 Laporte W 165 65 0 10 3 20 8.25 0.00 10 80 8.00
C5 LASA L 35 335 1 2 2 20 1.75 0.50 3 10 3.33
C4 Kinkaid B W 155 85 1 5 1 20 7.75 1.00 6 95 15.83
C8 Bellaire B L 140 285 0 5 2 20 7.00 0.00 5 100 20.00
C6 Temple B L 170 215 0 7 0 20 8.50 0.00 7 100 14.29
C9 John Cooper L 155 160 2 7 1 20 7.75 2.00 9 60 6.67
C10 Kinkaid C W 120 75 1 5 3 20 6.00 0.33 6 70 11.67
C3 Clements L 120 260 2 3 2 20 6.00 1.00 5 70 14.00
C7 St. Johns A L 55 380 2 1 2 20 2.75 1.00 3 25 8.33
Total 1115 1860 9 45 16 180 6.19 0.56 54 610 11.30

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Eric Blackman C1 Klein Collins 5.0 1 16 4 100 1.55 0.25 155 31.00
Daniel Lopez C1 Klein Collins 5.5 0 0 0 110 0.00 0.00 0 0.00
Falizan mahmoud C1 Klein Collins 8.5 7 21 5 170 1.71 1.40 290 34.12
Alocia Brighton C1 Klein Collins 6.5 0 1 0 130 0.08 0.00 10 1.54
Nathan Alisa C1 Klein Collins 6.0 1 5 6 120 0.29 0.17 35 5.83
kendall Dempsay C1 Klein Collins 4.5 0 2 1 90 0.17 0.00 15 3.33

C2 Laporte

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
C1 Klein Collins L 65 165 0 4 1 20 3.25 0.00 4 30 7.50
C4 Kinkaid B L 50 210 0 4 0 20 2.50 0.00 4 10 2.50
C6 Temple B L 20 165 0 2 2 20 1.00 0.00 2 10 5.00
C9 John Cooper L 35 430 1 1 0 20 1.75 inf 2 10 5.00
Total 170 970 1 11 3 80 2.12 0.33 12 60 5.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Justin Chelette C2 Laporte 4.0 1 8 2 80 1.06 0.50 85 21.25
Curtis Wyche C2 Laporte 4.0 0 3 0 80 0.38 0.00 30 7.50
Adam Kley C2 Laporte 4.0 0 0 1 80 -0.06 0.00 -5 -1.25

C3 Clements

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
C4 Kinkaid B W 265 50 0 12 1 20 13.25 0.00 12 150 12.50
C9 John Cooper L 120 235 3 4 3 20 6.00 1.00 7 50 7.14
C7 St. Johns A L 235 280 3 6 0 20 11.75 inf 9 130 14.44
C5 LASA L 160 335 2 6 4 20 8.00 0.50 8 90 11.25
C10 Kinkaid C W 330 70 3 8 5 20 16.50 0.60 11 230 20.91
C8 Bellaire B W 235 230 1 9 2 20 11.75 0.50 10 140 14.00
C6 Temple B W 160 140 0 7 4 20 8.00 0.00 7 110 15.71
C1 Klein Collins W 260 120 2 8 2 20 13.00 1.00 10 160 16.00
Total 1765 1460 14 60 21 160 11.03 0.67 74 1060 14.32

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Claire Heatherly C3 Clements 8.0 1 12 1 160 0.81 1.00 130 16.25
Kenneth Hu C3 Clements 8.0 7 26 6 160 2.09 1.17 335 41.88
Arathi Ramachandran C3 Clements 8.0 4 14 11 160 0.91 0.36 145 18.12
Jim Zhang C3 Clements 8.0 2 8 3 160 0.59 0.67 95 11.88

C4 Kinkaid B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
C3 Clements L 50 265 0 3 0 20 2.50 0.00 3 20 6.67
C2 Laporte W 210 50 2 9 0 20 10.50 inf 11 90 8.18
C1 Klein Collins L 85 155 0 5 1 20 4.25 0.00 5 40 8.00
C9 John Cooper L 50 360 0 3 0 20 2.50 0.00 3 20 6.67
C10 Kinkaid C W 105 100 1 5 0 20 5.25 inf 6 40 6.67
C5 LASA L 80 450 0 3 0 20 4.00 0.00 3 50 16.67
C7 St. Johns A L 25 415 1 0 0 20 1.25 inf 1 10 10.00
C8 Bellaire B L 45 270 0 2 1 20 2.25 0.00 2 30 15.00
C6 Temple B L 75 180 1 3 2 20 3.75 0.50 4 40 10.00
Total 725 2245 5 33 4 180 4.03 1.25 38 340 8.95

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Matthew E C4 Kinkaid B 9.0 2 5 0 180 0.44 inf 80 8.89
Corrin B C4 Kinkaid B 9.0 3 8 1 180 0.67 3.00 120 13.33
Max S C4 Kinkaid B 9.0 0 19 3 180 0.97 0.00 175 19.44
Ryan K C4 Kinkaid B 9.0 0 1 0 180 0.06 0.00 10 1.11

C5 LASA

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
C6 Temple B W 240 145 1 7 5 20 12.00 0.20 8 180 22.50
C7 St. Johns A L 205 320 3 4 3 20 10.25 1.00 7 135 19.29
C1 Klein Collins W 335 35 3 7 2 20 16.75 1.50 10 230 23.00
C8 Bellaire B W 335 115 4 7 1 20 16.75 4.00 11 210 19.09
C10 Kinkaid C W 435 65 3 9 2 20 21.75 1.50 12 310 25.83
C3 Clements W 335 160 3 9 4 20 16.75 0.75 12 220 18.33
C4 Kinkaid B W 450 80 3 11 1 20 22.50 3.00 14 300 21.43
C9 John Cooper W 370 180 3 8 1 20 18.50 3.00 11 250 22.73
Total 2705 1100 23 62 19 160 16.91 1.21 85 1835 21.59

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tyler S C5 LASA 8.0 11 22 10 160 2.09 1.10 335 41.88
Prashant R C5 LASA 8.0 3 16 2 160 1.22 1.50 195 24.38
Albert B C5 LASA 8.0 6 15 6 160 1.31 1.00 210 26.25
Cyrus B C5 LASA 8.0 3 9 1 160 0.81 3.00 130 16.25

C6 Temple B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
C5 LASA L 145 240 2 5 1 20 7.25 2.00 7 70 10.00
C9 John Cooper L 70 240 0 2 1 20 3.50 0.00 2 55 27.50
C2 Laporte W 165 20 0 9 1 20 8.25 0.00 9 80 8.89
C10 Kinkaid C W 180 100 2 5 2 20 9.00 1.00 7 110 15.71
C8 Bellaire B L 100 275 0 5 0 20 5.00 0.00 5 50 10.00
C1 Klein Collins W 215 170 0 9 1 20 10.75 0.00 9 130 14.44
C7 St. Johns A L 55 325 0 3 1 20 2.75 0.00 3 30 10.00
C3 Clements L 140 160 2 5 2 20 7.00 1.00 7 70 10.00
C4 Kinkaid B W 180 75 0 7 0 20 9.00 0.00 7 110 15.71
Total 1250 1605 6 50 9 180 6.94 0.67 56 705 12.59

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Rory J C6 Temple B 9.0 2 20 5 180 1.14 0.40 205 22.78
Bryon S C6 Temple B 6.0 1 7 2 120 0.62 0.50 75 12.50
Micheal M C6 Temple B 9.0 3 9 1 180 0.72 3.00 130 14.44
Billy P C6 Temple B 5.0 0 2 0 100 0.20 0.00 20 4.00
Sarah T C6 Temple B 7.0 0 12 1 140 0.82 0.00 115 16.43

C7 St. Johns A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
C8 Bellaire B W 370 40 3 9 4 20 18.50 0.75 12 255 21.25
C5 LASA W 320 205 3 8 2 20 16.00 1.50 11 205 18.64
C10 Kinkaid C W 355 75 6 6 1 20 17.75 6.00 12 210 17.50
C9 John Cooper W 355 220 2 10 1 20 17.75 2.00 12 230 19.17
C3 Clements W 280 235 3 6 4 20 14.00 0.75 9 195 21.67
C6 Temple B W 325 55 2 11 3 20 16.25 0.67 13 200 15.38
C4 Kinkaid B W 415 25 3 11 1 20 20.75 3.00 14 265 18.93
C1 Klein Collins W 380 55 4 8 4 20 19.00 1.00 12 260 21.67
Total 2800 910 26 69 20 160 17.50 1.30 95 1820 19.16

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jeff C7 St. Johns A 8.0 6 19 5 160 1.59 1.20 255 31.88
Zach Y C7 St. Johns A 8.0 12 29 9 160 2.66 1.33 425 53.12
Caroline C7 St. Johns A 8.0 2 12 5 160 0.78 0.40 125 15.62
Zach C C7 St. Johns A 8.0 6 9 1 160 1.09 6.00 175 21.88

C8 Bellaire B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
C7 St. Johns A L 40 370 0 2 2 20 2.00 0.00 2 30 15.00
C10 Kinkaid C W 210 95 3 7 3 20 10.50 1.00 10 110 11.00
C5 LASA L 115 335 2 2 3 20 5.75 0.67 4 80 20.00
C1 Klein Collins W 285 140 5 6 1 20 14.25 5.00 11 155 14.09
C6 Temple B W 275 100 3 8 4 20 13.75 0.75 11 170 15.45
C9 John Cooper L 180 235 0 7 2 20 9.00 0.00 7 120 17.14
C3 Clements L 230 235 1 8 4 20 11.50 0.25 9 155 17.22
C4 Kinkaid B W 270 45 3 7 1 20 13.50 3.00 10 160 16.00
Total 1605 1555 17 47 20 160 10.03 0.85 64 980 15.31

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Zach H C8 Bellaire B 8.0 9 13 3 160 1.56 3.00 250 31.25
Liz W C8 Bellaire B 8.0 3 9 1 160 0.81 3.00 130 16.25
Ann U C8 Bellaire B 8.0 1 3 7 160 0.06 0.14 10 1.25
Ruiji Z C8 Bellaire B 8.0 4 22 9 160 1.47 0.44 235 29.38

C9 John Cooper

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
C6 Temple B W 240 70 5 4 3 20 12.00 1.67 9 140 15.56
C3 Clements W 235 120 2 8 1 20 11.75 2.00 10 130 13.00
C7 St. Johns A L 220 355 4 2 2 20 11.00 2.00 6 150 25.00
C2 Laporte W 430 35 2 9 1 20 21.50 2.00 11 315 28.64
C4 Kinkaid B W 360 50 1 11 3 20 18.00 0.33 12 250 20.83
C8 Bellaire B W 235 180 2 6 3 20 11.75 0.67 8 160 20.00
C1 Klein Collins W 160 155 0 8 3 20 8.00 0.00 8 95 11.88
C10 Kinkaid C W 445 20 6 9 1 20 22.25 6.00 15 270 18.00
C5 LASA L 180 370 2 4 2 20 9.00 1.00 6 120 20.00
Total 2505 1355 24 61 19 180 13.92 1.26 85 1630 19.18

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kate C9 John Cooper 3.0 0 2 1 60 0.25 0.00 15 5.00
Katy C9 John Cooper 8.0 2 12 7 160 0.72 0.29 115 14.38
Nimrah C9 John Cooper 6.0 1 4 3 120 0.33 0.33 40 6.67
Christopher C9 John Cooper 9.0 16 36 6 180 3.17 2.67 570 63.33
Liz C9 John Cooper 3.0 1 0 0 60 0.25 inf 15 5.00
Ben C9 John Cooper 5.0 4 4 1 100 0.95 4.00 95 19.00
Alex C9 John Cooper 2.0 0 3 1 40 0.62 0.00 25 12.50

C10 Kinkaid C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
C8 Bellaire B L 95 210 0 3 0 20 4.75 0.00 3 65 21.67
C7 St. Johns A L 75 355 0 4 1 20 3.75 0.00 4 40 10.00
C6 Temple B L 100 180 1 4 1 20 5.00 1.00 5 50 10.00
C5 LASA L 65 435 0 4 1 20 3.25 0.00 4 30 7.50
C4 Kinkaid B L 100 105 1 5 1 20 5.00 1.00 6 40 6.67
C3 Clements L 70 330 0 3 0 20 3.50 0.00 3 40 13.33
C1 Klein Collins L 75 120 2 1 1 20 3.75 2.00 3 40 13.33
C9 John Cooper L 20 445 0 2 0 20 1.00 0.00 2 0 0.00
Total 600 2180 4 26 5 160 3.75 0.80 30 305 10.17

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ben k C10 Kinkaid C 5.0 2 9 3 100 1.05 0.67 105 21.00
Diana S C10 Kinkaid C 8.0 0 5 0 160 0.31 0.00 50 6.25
Anuraray D C10 Kinkaid C 7.5 0 0 2 150 -0.07 0.00 -10 -1.33
Vivek D C10 Kinkaid C 7.0 2 10 0 140 0.93 inf 130 18.57
Sunil P C10 Kinkaid C 4.5 0 2 0 90 0.22 0.00 20 4.44

M1 Mayde Creek

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
M2 Prosper L 0 175 0 1 2 20 0.00 0.00 1 0 0.00
M5 Clearlake L -5 285 0 0 1 20 -0.25 0.00 0 0 0.00
M4 Kinkaid L 30 250 0 3 0 20 1.50 0.00 3 0 0.00
M8 Bellaire A L 25 455 0 2 0 20 1.25 0.00 2 5 2.50
M6 St Johns b L 50 300 0 2 0 20 2.50 0.00 2 30 15.00
M9 Temple A L 90 210 0 5 0 20 4.50 0.00 5 40 8.00
M10 Seven Lakes L 30 510 0 2 0 20 1.50 0.00 2 10 5.00
M3 Strake L 40 190 0 3 0 20 2.00 0.00 3 10 3.33
M7 Awty L 15 255 0 2 1 20 0.75 0.00 2 0 0.00
Total 275 2630 0 20 4 180 1.53 0.00 20 95 4.75

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
David D M1 Mayde Creek 9.0 0 13 4 180 0.61 0.00 110 12.22
Scott J M1 Mayde Creek 9.0 0 0 0 180 0.00 0.00 0 0.00
Emin P M1 Mayde Creek 9.0 0 3 0 180 0.17 0.00 30 3.33
Olivia O M1 Mayde Creek 9.0 0 4 0 180 0.22 0.00 40 4.44

M2 Prosper

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
M1 Mayde Creek W 175 0 0 8 1 20 8.75 0.00 8 100 12.50
M4 Kinkaid W 220 140 1 8 0 20 11.00 inf 9 125 13.89
M6 St Johns b L 90 235 2 2 0 20 4.50 inf 4 40 10.00
M9 Temple A W 220 125 2 8 0 20 11.00 inf 10 110 11.00
M10 Seven Lakes L 100 295 1 3 1 20 5.00 1.00 4 60 15.00
M5 Clearlake L 100 345 0 5 0 20 5.00 0.00 5 50 10.00
M8 Bellaire A L 60 325 0 3 0 20 3.00 0.00 3 30 10.00
M7 Awty L 115 195 0 7 1 20 5.75 0.00 7 50 7.14
M3 Strake L 45 155 1 2 2 20 2.25 0.50 3 20 6.67
Total 1125 1815 7 46 5 180 6.25 1.40 53 585 11.04

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Blake H M2 Prosper 8.0 2 21 2 160 1.44 1.00 230 28.75
Jason b M2 Prosper 9.0 4 17 2 180 1.22 2.00 220 24.44
Tyler M M2 Prosper 7.0 1 5 0 140 0.46 inf 65 9.29
Justin A M2 Prosper 9.0 0 2 1 180 0.08 0.00 15 1.67
Marcus B M2 Prosper 3.0 0 1 0 60 0.17 0.00 10 3.33

M3 Strake

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
M4 Kinkaid L 115 170 1 3 2 20 5.75 0.50 4 80 20.00
M9 Temple A L 70 140 1 3 1 20 3.50 1.00 4 30 7.50
M7 Awty W 175 145 0 8 2 20 8.75 0.00 8 105 13.12
M5 Clearlake L 90 185 0 4 0 20 4.50 0.00 4 50 12.50
M10 Seven Lakes L 50 455 1 1 1 20 2.50 1.00 2 30 15.00
M8 Bellaire A L 100 240 1 5 1 20 5.00 1.00 6 40 6.67
M6 St Johns b L 70 190 2 2 0 20 3.50 inf 4 20 5.00
M1 Mayde Creek W 190 40 3 7 2 20 9.50 1.50 10 85 8.50
M2 Prosper W 155 45 0 8 3 20 7.75 0.00 8 90 11.25
Total 1015 1610 9 41 12 180 5.64 0.75 50 530 10.60

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Patrick H M3 Strake 9.0 6 24 9 180 1.58 0.67 285 31.67
Ryan S M3 Strake 8.0 0 9 0 160 0.56 0.00 90 11.25
Jacob W M3 Strake 6.0 1 4 0 120 0.46 inf 55 9.17
Kenny H M3 Strake 8.0 1 1 0 160 0.16 inf 25 3.12
Nick D M3 Strake 5.0 1 3 3 100 0.30 0.33 30 6.00

M4 Kinkaid

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
M3 Strake W 170 115 0 7 2 20 8.50 0.00 7 110 15.71
M2 Prosper L 140 220 3 3 3 20 7.00 1.00 6 80 13.33
M1 Mayde Creek W 250 30 0 11 2 20 12.50 0.00 11 150 13.64
M9 Temple A W 265 70 1 10 2 20 13.25 0.50 11 160 14.55
M10 Seven Lakes L 85 285 0 4 3 20 4.25 0.00 4 60 15.00
M5 Clearlake L 235 245 1 8 0 20 11.75 inf 9 140 15.56
M7 Awty L 125 180 0 6 2 20 6.25 0.00 6 75 12.50
M8 Bellaire A L 235 260 3 6 2 20 11.75 1.50 9 140 15.56
M6 St Johns b L 150 310 1 4 2 20 7.50 0.50 5 105 21.00
Total 1655 1715 9 59 18 180 9.19 0.50 68 1020 15.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ashok M4 Kinkaid 9.0 1 15 6 180 0.75 0.17 135 15.00
Anesh M4 Kinkaid 9.0 5 22 9 180 1.39 0.56 250 27.78
Charles M4 Kinkaid 9.0 3 19 3 180 1.22 1.00 220 24.44
Emma M4 Kinkaid 9.0 0 3 0 180 0.17 0.00 30 3.33

M5 Clearlake

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
M6 St Johns b L 130 230 1 5 3 20 6.50 0.33 6 80 13.33
M7 Awty W 180 120 0 9 4 20 9.00 0.00 9 110 12.22
M1 Mayde Creek W 285 -5 4 7 2 20 14.25 2.00 11 165 15.00
M8 Bellaire A L 130 375 2 4 2 20 6.50 1.00 6 70 11.67
M10 Seven Lakes L 205 315 2 5 3 20 10.25 0.67 7 140 20.00
M3 Strake W 185 90 2 7 3 20 9.25 0.67 9 100 11.11
M4 Kinkaid W 245 235 1 8 2 20 12.25 0.50 9 160 17.78
M2 Prosper W 345 100 3 11 2 20 17.25 1.50 14 200 14.29
M9 Temple A W 245 135 0 11 1 20 12.25 0.00 11 140 12.73
Total 1950 1595 15 67 22 180 10.83 0.68 82 1165 14.21

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jonathan T M5 Clearlake 9.0 4 33 10 180 1.89 0.40 340 37.78
Danny Y M5 Clearlake 9.0 2 9 3 180 0.58 0.67 105 11.67
Karl D M5 Clearlake 9.0 3 6 3 180 0.50 1.00 90 10.00
Scott B M5 Clearlake 9.0 6 19 6 180 1.39 1.00 250 27.78

M6 St Johns b

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
M5 Clearlake W 230 130 3 7 2 20 11.50 1.50 10 125 12.50
M9 Temple A W 240 130 1 8 2 20 12.00 0.50 9 155 17.22
M2 Prosper W 235 90 5 5 4 20 11.75 1.25 10 130 13.00
M10 Seven Lakes L 140 305 2 3 2 20 7.00 1.00 5 90 18.00
M8 Bellaire A W 230 225 1 8 3 20 11.50 0.33 9 150 16.67
M1 Mayde Creek W 300 50 1 11 3 20 15.00 0.33 12 190 15.83
M7 Awty W 310 95 1 13 2 20 15.50 0.50 14 175 12.50
M3 Strake W 190 70 0 9 2 20 9.50 0.00 9 110 12.22
M4 Kinkaid W 310 150 4 8 2 20 15.50 2.00 12 180 15.00
Total 2185 1245 18 72 22 180 12.14 0.82 90 1305 14.50

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Isaac M6 St Johns b 9.0 1 4 2 180 0.25 0.50 45 5.00
Neeraj M6 St Johns b 9.0 4 15 2 180 1.11 2.00 200 22.22
Matthew M6 St Johns b 9.0 4 29 7 180 1.75 0.57 315 35.00
Alex M6 St Johns b 9.0 9 24 11 180 1.78 0.82 320 35.56

M7 Awty

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
M8 Bellaire A L 65 370 0 2 1 20 3.25 0.00 2 50 25.00
M5 Clearlake L 120 180 0 5 0 20 6.00 0.00 5 70 14.00
M10 Seven Lakes L 145 165 1 5 0 20 7.25 inf 6 80 13.33
M9 Temple A W 270 160 0 10 0 20 13.50 0.00 10 170 17.00
M3 Strake L 145 175 1 6 2 20 7.25 0.50 7 80 11.43
M6 St Johns b L 95 310 0 4 1 20 4.75 0.00 4 60 15.00
M4 Kinkaid W 180 125 2 7 0 20 9.00 inf 9 80 8.89
M2 Prosper W 195 115 2 6 1 20 9.75 2.00 8 110 13.75
M1 Mayde Creek W 255 15 1 10 0 20 12.75 inf 11 140 12.73
Total 1470 1615 7 55 5 180 8.17 1.40 62 840 13.55

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Thomas M M7 Awty 9.0 3 32 2 180 1.97 1.50 355 39.44
James C M7 Awty 9.0 2 9 3 180 0.58 0.67 105 11.67
Louisa L M7 Awty 9.0 0 9 0 180 0.50 0.00 90 10.00
David P M7 Awty 9.0 2 5 0 180 0.44 inf 80 8.89

M8 Bellaire A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
M7 Awty W 370 65 3 9 3 20 18.50 1.00 12 250 20.83
M10 Seven Lakes W 310 135 3 6 4 20 15.50 0.75 9 225 25.00
M5 Clearlake W 375 130 4 8 3 20 18.75 1.33 12 250 20.83
M1 Mayde Creek W 455 25 7 7 4 20 22.75 1.75 14 300 21.43
M6 St Johns b L 225 230 2 7 5 20 11.25 0.40 9 150 16.67
M9 Temple A W 315 160 1 9 2 20 15.75 0.50 10 220 22.00
M3 Strake W 240 100 2 8 4 20 12.00 0.50 10 150 15.00
M2 Prosper W 325 60 2 9 4 20 16.25 0.50 11 225 20.45
M4 Kinkaid W 260 235 3 6 3 20 13.00 1.00 9 170 18.89
Total 2875 1140 27 69 32 180 15.97 0.84 96 1940 20.21

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Daniel P M8 Bellaire A 9.0 9 17 16 180 1.25 0.56 225 25.00
Karthik P M8 Bellaire A 9.0 3 12 7 180 0.72 0.43 130 14.44
Zach B M8 Bellaire A 9.0 5 19 5 180 1.33 1.00 240 26.67
Shanna C M8 Bellaire A 9.0 10 21 4 180 1.89 2.50 340 37.78

M9 Temple A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
M6 St Johns b L 130 240 1 5 2 20 6.50 0.50 6 75 12.50
M3 Strake W 140 70 0 7 2 20 7.00 0.00 7 80 11.43
M7 Awty L 160 270 3 3 3 20 8.00 1.00 6 100 16.67
M2 Prosper L 125 220 0 4 1 20 6.25 0.00 4 90 22.50
M4 Kinkaid L 70 265 0 4 2 20 3.50 0.00 4 40 10.00
M8 Bellaire A L 160 315 1 6 1 20 8.00 1.00 7 90 12.86
M1 Mayde Creek W 210 90 1 9 0 20 10.50 inf 10 105 10.50
M10 Seven Lakes L 110 260 1 6 1 20 5.50 1.00 7 40 5.71
M5 Clearlake L 135 245 3 1 2 20 6.75 1.50 4 90 22.50
Total 1240 1975 10 45 14 180 6.89 0.71 55 710 12.91

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Bobby W M9 Temple A 9.0 1 6 3 180 0.33 0.33 60 6.67
Ben E M9 Temple A 9.0 5 18 1 180 1.39 5.00 250 27.78
Daniel P M9 Temple A 9.0 1 10 5 180 0.50 0.20 90 10.00
Earl P M9 Temple A 9.0 3 11 5 180 0.72 0.60 130 14.44

M10 Seven Lakes

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
M8 Bellaire A L 135 310 0 7 1 20 6.75 0.00 7 70 10.00
M7 Awty W 165 145 1 6 2 20 8.25 0.50 7 100 14.29
M6 St Johns b W 305 140 3 7 0 20 15.25 inf 10 190 19.00
M5 Clearlake W 315 205 1 10 2 20 15.75 0.50 11 210 19.09
M2 Prosper W 295 100 3 8 2 20 14.75 1.50 11 180 16.36
M4 Kinkaid W 285 85 1 10 0 20 14.25 inf 11 170 15.45
M3 Strake W 455 50 1 15 0 20 22.75 inf 16 290 18.12
M1 Mayde Creek W 510 30 3 13 1 20 25.50 3.00 16 340 21.25
M9 Temple A W 260 110 4 5 2 20 13.00 2.00 9 160 17.78
Total 2725 1175 17 81 10 180 15.14 1.70 98 1710 17.45

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Leon L M10 Seven Lakes 9.0 6 23 7 180 1.58 0.86 285 31.67
Zijie Z M10 Seven Lakes 8.0 5 18 1 160 1.56 5.00 250 31.25
Peter Y M10 Seven Lakes 9.0 1 24 1 180 1.39 1.00 250 27.78
Kevin k M10 Seven Lakes 9.0 5 16 0 180 1.31 inf 235 26.11
Roland A M10 Seven Lakes 1.0 0 0 1 20 -0.25 0.00 -5 -5.00

B1 Awty

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
B2 St. Johns W 105 90 1 4 2 20 5.25 0.50 5 60 12.00
B5 Mayde Creek W 120 100 2 3 2 20 6.00 1.00 5 70 14.00
B4 Yes A W 190 10 1 8 2 20 9.50 0.50 9 105 11.67
B8 Clements W 145 45 0 7 1 20 7.25 0.00 7 80 11.43
B6 Strake W 190 45 1 7 1 20 9.50 1.00 8 110 13.75
B9 John Cooper L 85 150 0 6 4 20 4.25 0.00 6 45 7.50
B10 Yes B W 145 0 3 5 2 20 7.25 1.50 8 60 7.50
B3 Seven Lakes W 260 60 2 10 2 20 13.00 1.00 12 140 11.67
B7 Klein Collins W 185 25 1 7 4 20 9.25 0.25 8 120 15.00
Total 1425 525 11 57 20 180 7.92 0.55 68 790 11.62

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Phillips H B1 Awty 9.0 3 33 7 180 1.89 0.43 340 37.78
Rohan R B1 Awty 9.0 0 2 1 180 0.08 0.00 15 1.67
Marika Van Laan B1 Awty 9.0 3 11 7 180 0.67 0.43 120 13.33
Katrina Van Laan B1 Awty 9.0 5 11 5 180 0.89 1.00 160 17.78

B2 St. Johns

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
B1 Awty L 90 105 2 5 0 20 4.50 inf 7 10 1.43
B4 Yes A W 230 0 3 8 0 20 11.50 inf 11 105 9.55
B6 Strake L 35 125 0 3 3 20 1.75 0.00 3 20 6.67
B9 John Cooper L 85 100 1 3 3 21 4.05 0.33 4 55 13.75
B10 Yes B W 140 0 0 8 4 20 7.00 0.00 8 80 10.00
B5 Mayde Creek W 200 20 0 12 2 20 10.00 0.00 12 90 7.50
B8 Clements W 205 110 4 5 1 20 10.25 4.00 9 100 11.11
B7 Klein Collins W 180 20 0 11 0 20 9.00 0.00 11 70 6.36
B3 Seven Lakes W 180 115 0 8 0 20 9.00 0.00 8 100 12.50
Total 1345 595 10 63 13 181 7.43 0.77 73 630 8.63

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nick B2 St. Johns 5.0 0 1 0 100 0.10 0.00 10 2.00
Adam B2 St. Johns 8.0 2 5 0 161 0.50 inf 80 10.00
Charlie B2 St. Johns 8.0 5 19 4 161 1.52 1.25 245 30.62
Scott B2 St. Johns 8.0 1 13 5 161 0.75 0.20 120 15.00
Hersh B2 St. Johns 7.0 2 25 4 141 1.84 0.50 260 37.14

B3 Seven Lakes

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
B4 Yes A W 115 0 0 7 1 20 5.75 0.00 7 50 7.14
B9 John Cooper L 70 195 0 3 0 20 3.50 0.00 3 40 13.33
B7 Klein Collins W 115 35 0 5 0 20 5.75 0.00 5 65 13.00
B5 Mayde Creek W 160 75 1 5 1 20 8.00 1.00 6 100 16.67
B10 Yes B W 240 -5 0 11 0 20 12.00 0.00 11 130 11.82
B8 Clements L 55 200 1 4 4 20 2.75 0.25 5 20 4.00
B6 Strake W 140 110 1 7 1 20 7.00 1.00 8 60 7.50
B1 Awty L 60 260 0 3 4 20 3.00 0.00 3 50 16.67
