Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Caspar

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
C7 St. Johns A 8 0 0 1.000 350.0 113.8 236.2 26 69 20 160 17.50 1.30 95 1820 19.16
C5 LASA 7 1 0 0.875 338.1 137.5 200.6 23 62 19 160 16.91 1.21 85 1835 21.59
C9 John Cooper 7 2 0 0.778 278.3 150.6 127.8 24 61 19 180 13.92 1.26 85 1630 19.18
C3 Clements 5 3 0 0.625 220.6 182.5 38.1 14 60 21 160 11.03 0.67 74 1060 14.32
C8 Bellaire B 4 4 0 0.500 200.6 194.4 6.2 17 47 20 160 10.03 0.85 64 980 15.31
C6 Temple B 4 5 0 0.444 138.9 178.3 -39.4 6 50 9 180 6.94 0.67 56 705 12.59
C1 Klein Collins 3 6 0 0.333 123.9 206.7 -82.8 9 45 16 180 6.19 0.56 54 610 11.30
C4 Kinkaid B 2 7 0 0.222 80.6 249.4 -168.9 5 33 4 180 4.03 1.25 38 340 8.95
C10 Kinkaid C 0 8 0 0.000 75.0 272.5 -197.5 4 26 5 160 3.75 0.80 30 305 10.17
C2 Laporte 0 4 0 0.000 42.5 242.5 -200.0 1 11 3 80 2.12 0.33 12 60 5.00

Melchior

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
M8 Bellaire A** 8 1 0 0.889 319.4 126.7 192.8 27 69 32 180 15.97 0.84 96 1940 20.21
M10 Seven Lakes* 8 1 0 0.889 302.8 130.6 172.2 17 81 10 180 15.14 1.70 98 1710 17.45
M6 St Johns b* 8 1 0 0.889 242.8 138.3 104.4 18 72 22 180 12.14 0.82 90 1305 14.50
M5 Clearlake 6 3 0 0.667 216.7 177.2 39.4 15 67 22 180 10.83 0.68 82 1165 14.21
M7 Awty 4 5 0 0.444 163.3 179.4 -16.1 7 55 5 180 8.17 1.40 62 840 13.55
M4 Kinkaid 3 6 0 0.333 183.9 190.6 -6.7 9 59 18 180 9.19 0.50 68 1020 15.00
M2 Prosper 3 6 0 0.333 125.0 201.7 -76.7 7 46 5 180 6.25 1.40 53 585 11.04
M3 Strake 3 6 0 0.333 112.8 178.9 -66.1 9 41 12 180 5.64 0.75 50 530 10.60
M9 Temple A 2 7 0 0.222 137.8 219.4 -81.7 10 45 14 180 6.89 0.71 55 710 12.91
M1 Mayde Creek 0 9 0 0.000 30.6 292.2 -261.7 0 20 4 180 1.53 0.00 20 95 4.75

**Won #1Melchior Playoff Seed via highest Bonus Conversion
*Seven Lakes defeated SJ  B for #2 MelchiorPlayoff Seed

Balthasar

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
B9 John Cooper 9 0 0 1.000 186.7 65.6 121.1 18 57 12 181 9.28 1.50 75 900 12.00
B1 Awty 8 1 0 0.889 158.3 58.3 100.0 11 57 20 180 7.92 0.55 68 790 11.62
B2 St. Johns 6 3 0 0.667 149.4 66.1 83.3 10 63 13 181 7.43 0.77 73 630 8.63
B6 Strake 5 4 0 0.556 133.3 99.4 33.9 9 50 6 180 6.67 1.50 59 595 10.08
B8 Clements 5 4 0 0.556 126.1 112.2 13.9 5 55 9 180 6.31 0.56 60 555 9.25
B3 Seven Lakes 5 4 0 0.556 118.9 116.7 2.2 5 48 16 180 5.94 0.31 53 595 11.23
B5 Mayde Creek 4 5 0 0.444 93.9 103.9 -10.0 4 38 3 180 4.69 1.33 42 420 10.00
B7 Klein Collins 2 7 0 0.222 41.1 124.4 -83.3 2 23 2 180 2.06 1.00 25 120 4.80
B10 Yes B 1 8 0 0.111 15.6 143.3 -127.8 0 13 2 180 0.78 0.00 13 20 1.54
B4 Yes A 0 9 0 0.000 20.0 153.3 -133.3 0 14 0 180 1.00 0.00 14 40 2.86