Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

[A] LASA A (Varsity 1st)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
St. Stephens W 505 150 12 1 1 0 0.00 12.00 13.00 13 320 24.62
Ysleta (Withdrawn) W Forfeit
[A] St. Johns A W 380 180 5 8 1 0 0.00 5.00 13.00 13 230 17.69
Holy Trinity W 545 15 7 10 3 0 0.00 2.33 5.67 17 355 20.88
Bellaire B W 430 -5 8 10 2 0 0.00 4.00 9.00 18 220 12.22
[A] Temple A W 260 180 2 8 4 20 13.00 0.50 2.50 10 170 17.00
[A] Seven Lakes A (Varsity 2nd) W 435 200 8 5 1 20 21.75 8.00 13.00 13 270 20.77
[B] LASA B W 445 135 7 7 0 20 22.25 inf inf 14 270 19.29
[B] LASA C (Varsity 2nd) W 390 195 4 8 2 20 19.50 2.00 6.00 12 260 21.67
[B] St. Marks W 365 235 7 5 2 20 18.25 3.50 6.00 12 220 18.33
Total 3755 1285 60 62 16 100 37.55 3.75 7.62 122 2315 18.98

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Thomas Littrell (2011) [A] LASA A (Varsity 1st) 9.0 27 43 6 100 8.05 4.50 11.67 805 89.44
Benji Nguyen (2011) [A] LASA A (Varsity 1st) 9.0 33 16 9 100 6.10 3.67 5.44 610 67.78
Ben Goldstein (2013) [A] LASA A (Varsity 1st) 8.0 0 0 0 80 0.00 0.00 0.00 0 0.00
Roger Cain (2013) [A] LASA A (Varsity 1st) 7.0 0 2 1 80 0.19 0.00 2.00 15 2.14
Matt Goodman (2013) [A] LASA A (Varsity 1st) 3.0 0 1 0 40 0.25 0.00 inf 10 3.33

[B] LASA B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Cistercian A W 435 60 2 12 1 0 0.00 2.00 14.00 14 290 20.71
Bellaire A W 270 190 2 6 2 0 0.00 1.00 4.00 8 190 23.75
Seven Lakes B W 480 85 6 10 2 0 0.00 3.00 8.00 16 300 18.75
Cistercian B W 390 210 3 10 1 0 0.00 3.00 13.00 13 250 19.23
[B] LASA C (Varsity 2nd) W 300 240 2 9 4 0 0.00 0.50 2.75 11 200 18.18
[B] St. Marks L 215 385 0 7 3 20 10.75 0.00 2.33 7 160 22.86
Lamar W 465 125 1 14 0 20 23.25 inf inf 15 310 20.67
[A] LASA A (Varsity 1st) L 135 445 0 4 2 20 6.75 0.00 2.00 4 105 26.25
[A] St. Johns A W 405 170 2 11 3 20 20.25 0.67 4.33 13 280 21.54
[A] Seven Lakes A (Varsity 2nd) L 220 395 3 4 1 20 11.00 3.00 7.00 7 140 20.00
Total 3315 2305 21 87 19 100 33.15 1.11 5.68 108 2225 20.60

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Aaron Pellowski (2011) [B] LASA B 10.0 9 26 9 100 3.50 1.00 3.89 350 35.00
Rina Sadun (2010) [B] LASA B 10.0 7 25 1 100 3.50 7.00 32.00 350 35.00
Adam Khan (2012) [B] LASA B 10.0 3 23 9 100 2.30 0.33 2.89 230 23.00
Max Wimberly (2011) [B] LASA B 10.0 2 13 0 100 1.60 inf inf 160 16.00

[B] LASA C (Varsity 2nd)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Cistercian B W 335 220 5 5 3 0 0.00 1.67 3.33 10 225 22.50
[B] St. Marks W 335 280 5 6 2 0 0.00 2.50 5.50 11 210 19.09
Cistercian A W 495 55 7 8 1 0 0.00 7.00 15.00 15 315 21.00
Lamar W 485 90 3 12 2 0 0.00 1.50 7.50 15 330 22.00
[B] LASA B L 240 300 2 6 6 0 0.00 0.33 1.33 8 180 22.50
Seven Lakes B W 495 35 3 12 4 20 24.75 0.75 3.75 15 350 23.33
Bellaire A W 400 175 2 11 2 20 20.00 1.00 6.50 13 270 20.77
[A] Seven Lakes A (Varsity 2nd) W 305 250 4 7 1 20 15.25 4.00 11.00 11 180 16.36
[A] LASA A (Varsity 1st) L 195 390 2 6 3 20 9.75 0.67 2.67 8 120 15.00
[A] St. Johns A W 345 235 5 6 2 20 17.25 2.50 5.50 11 220 20.00
Total 3630 2030 38 79 26 100 36.30 1.46 4.50 117 2400 20.51

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Shen Gong (2010) [B] LASA C (Varsity 2nd) 10.0 15 30 2 100 5.15 7.50 22.50 515 51.50
Daniel Chupin (2011) [B] LASA C (Varsity 2nd) 10.0 19 27 18 100 4.65 1.06 2.56 465 46.50
Lokesh Anand (2010) [B] LASA C (Varsity 2nd) 10.0 0 7 1 100 0.65 0.00 7.00 65 6.50
Allan Sadun (2013) [B] LASA C (Varsity 2nd) 10.0 4 15 5 100 1.85 0.80 3.80 185 18.50

[A] Temple A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
[A] St. Johns A L 130 340 3 2 1 0 0.00 3.00 5.00 5 70 14.00
Bellaire B W 170 145 1 4 3 0 0.00 0.33 1.67 5 130 26.00
Ysleta (Withdrawn) W Forfeit
St. Stephens W 250 145 2 8 2 0 0.00 1.00 5.00 10 150 15.00
Seven Lakes B W 410 30 2 13 2 0 0.00 1.00 7.50 15 260 17.33
[A] Seven Lakes A (Varsity 2nd) L 170 345 3 4 1 0 0.00 3.00 7.00 7 90 12.86
Holy Trinity W 265 40 2 8 3 0 0.00 0.67 3.33 10 170 17.00
[A] LASA A (Varsity 1st) L 180 260 2 5 4 20 9.00 0.50 1.75 7 120 17.14
St. Stephens L 225 270 0 10 1 20 11.25 0.00 10.00 10 130 13.00
Total 1800 1575 15 54 17 40 45.00 0.88 4.06 69 1120 16.23

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
David Ready (2010) [A] Temple A 8.0 6 30 6 40 9.00 1.00 6.00 360 45.00
Mat Slaybaugh (2011) [A] Temple A 8.0 1 3 0 40 1.12 inf inf 45 5.62
Lander Martin (2011) [A] Temple A 8.0 6 15 10 40 4.75 0.60 2.10 190 23.75
Ben Brunelz (2011) [A] Temple A 8.0 2 6 1 40 2.12 2.00 8.00 85 10.62

[A] Seven Lakes A (Varsity 2nd)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
[A] St. Johns A W 325 185 3 7 2 0 0.00 1.50 5.00 10 220 22.00
[B] St. Marks W 350 315 2 8 2 20 17.50 1.00 5.00 10 250 25.00
Ysleta (Withdrawn) W Forfeit
[A] Temple A W 345 170 3 8 2 0 0.00 1.50 5.50 11 230 20.91
St. Stephens W 550 60 5 11 1 0 0.00 5.00 16.00 16 370 23.12
Holy Trinity W 425 100 2 10 1 0 0.00 2.00 12.00 12 300 25.00
Bellaire B W 435 60 2 14 5 20 21.75 0.40 3.20 16 290 18.12
[A] LASA A (Varsity 1st) L 200 435 0 7 2 20 10.00 0.00 3.50 7 140 20.00
[B] LASA C (Varsity 2nd) L 250 305 2 6 0 20 12.50 inf inf 8 160 20.00
[B] LASA B W 395 220 4 9 1 20 19.75 4.00 13.00 13 250 19.23
Total 3275 1850 23 80 16 100 32.75 1.44 6.44 103 2210 21.46

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jon Xu (2012) [A] Seven Lakes A (Varsity 2nd) 9.0 6 19 3 100 2.65 2.00 8.33 265 29.44
Jack Xu (2011) [A] Seven Lakes A (Varsity 2nd) 9.0 1 5 2 100 0.55 0.50 3.00 55 6.11
Jiawei Li (2011) [A] Seven Lakes A (Varsity 2nd) 9.0 12 47 5 100 6.25 2.40 11.80 625 69.44
John Agnew (2011) [A] Seven Lakes A (Varsity 2nd) 9.0 4 9 6 100 1.20 0.67 2.17 120 13.33

Seven Lakes B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Bellaire A L 110 380 1 4 1 0 0.00 1.00 5.00 5 60 12.00
[A] Temple A L 30 410 0 2 0 0 0.00 0.00 inf 2 10 5.00
[B] LASA B L 85 480 0 4 1 0 0.00 0.00 4.00 4 50 12.50
[B] St. Marks L 45 495 1 2 0 0 0.00 inf inf 3 10 3.33
Cistercian B L 50 305 0 4 0 0 0.00 0.00 inf 4 10 2.50
Lamar W 230 55 0 9 1 0 0.00 0.00 9.00 9 145 16.11
[B] LASA C (Varsity 2nd) L 35 495 0 2 1 20 1.75 0.00 2.00 2 20 10.00
Cistercian A L 165 220 0 10 1 20 8.25 0.00 10.00 10 70 7.00
Total 750 2840 2 37 5 40 18.75 0.40 7.80 39 375 9.62

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Alex Corbin (2013) Seven Lakes B 8.0 0 4 0 40 1.00 0.00 inf 40 5.00
Ben Park (2013) Seven Lakes B 8.0 0 5 1 40 1.12 0.00 5.00 45 5.62
Nathan Agnew (2012) Seven Lakes B 8.0 1 10 2 40 2.62 0.50 5.50 105 13.12
Daniel Chapman (2012) Seven Lakes B 8.0 1 18 2 40 4.62 0.50 9.50 185 23.12

Seven Lakes C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Temple B W 65 60 1 3 0 0 0.00 inf inf 4 20 5.00
Travis A W 70 20 0 4 0 0 0.00 0.00 inf 4 30 7.50
Cistercian C (JV 1st) L 40 235 0 4 0 0 0.00 0.00 inf 4 0 0.00
Kealing A (JV 2nd) L 125 180 2 4 1 0 0.00 2.00 6.00 6 60 10.00
Travis B W 100 20 0 7 4 20 5.00 0.00 1.75 7 50 7.14
Total 400 515 3 22 5 20 20.00 0.60 5.00 25 160 6.40

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Albert Ok (2013) Seven Lakes C 4.5 1 0 1 10 1.00 1.00 1.00 10 2.22
Kevin Walker (2012) Seven Lakes C 4.0 0 8 2 10 7.00 0.00 4.00 70 17.50
Evan Barrios (2011) Seven Lakes C 4.5 0 9 2 20 4.00 0.00 4.50 80 17.78
Alejan Daya (2013) Seven Lakes C 4.0 2 3 0 20 3.00 inf inf 60 15.00
Allan Yang (2013) Seven Lakes C 3.0 0 2 0 20 1.00 0.00 inf 20 6.67

[A] St. Johns A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
[A] Temple A W 340 130 4 7 2 0 0.00 2.00 5.50 11 220 20.00
[A] Seven Lakes A (Varsity 2nd) L 185 325 2 5 1 0 0.00 2.00 7.00 7 110 15.71
Ysleta (Withdrawn) W Forfeit
St. Stephens W 250 220 4 5 2 0 0.00 2.00 4.50 9 150 16.67
[A] LASA A (Varsity 1st) L 180 380 5 1 3 0 0.00 1.67 2.00 6 110 18.33
Bellaire B W 365 95 1 13 2 0 0.00 0.50 7.00 14 230 16.43
Holy Trinity W 185 175 0 6 1 20 9.25 0.00 6.00 6 130 21.67
[B] St. Marks L 220 300 2 5 2 20 11.00 1.00 3.50 7 150 21.43
[B] LASA B L 170 405 2 3 2 20 8.50 1.00 2.50 5 120 24.00
[B] LASA C (Varsity 2nd) L 235 345 3 5 2 20 11.75 1.50 4.00 8 150 18.75
Total 2130 2375 23 50 17 80 26.62 1.35 4.29 73 1370 18.77

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Charlie Caplan (2011) [A] St. Johns A 9.0 13 15 4 80 4.06 3.25 7.00 325 36.11
Scott Wise (2011) [A] St. Johns A 9.0 4 20 5 80 2.94 0.80 4.80 235 26.11
Samantha Heinle (2012) [A] St. Johns A 9.0 1 7 0 80 1.06 inf inf 85 9.44
Varun Sablock (2010) [A] St. Johns A 9.0 5 8 8 80 1.44 0.62 1.62 115 12.78

St. Johns B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Temple B W 240 5 2 7 0 0 0.00 inf inf 9 140 15.56
Kealing B W 170 115 0 8 0 0 0.00 0.00 inf 8 90 11.25
Kealing A (JV 2nd) L 175 200 0 10 1 0 0.00 0.00 10.00 10 80 8.00
Kealing B W 170 140 2 7 2 0 0.00 1.00 4.50 9 80 8.89
Travis A W 170 40 0 10 0 0 0.00 0.00 inf 10 70 7.00
Total 925 500 4 42 3 0 0.00 1.33 15.33 46 460 10.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Stephenie Teoh (2012) St. Johns B 5.0 0 9 1 0 0.00 0.00 9.00 85 17.00
Jonathan Teoh (2013) St. Johns B 4.0 2 2 0 0 0.00 inf inf 50 12.50
Elliott Lapin (2012) St. Johns B 5.0 2 21 2 0 0.00 1.00 11.50 230 46.00
Josh Brenner (2013) St. Johns B 4.0 0 9 0 0 0.00 0.00 inf 90 22.50
Gabby Appeddu(2013) St. Johns B 2.0 0 1 0 0 0.00 0.00 inf 10 5.00

St. Stephens

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Bellaire B L 125 145 0 6 3 0 0.00 0.00 2.00 6 80 13.33
[A] LASA A (Varsity 1st) L 150 505 1 4 1 0 0.00 1.00 5.00 5 100 20.00
Ysleta (Withdrawn) W Forfeit
[A] Temple A L 145 250 1 4 0 0 0.00 inf inf 5 90 18.00
Cistercian A W 245 160 1 8 0 0 0.00 inf inf 9 150 16.67
[A] St. Johns A L 220 250 2 5 0 0 0.00 inf inf 7 140 20.00
Holy Trinity W 280 120 4 9 0 0 0.00 inf inf 13 130 10.00
[A] Seven Lakes A (Varsity 2nd) L 60 550 0 2 0 0 0.00 0.00 inf 2 40 20.00
[A] Temple A W 270 225 2 7 0 20 13.50 inf inf 9 170 18.89
Total 1495 2205 11 45 4 20 74.75 2.75 14.00 56 900 16.07

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Sibel Sayiner St. Stephens 8.0 0 6 1 20 2.75 0.00 6.00 55 6.88
Maya Saxena St. Stephens 8.0 1 2 0 20 1.75 inf inf 35 4.38
Shair Ahmed (2012) St. Stephens 8.0 9 22 1 20 17.50 9.00 31.00 350 43.75
Madison Ball St. Stephens 8.0 1 15 2 20 7.75 0.50 8.00 155 19.38

Bellaire B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
St. Stephens W 145 125 1 7 4 0 0.00 0.25 2.00 8 80 10.00
[A] Temple A L 145 170 0 6 3 0 0.00 0.00 2.00 6 100 16.67
Ysleta (Withdrawn) W Forfeit
Bellaire A L 180 225 3 4 1 0 0.00 3.00 7.00 7 100 14.29
[A] St. Johns A L 95 365 2 2 1 0 0.00 2.00 4.00 4 50 12.50
[A] LASA A (Varsity 1st) L -5 430 0 0 1 0 0.00 0.00 0.00 0 0 0.00
[A] Seven Lakes A (Varsity 2nd) L 60 435 0 3 2 20 3.00 0.00 1.50 3 40 13.33
Holy Trinity W 295 80 2 9 1 20 14.75 2.00 11.00 11 180 16.36
Total 915 1830 8 31 13 40 22.88 0.62 3.00 39 550 14.10

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Austin Batson Bellaire B 7.0 5 8 7 40 3.00 0.71 1.86 120 17.14
Bo Kim Bellaire B 7.0 2 12 1 40 3.62 2.00 14.00 145 20.71
Chloe Nguyen Bellaire B 7.0 1 6 2 40 1.62 0.50 3.50 65 9.29
Lucas O’Connor Bellaire B 7.0 0 5 3 40 0.88 0.00 1.67 35 5.00

Holy Trinity

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Lamar L 130 140 0 7 0 0 0.00 0.00 inf 7 60 8.57
St. Stephens L 120 280 2 3 2 0 0.00 1.00 2.50 5 70 14.00
[A] LASA A (Varsity 1st) L 15 545 0 1 1 0 0.00 0.00 1.00 1 10 10.00
[A] Temple A L 40 265 0 2 0 0 0.00 0.00 inf 2 20 10.00
[A] Seven Lakes A (Varsity 2nd) L 100 425 0 4 2 0 0.00 0.00 2.00 4 70 17.50
[A] St. Johns A L 175 185 0 8 1 20 8.75 0.00 8.00 8 100 12.50
Bellaire B L 80 295 0 4 0 20 4.00 0.00 inf 4 40 10.00
Total 660 2135 2 29 6 40 16.50 0.33 5.17 31 370 11.94

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Will Linz Holy Trinity 7.0 1 12 1 40 3.25 1.00 13.00 130 18.57
Bradford Smith Holy Trinity 7.0 1 9 2 40 2.38 0.50 5.00 95 13.57
Joanna Ogunmuyiwa Holy Trinity 7.0 0 7 3 40 1.38 0.00 2.33 55 7.86
Joseph Fritz Holy Trinity 7.0 0 1 0 40 0.25 0.00 inf 10 1.43

[B] St. Marks

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Lamar W 585 25 5 11 2 0 0.00 2.50 8.00 16 410 25.62
[A] Seven Lakes A (Varsity 2nd) L 315 350 0 10 3 20 15.75 0.00 3.33 10 230 23.00
[B] LASA C (Varsity 2nd) L 280 335 4 4 2 0 0.00 2.00 4.00 8 190 23.75
Bellaire A W 445 180 5 8 0 0 0.00 inf inf 13 290 22.31
Seven Lakes B W 495 45 2 13 3 0 0.00 0.67 5.00 15 350 23.33
Cistercian A W 390 75 4 9 2 0 0.00 2.00 6.50 13 250 19.23
[B] LASA B W 385 215 4 8 3 20 19.25 1.33 4.00 12 260 21.67
Cistercian B W 395 180 1 12 0 20 19.75 inf inf 13 260 20.00
[A] St. Johns A W 300 220 2 9 2 20 15.00 1.00 5.50 11 190 17.27
[A] LASA A (Varsity 1st) L 235 365 2 5 1 20 11.75 2.00 7.00 7 160 22.86
Total 3825 1990 29 89 18 100 38.25 1.61 6.56 118 2590 21.95

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Stewart McDonald (2010) [B] St. Marks 10.0 12 44 6 100 5.90 2.00 9.33 590 59.00
Blake Montgomery [B] St. Marks 10.0 3 7 3 100 1.00 1.00 3.33 100 10.00
Max Genecov (2011) [B] St. Marks 10.0 7 23 7 100 3.00 1.00 4.29 300 30.00
James Rowan (2013) [B] St. Marks 10.0 7 15 2 100 2.45 3.50 11.00 245 24.50

Cistercian A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
[B] LASA B L 60 435 0 3 4 0 0.00 0.00 0.75 3 50 16.67
St. Stephens L 160 245 1 6 3 0 0.00 0.33 2.33 7 100 14.29
Lamar W 280 20 2 9 2 0 0.00 1.00 5.50 11 170 15.45
[B] LASA C (Varsity 2nd) L 55 495 1 2 2 0 0.00 0.50 1.50 3 30 10.00
Bellaire A L 165 315 0 6 1 0 0.00 0.00 6.00 6 110 18.33
[B] St. Marks L 75 390 0 4 1 0 0.00 0.00 4.00 4 40 10.00
Cistercian B L 130 225 1 5 1 20 6.50 1.00 6.00 6 70 11.67
Seven Lakes B W 220 165 1 8 1 20 11.00 1.00 9.00 9 130 14.44
Total 1145 2290 6 43 15 40 28.62 0.40 3.27 49 700 14.29

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jonathan Wu (2011) Cistercian A 8.0 2 11 2 40 3.25 1.00 6.50 130 16.25
George Adesanya (2011) Cistercian A 8.0 0 9 4 40 1.75 0.00 2.25 70 8.75
Dean Leonard (2011) Cistercian A 8.0 1 11 3 40 2.75 0.33 4.00 110 13.75
George Joseph (2012) Cistercian A 8.0 3 12 6 40 3.38 0.50 2.50 135 16.88

Cistercian B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
[B] LASA C (Varsity 2nd) L 220 335 3 4 1 0 0.00 3.00 7.00 7 140 20.00
Bellaire A W 225 180 1 8 2 0 0.00 0.50 4.50 9 140 15.56
Lamar W 260 105 1 7 3 0 0.00 0.33 2.67 8 190 23.75
Lamar W 405 55 4 10 3 0 0.00 1.33 4.67 14 260 18.57
[B] LASA B L 210 390 0 6 0 0 0.00 0.00 inf 6 150 25.00
Seven Lakes B W 305 50 1 10 0 0 0.00 inf inf 11 190 17.27
Bellaire A W 290 250 4 6 2 0 0.00 2.00 5.00 10 180 18.00
Cistercian A W 225 130 0 9 1 20 11.25 0.00 9.00 9 140 15.56
[B] St. Marks L 180 395 1 5 1 20 9.00 1.00 6.00 6 120 20.00
Total 2320 1890 15 65 13 40 58.00 1.15 6.15 80 1510 18.88

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Vimal Kondul (2013) Cistercian B 9.0 11 28 2 40 10.88 5.50 19.50 435 48.33
Andrew Skares (2011) Cistercian B 9.0 1 10 0 40 2.88 inf inf 115 12.78
Alex Rodford (2011) Cistercian B 9.0 2 8 5 40 2.12 0.40 2.00 85 9.44
Ian Hunley (2012) Cistercian B 9.0 1 19 6 40 4.38 0.17 3.33 175 19.44

Bellaire A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Seven Lakes B W 380 110 3 9 1 0 0.00 3.00 12.00 12 250 20.83
Cistercian B L 180 225 1 7 1 0 0.00 1.00 8.00 8 100 12.50
Bellaire B W 225 180 0 7 4 0 0.00 0.00 1.75 7 175 25.00
[B] LASA B L 190 270 2 6 2 0 0.00 1.00 4.00 8 110 13.75
[B] St. Marks L 180 445 2 4 3 0 0.00 0.67 2.00 6 125 20.83
Cistercian A W 315 165 0 12 3 0 0.00 0.00 4.00 12 210 17.50
Cistercian B L 250 290 1 7 1 0 0.00 1.00 8.00 8 170 21.25
Lamar W 290 85 0 12 4 20 14.50 0.00 3.00 12 190 15.83
[B] LASA C (Varsity 2nd) L 175 400 1 5 2 20 8.75 0.50 3.00 6 120 20.00
Total 2185 2170 10 69 21 40 54.62 0.48 3.76 79 1450 18.35

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ann Zhu Bellaire A 9.0 3 7 3 40 2.50 1.00 3.33 100 11.11
Jacob Aronowitz (2010) Bellaire A 9.0 5 44 11 40 11.50 0.45 4.45 460 51.11
Anjali Bhattacharjee Bellaire A 9.0 2 15 5 40 3.88 0.40 3.40 155 17.22
Randi Takaoka Bellaire A 3.5 0 0 0 20 0.00 0.00 0.00 0 0.00
Cara Weisman Bellaire A 5.5 0 3 2 20 1.00 0.00 1.50 20 3.64

Lamar

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
[B] St. Marks L 25 585 0 1 1 0 0.00 0.00 1.00 1 20 20.00
Cistercian B L 105 260 1 5 0 0 0.00 inf inf 6 40 6.67
Holy Trinity W 140 130 0 8 0 0 0.00 0.00 inf 8 60 7.50
Cistercian A L 20 280 0 1 2 0 0.00 0.00 0.50 1 20 20.00
Cistercian B L 55 405 0 3 1 0 0.00 0.00 3.00 3 30 10.00
[B] LASA C (Varsity 2nd) L 90 485 3 0 1 0 0.00 3.00 3.00 3 50 16.67
Seven Lakes B L 55 230 0 3 1 0 0.00 0.00 3.00 3 30 10.00
Bellaire A L 85 290 1 3 0 20 4.25 inf inf 4 40 10.00
[B] LASA B L 125 465 2 2 1 20 6.25 2.00 4.00 4 80 20.00
Total 700 3130 7 26 7 40 17.50 1.00 4.71 33 370 11.21

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Andrew Clarkston Lamar 9.0 5 15 3 40 5.25 1.67 6.67 210 23.33
Harry Johnson Lamar 9.0 2 9 4 40 2.50 0.50 2.75 100 11.11
Kevin Gandingo Lamar 9.0 0 2 0 40 0.50 0.00 inf 20 2.22
Cara Riffe Lamar 9.0 0 0 0 40 0.00 0.00 0.00 0 0.00

Temple B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
St. Johns B L 5 240 0 1 1 0 0.00 0.00 1.00 1 0 0.00
Seven Lakes C L 60 65 0 5 2 0 0.00 0.00 2.50 5 20 4.00
Travis B W 160 10 0 8 0 0 0.00 0.00 inf 8 80 10.00
Kealing B L 80 140 0 6 0 0 0.00 0.00 inf 6 20 3.33
Total 305 455 0 20 3 0 0.00 0.00 6.67 20 120 6.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Meredith Howell Temple B 3.5 0 6 1 0 0.00 0.00 6.00 55 15.71
Charles Kacer Temple B 4.0 0 9 1 0 0.00 0.00 9.00 85 21.25
Hannah Seela Temple B 3.5 0 2 0 0 0.00 0.00 inf 20 5.71
Brandon Pritchard Temple B 2.5 0 0 0 0 0.00 0.00 0.00 0 0.00
Abbey O Brien Temple B 2.5 0 3 1 0 0.00 0.00 3.00 25 10.00

Cistercian C (JV 1st)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Kealing A (JV 2nd) W 210 90 0 6 4 0 0.00 0.00 1.50 6 170 28.33
Kealing B W 195 160 0 6 4 0 0.00 0.00 1.50 6 155 25.83
Travis B W 345 0 1 8 0 0 0.00 inf inf 9 250 27.78
Seven Lakes C W 235 40 1 8 3 0 0.00 0.33 3.00 9 155 17.22
Kealing A (JV 2nd) W 190 145 0 7 2 20 9.50 0.00 3.50 7 130 18.57
Total 1175 435 2 35 13 20 58.75 0.15 2.85 37 860 23.24

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jesse Clay (2013) Cistercian C (JV 1st) 5.0 0 12 4 20 5.00 0.00 3.00 100 20.00
Peter Yoder (2013) Cistercian C (JV 1st) 4.0 0 4 2 0 0.00 0.00 2.00 30 7.50
Mitchell Weldon (2013) Cistercian C (JV 1st) 4.0 0 12 4 20 5.00 0.00 3.00 100 25.00
Lucas Skaros (2013) Cistercian C (JV 1st) 2.5 0 2 1 20 0.75 0.00 2.00 15 6.00
Collin Nadarajah (2013) Cistercian C (JV 1st) 4.5 2 5 2 20 3.50 1.00 3.50 70 15.56

Kealing A (JV 2nd)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Cistercian C (JV 1st) L 90 210 1 4 1 0 0.00 1.00 5.00 5 40 8.00
St. Johns B W 200 175 0 8 0 0 0.00 0.00 inf 8 120 15.00
Seven Lakes C W 180 125 0 5 0 0 0.00 0.00 inf 5 130 26.00
Cistercian C (JV 1st) L 145 190 1 6 0 20 7.25 inf inf 7 70 10.00
Travis B W 225 10 0 12 2 20 11.25 0.00 6.00 12 115 9.58
Total 840 710 2 35 3 40 21.00 0.67 12.33 37 475 12.84

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Nathan Weiser Kealing A (JV 2nd) 5.0 1 23 1 40 6.00 1.00 24.00 240 48.00
Advaith Anand Kealing A (JV 2nd) 5.0 0 3 2 40 0.50 0.00 1.50 20 4.00
Arnav Sasty Kealing A (JV 2nd) 5.0 0 6 0 40 1.50 0.00 inf 60 12.00
Johnathan Sadun Kealing A (JV 2nd) 5.0 1 3 0 40 1.12 inf inf 45 9.00

Kealing B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
St. Johns B L 115 170 0 5 1 0 0.00 0.00 5.00 5 70 14.00
Cistercian C (JV 1st) L 160 195 1 6 1 0 0.00 1.00 7.00 7 90 12.86
Travis A W 250 30 0 8 0 0 0.00 0.00 inf 8 170 21.25
St. Johns B L 140 170 2 5 0 0 0.00 inf inf 7 60 8.57
Temple B W 140 80 0 7 2 0 0.00 0.00 3.50 7 80 11.43
Total 805 645 3 31 4 0 0.00 0.75 8.50 34 470 13.82

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Cameron Darwin Kealing B 5.0 0 6 0 0 0.00 0.00 inf 60 12.00
Ben Jones Kealing B 5.0 2 10 3 0 0.00 0.67 4.00 115 23.00
Ariel Smith Kealing B 5.0 1 15 1 0 0.00 1.00 16.00 160 32.00
Yesha Shah Kealing B 5.0 0 0 0 0 0.00 0.00 0.00 0 0.00

Travis A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
