Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Duchesne (Houston)

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Travis D (Temple) W 220 100 7 0 0 0.00 0.00 inf 7 150 21.43
Kealing C (Austin) L 125 350 6 1 0 0.00 0.00 6.00 6 70 11.67
Houston Presbyterian C W 270 80 14 0 0 0.00 0.00 inf 14 130 9.29
West Memorial A (Katy) W 270 60 10 0 0 0.00 0.00 inf 10 170 17.00
Kealing C (Austin) L 130 455 5 2 0 0.00 0.00 2.50 5 90 18.00
Travis D (Temple) W 160 95 7 0 0 0.00 0.00 inf 7 90 12.86
Total 1175 1140 49 3 0 0.00 0.00 16.33 49 700 14.29

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Katie Butler Duchesne (Houston) 6.0 35 3 0 0.00 0.00 11.67 335 55.83
Sydney Janda Duchesne (Houston) 6.0 6 0 0 0.00 0.00 inf 60 10.00
MJ Jong Duchesne (Houston) 6.0 6 0 0 0.00 0.00 inf 60 10.00
Marielle Langlois Duchesne (Houston) 6.0 2 0 0 0.00 0.00 inf 20 3.33

Travis A (Temple)

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Kealing C (Austin) L 190 365 7 0 0 0.00 0.00 inf 7 120 17.14
Houston Presbyterian B L 75 280 5 2 0 0.00 0.00 2.50 5 35 7.00
Beck B (Katy) L 85 240 6 1 0 0.00 0.00 6.00 6 30 5.00
Houston Presbyterian C W 225 50 11 1 0 0.00 0.00 11.00 11 120 10.91
West Memorial A (Katy) W 150 20 10 2 0 0.00 0.00 5.00 10 60 6.00
Total 725 955 39 6 0 0.00 0.00 6.50 39 365 9.36

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Cory Gregor Travis A (Temple) 4.0 8 1 0 0.00 0.00 8.00 75 18.75
Michael Guillen Travis A (Temple) 5.0 16 2 0 0.00 0.00 8.00 150 30.00
Myles Johnson Travis A (Temple) 4.0 3 0 0 0.00 0.00 inf 30 7.50
Joel Boutin Travis A (Temple) 4.0 11 3 0 0.00 0.00 3.67 95 23.75
Jashawn Taylor Travis A (Temple) 3.0 1 0 0 0.00 0.00 inf 10 3.33

Travis B (Temple)

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Kealing B (Austin) L 20 510 1 0 0 0.00 0.00 inf 1 10 10.00
Houston Presbyterian A L 70 180 3 0 0 0.00 0.00 inf 3 40 13.33
Kealing A (Austin) L 10 460 1 0 0 0.00 0.00 inf 1 0 0.00
Beck A (Katy) L 60 95 5 0 0 0.00 0.00 inf 5 10 2.00
Beckendorff (Katy) L 100 240 4 0 0 0.00 0.00 inf 4 60 15.00
Total 260 1485 14 0 0 0.00 0.00 inf 14 120 8.57

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Kristin Lee Travis B (Temple) 3.5 1 0 0 0.00 0.00 inf 10 2.86
Amy Kleypas Travis B (Temple) 4.5 1 0 0 0.00 0.00 inf 10 2.22
Lorene Sugars Travis B (Temple) 5.0 12 0 0 0.00 0.00 inf 120 24.00
Alexandra Fernandez Travis B (Temple) 5.0 0 0 0 0.00 0.00 0.00 0 0.00
Courtney Quintero Travis B (Temple) 1.0 0 0 0 0.00 0.00 0.00 0 0.00

Travis C (Temple)

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Houston Presbyterian B L 75 355 3 1 0 0.00 0.00 3.00 3 50 16.67
McMeans (Katy) L 125 235 6 1 0 0.00 0.00 6.00 6 70 11.67
McMeans (Katy) L 80 365 3 0 0 0.00 0.00 inf 3 50 16.67
West Memorial B (Katy) W 150 125 9 0 0 0.00 0.00 inf 9 60 6.67
Kealing A (Austin) L 20 495 1 0 0 0.00 0.00 inf 1 10 10.00
Total 450 1575 22 2 0 0.00 0.00 11.00 22 240 10.91

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Jonah Simonton Travis C (Temple) 5.0 4 0 0 0.00 0.00 inf 40 8.00
Victoria Hough Travis C (Temple) 5.0 1 0 0 0.00 0.00 inf 10 2.00
Zachary Lynch Travis C (Temple) 5.0 3 1 0 0.00 0.00 3.00 25 5.00
Jeremy Dedrick Travis C (Temple) 5.0 14 1 0 0.00 0.00 14.00 135 27.00

Travis D (Temple)

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Duchesne (Houston) L 100 220 5 0 0 0.00 0.00 inf 5 50 10.00
West Memorial A (Katy) W 190 25 10 0 0 0.00 0.00 inf 10 90 9.00
Kealing C (Austin) L -5 490 1 3 0 0.00 0.00 0.33 1 0 0.00
Duchesne (Houston) L 95 160 5 1 0 0.00 0.00 5.00 5 50 10.00
Total 380 895 21 4 0 0.00 0.00 5.25 21 190 9.05

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Keion Seastrunk Travis D (Temple) 3.0 1 0 0 0.00 0.00 inf 10 3.33
Elisha Gibson Travis D (Temple) 4.0 9 2 0 0.00 0.00 4.50 80 20.00
Desiree Aleman Travis D (Temple) 4.0 8 1 0 0.00 0.00 8.00 75 18.75
Jonathan McCormick Travis D (Temple) 3.0 2 1 0 0.00 0.00 2.00 15 5.00
Caley Parsons Travis D (Temple) 1.0 1 0 0 0.00 0.00 inf 10 10.00

Beck A (Katy)

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Houston Presbyterian A L 110 120 7 2 0 0.00 0.00 3.50 7 50 7.14
Beck B (Katy) L 20 345 1 0 0 0.00 0.00 inf 1 10 10.00
Travis B (Temple) W 95 60 9 1 0 0.00 0.00 9.00 9 10 1.11
Beckendorff (Katy) L 155 160 8 1 0 0.00 0.00 8.00 8 80 10.00
Kealing B (Austin) L 5 470 2 3 0 0.00 0.00 0.67 2 0 0.00
Total 385 1155 27 7 0 0.00 0.00 3.86 27 150 5.56

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Austin Ables Beck A (Katy) 5.0 22 5 0 0.00 0.00 4.40 195 39.00
Conrad Suen Beck A (Katy) 5.0 4 2 0 0.00 0.00 2.00 30 6.00
Brinda Penmetsa Beck A (Katy) 5.0 1 0 0 0.00 0.00 inf 10 2.00

Beck B (Katy)

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Kealing C (Austin) L 180 330 7 2 0 0.00 0.00 3.50 7 120 17.14
Beck A (Katy) W 345 20 12 1 0 0.00 0.00 12.00 12 230 19.17
McMeans (Katy) W 370 105 13 0 0 0.00 0.00 inf 13 240 18.46
Kealing B (Austin) L 135 345 7 2 0 0.00 0.00 3.50 7 75 10.71
Travis A (Temple) W 240 85 10 2 0 0.00 0.00 5.00 10 150 15.00
Houston Presbyterian C W 325 10 13 1 0 0.00 0.00 13.00 13 200 15.38
West Memorial A (Katy) W 325 25 12 0 0 0.00 0.00 inf 12 205 17.08
Total 1920 920 74 8 0 0.00 0.00 9.25 74 1220 16.49

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Meera Devrajan Beck B (Katy) 7.0 0 1 0 0.00 0.00 0.00 -5 -0.71
Spencer Taylor Beck B (Katy) 7.0 8 2 0 0.00 0.00 4.00 70 10.00
Carlo De Guzman Beck B (Katy) 7.0 66 5 0 0.00 0.00 13.20 635 90.71

Kealing A (Austin)

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
West Memorial B (Katy) W 635 -5 18 1 0 0.00 0.00 18.00 18 460 25.56
Travis B (Temple) W 460 10 14 2 0 0.00 0.00 7.00 14 330 23.57
Beckendorff (Katy) W 385 110 15 1 0 0.00 0.00 15.00 15 240 16.00
Kealing C (Austin) W 345 180 13 3 0 0.00 0.00 4.33 13 230 17.69
Kealing B (Austin) W 335 175 11 3 0 0.00 0.00 3.67 11 240 21.82
Houston Presbyterian B W 525 60 17 1 0 0.00 0.00 17.00 17 360 21.18
McMeans (Katy) W 305 195 12 2 0 0.00 0.00 6.00 12 195 16.25
Travis C (Temple) W 495 20 16 3 0 0.00 0.00 5.33 16 350 21.88
Total 3485 745 116 16 0 0.00 0.00 7.25 116 2405 20.73

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Nathan Weiser Kealing A (Austin) 8.0 58 2 0 0.00 0.00 29.00 570 71.25
Arnav Sastry Kealing A (Austin) 8.0 33 6 0 0.00 0.00 5.50 300 37.50
Advaitn Anand Kealing A (Austin) 8.0 13 5 0 0.00 0.00 2.60 105 13.12
Stephen Ngo Kealing A (Austin) 8.0 12 3 0 0.00 0.00 4.00 105 13.12

Kealing B (Austin)

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Travis B (Temple) W 510 20 17 2 0 0.00 0.00 8.50 17 350 20.59
Beckendorff (Katy) W 430 150 12 0 0 0.00 0.00 inf 12 310 25.83
West Memorial B (Katy) W 490 10 14 2 0 0.00 0.00 7.00 14 360 25.71
Houston Presbyterian B W 420 130 14 2 0 0.00 0.00 7.00 14 290 20.71
Beck B (Katy) W 345 135 12 1 0 0.00 0.00 12.00 12 230 19.17
Kealing A (Austin) L 175 335 7 1 0 0.00 0.00 7.00 7 110 15.71
Houston Presbyterian A W 570 15 17 0 0 0.00 0.00 inf 17 400 23.53
Beck A (Katy) W 470 5 16 0 0 0.00 0.00 inf 16 310 19.38
Total 3410 800 109 8 0 0.00 0.00 13.62 109 2360 21.65

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Ben Jones Kealing B (Austin) 8.0 43 4 0 0.00 0.00 10.75 410 51.25
Ariel Smith Kealing B (Austin) 8.0 44 3 0 0.00 0.00 14.67 425 53.12
Cameron Darwin Kealing B (Austin) 8.0 17 0 0 0.00 0.00 inf 170 21.25
Ying Liu Kealing B (Austin) 8.0 5 1 0 0.00 0.00 5.00 45 5.62

Kealing C (Austin)

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Beck B (Katy) W 330 180 13 0 0 0.00 0.00 inf 13 200 15.38
Travis A (Temple) W 365 190 12 1 0 0.00 0.00 12.00 12 250 20.83
Houston Presbyterian C W 585 0 17 0 0 0.00 0.00 inf 17 415 24.41
Duchesne (Houston) W 350 125 13 2 0 0.00 0.00 6.50 13 230 17.69
Kealing A (Austin) L 180 345 7 1 0 0.00 0.00 7.00 7 115 16.43
Travis D (Temple) W 490 -5 16 0 0 0.00 0.00 inf 16 330 20.62
Duchesne (Houston) W 455 130 14 3 0 0.00 0.00 4.67 14 330 23.57
Total 2755 965 92 7 0 0.00 0.00 13.14 92 1870 20.33

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Lily Xu Kealing C (Austin) 7.0 16 0 0 0.00 0.00 inf 160 22.86
Corin Wagen Kealing C (Austin) 7.0 62 6 0 0.00 0.00 10.33 590 84.29
Johnathan Sadun Kealing C (Austin) 7.0 7 1 0 0.00 0.00 7.00 65 9.29
Yesha Shah Kealing C (Austin) 7.0 7 0 0 0.00 0.00 inf 70 10.00

Beckendorff (Katy)

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Kealing B (Austin) L 150 430 4 0 0 0.00 0.00 inf 4 110 27.50
Houston Presbyterian A W 270 60 11 0 0 0.00 0.00 inf 11 160 14.55
Kealing A (Austin) L 110 385 4 0 0 0.00 0.00 inf 4 70 17.50
Houston Presbyterian A W 240 165 10 0 0 0.00 0.00 inf 10 140 14.00
Beck A (Katy) W 160 155 6 0 0 0.00 0.00 inf 6 100 16.67
Travis B (Temple) W 240 100 12 0 0 0.00 0.00 inf 12 120 10.00
Total 1170 1295 47 0 0 0.00 0.00 inf 47 700 14.89

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Joshua Xu Beckendorff (Katy) 6.0 10 0 0 0.00 0.00 inf 100 16.67
Siddarth Seethepali Beckendorff (Katy) 6.0 22 0 0 0.00 0.00 inf 220 36.67
Edward Gao Beckendorff (Katy) 6.0 9 0 0 0.00 0.00 inf 90 15.00
Rohan Beckendorff (Katy) 6.0 6 0 0 0.00 0.00 inf 60 10.00

McMeans (Katy)

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Travis C (Temple) W 235 125 7 1 0 0.00 0.00 7.00 7 170 24.29
Beck B (Katy) L 105 370 5 1 0 0.00 0.00 5.00 5 60 12.00
Travis C (Temple) W 365 80 15 1 0 0.00 0.00 15.00 15 220 14.67
West Memorial B (Katy) W 290 35 12 0 0 0.00 0.00 inf 12 170 14.17
Kealing A (Austin) L 195 305 5 1 0 0.00 0.00 5.00 5 150 30.00
Houston Presbyterian B W 220 195 8 0 0 0.00 0.00 inf 8 140 17.50
Total 1410 1110 52 4 0 0.00 0.00 13.00 52 910 17.50

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Muhtadi Choudhury McMeans (Katy) 4.5 14 2 0 0.00 0.00 7.00 130 28.89
Raeedah Choudhury McMeans (Katy) 4.0 2 1 0 0.00 0.00 2.00 15 3.75
Leah Stevenson McMeans (Katy) 5.0 18 0 0 0.00 0.00 inf 180 36.00
Landon Ellis McMeans (Katy) 3.0 9 1 0 0.00 0.00 9.00 85 28.33
Jackson Gray McMeans (Katy) 3.0 2 0 0 0.00 0.00 inf 20 6.67
Eric Liu McMeans (Katy) 4.5 7 0 0 0.00 0.00 inf 70 15.56

West Memorial A (Katy)

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Houston Presbyterian C L 35 135 1 1 0 0.00 0.00 1.00 1 30 30.00
Travis D (Temple) L 25 190 2 1 0 0.00 0.00 2.00 2 10 5.00
Duchesne (Houston) L 60 270 5 0 0 0.00 0.00 inf 5 10 2.00
Beck B (Katy) L 25 325 1 1 0 0.00 0.00 1.00 1 20 20.00
Travis A (Temple) L 20 150 1 0 0 0.00 0.00 inf 1 10 10.00
Total 165 1070 10 3 0 0.00 0.00 3.33 10 80 8.00

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Loreal Hardesty West Memorial A (Katy) 5.0 2 2 0 0.00 0.00 1.00 10 2.00
Marisa Madison West Memorial A (Katy) 5.0 4 0 0 0.00 0.00 inf 40 8.00
Alexis Kryger West Memorial A (Katy) 5.0 2 1 0 0.00 0.00 2.00 15 3.00
Haylei Scoggins West Memorial A (Katy) 5.0 2 0 0 0.00 0.00 inf 20 4.00

West Memorial B (Katy)

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Kealing A (Austin) L -5 635 0 1 0 0.00 0.00 0.00 0 0 0.00
Kealing B (Austin) L 10 490 1 0 0 0.00 0.00 inf 1 0 0.00
Houston Presbyterian B L 65 235 4 1 0 0.00 0.00 4.00 4 30 7.50
McMeans (Katy) L 35 290 3 1 0 0.00 0.00 3.00 3 10 3.33
Travis C (Temple) L 125 150 5 1 0 0.00 0.00 5.00 5 80 16.00
Total 230 1800 13 4 0 0.00 0.00 3.25 13 120 9.23

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Wesley Siems West Memorial B (Katy) 5.0 1 0 0 0.00 0.00 inf 10 2.00
Aaron Moran West Memorial B (Katy) 5.0 9 2 0 0.00 0.00 4.50 80 16.00
Christopher Carillon West Memorial B (Katy) 5.0 1 1 0 0.00 0.00 1.00 5 1.00
Andres Nunez West Memorial B (Katy) 5.0 2 1 0 0.00 0.00 2.00 15 3.00

Houston Presbyterian A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Beck A (Katy) W 120 110 4 1 0 0.00 0.00 4.00 4 85 21.25
Travis B (Temple) W 180 70 8 2 0 0.00 0.00 4.00 8 110 13.75
Beckendorff (Katy) L 60 270 2 2 0 0.00 0.00 1.00 2 50 25.00
Beckendorff (Katy) L 165 240 7 1 0 0.00 0.00 7.00 7 100 14.29
Kealing B (Austin) L 15 570 2 1 0 0.00 0.00 2.00 2 0 0.00
Total 540 1260 23 7 0 0.00 0.00 3.29 23 345 15.00

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Harry Bingham Houston Presbyterian A 5.0 10 1 0 0.00 0.00 10.00 95 19.00
Quinn McLean Houston Presbyterian A 5.0 0 0 0 0.00 0.00 0.00 0 0.00
Matthew Novelli Houston Presbyterian A 5.0 4 4 0 0.00 0.00 1.00 20 4.00
Caroline Thomas Houston Presbyterian A 5.0 9 2 0 0.00 0.00 4.50 80 16.00

Houston Presbyterian B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Travis C (Temple) W 355 75 14 4 0 0.00 0.00 3.50 14 235 16.79
Travis A (Temple) W 280 75 8 1 0 0.00 0.00 8.00 8 205 25.62
Kealing B (Austin) L 130 420 4 2 0 0.00 0.00 2.00 4 100 25.00
West Memorial B (Katy) W 235 65 11 2 0 0.00 0.00 5.50 11 135 12.27
Kealing A (Austin) L 60 525 2 2 0 0.00 0.00 1.00 2 50 25.00
McMeans (Katy) L 195 220 8 1 0 0.00 0.00 8.00 8 120 15.00
Total 1255 1380 47 12 0 0.00 0.00 3.92 47 845 17.98

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Ari Druke Houston Presbyterian B 6.0 9 0 0 0.00 0.00 inf 90 15.00
Wylie Geibel Houston Presbyterian B 6.0 23 6 0 0.00 0.00 3.83 200 33.33
Akshay Jaggi Houston Presbyterian B 6.0 11 2 0 0.00 0.00 5.50 100 16.67
Charlie Russ Houston Presbyterian B 6.0 4 4 0 0.00 0.00 1.00 20 3.33

Houston Presbyterian C

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
West Memorial A (Katy) W 135 35 7 1 0 0.00 0.00 7.00 7 70 10.00
Kealing C (Austin) L 0 585 0 0 0 0.00 0.00 0.00 0 0 0.00
Duchesne (Houston) L 80 270 4 0 0 0.00 0.00 inf 4 40 10.00
Beck B (Katy) L 10 325 1 0 0 0.00 0.00 inf 1 0 0.00
Travis A (Temple) L 50 225 4 0 0 0.00 0.00 inf 4 10 2.50
Total 275 1440 16 1 0 0.00 0.00 16.00 16 120 7.50

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Peter Cordill Houston Presbyterian C 5.0 6 0 0 0.00 0.00 inf 60 12.00
Juliana Ganim Houston Presbyterian C 5.0 9 0 0 0.00 0.00 inf 90 18.00
Max Vrana Houston Presbyterian C 5.0 1 1 0 0.00 0.00 1.00 5 1.00