| Standings | Individuals | Scoreboard | Team Detail | Individual Detail | Stat Key |
| Rank | Team | W | L | T | Pct | PPG | PAPG | Mrg | 15 | 10 | -5 | TUH | PPTH | P/N | BHrd | BPts | P/B |
| 1 | St Marks (Team 7) | 10 | 0 | 0 | 1.000 | 385.5 | 124.5 | 261.0 | 28 | 92 | 17 | 0 | 0.00 | 1.65 | 120 | 2600 | 21.67 |
| 2* | Temple A (Team 9) | 7 | 3 | 0 | 0.700 | 232.0 | 208.5 | 23.5 | 21 | 71 | 23 | 0 | 0.00 | 0.91 | 92 | 1410 | 15.33 |
| 3** | LASA Yellow (Team 10) | 7 | 3 | 0 | 0.700 | 325.0 | 161.0 | 164.0 | 23 | 87 | 10 | 0 | 0.00 | 2.30 | 110 | 2085 | 18.95 |
| 3** | LASA White (Team 2) | 7 | 3 | 0 | 0.700 | 308.0 | 175.5 | 132.5 | 28 | 84 | 27 | 0 | 0.00 | 1.04 | 112 | 1955 | 17.46 |
| 3** | LASA Purple (Team 8) | 7 | 3 | 0 | 0.700 | 284.0 | 173.0 | 111.0 | 26 | 78 | 26 | 0 | 0.00 | 1.00 | 104 | 1800 | 17.31 |
| 6 | Cistercian B (Team 6) | 5 | 5 | 0 | 0.500 | 246.0 | 193.5 | 52.5 | 22 | 73 | 8 | 0 | 0.00 | 2.75 | 95 | 1440 | 15.16 |
| 7 | Cistercian A (Team 5) | 5 | 5 | 0 | 0.500 | 210.5 | 203.5 | 7.0 | 12 | 76 | 15 | 0 | 0.00 | 0.80 | 88 | 1240 | 14.09 |
| 8 | St. Stephens (Team 11) | 4 | 6 | 0 | 0.400 | 162.5 | 250.0 | -87.5 | 13 | 56 | 8 | 0 | 0.00 | 1.62 | 69 | 910 | 13.19 |
| 9 | St. Johns (Team 3) | 2 | 8 | 0 | 0.200 | 171.5 | 238.5 | -67.0 | 12 | 66 | 12 | 0 | 0.00 | 1.00 | 78 | 935 | 11.99 |
| 10 | Temple B (Team 1) | 1 | 9 | 0 | 0.100 | 50.0 | 307.0 | -257.0 | 2 | 27 | 6 | 0 | 0.00 | 0.33 | 29 | 230 | 7.93 |
| 11 | Temple C (Team 4) | 0 | 10 | 0 | 0.000 | 12.0 | 352.0 | -340.0 | 0 | 13 | 3 | 0 | 0.00 | 0.00 | 13 | 5 | 0.38 |
*Temple A defeated LASA Yellow, LASA White, and LASA Purple
**LASA Yellow, LASA White, and LASA Purple were in circle of death