Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Tyler Smith, LASA A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellaire B 1.0 3 4 1 20 4.00 3.00 80
John Cooper 1.0 3 2 3 20 2.50 1.00 50
LASA B 1.0 0 3 2 20 1.00 0.00 20
Temple B 1.0 1 7 2 20 3.75 0.50 75
Clear Lake 1.0 0 4 0 20 2.00 0.00 40
St. John's A 1.0 2 4 0 20 3.50 inf 70
Bellaire A 1.0 1 4 1 20 2.50 1.00 50
Strake Jesuit 1.0 2 2 0 20 2.50 inf 50
Kinkaid 1.0 1 4 0 20 2.75 inf 55
St. John's B 1.0 2 7 1 20 4.75 2.00 95
Total 10.0 15 41 10 200 2.92 1.50 585

Albert Bayer, LASA A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellaire B 1.0 0 1 1 20 0.25 0.00 5
John Cooper 1.0 0 2 0 20 1.00 0.00 20
LASA B 1.0 0 0 0 20 0.00 0.00 0
Temple B 1.0 1 1 0 20 1.25 inf 25
Clear Lake 1.0 1 2 0 20 1.75 inf 35
St. John's A 1.0 1 0 0 20 0.75 inf 15
Bellaire A 1.0 0 2 0 20 1.00 0.00 20
Strake Jesuit 1.0 1 3 0 20 2.25 inf 45
Kinkaid 1.0 0 3 0 20 1.50 0.00 30
St. John's B 1.0 1 1 0 20 1.25 inf 25
Total 10.0 5 15 1 200 1.10 5.00 220

Cyrus Bordbar, LASA A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellaire B 1.0 0 1 0 20 0.50 0.00 10
John Cooper 1.0 0 0 0 20 0.00 0.00 0
LASA B 1.0 2 3 0 20 3.00 inf 60
Temple B 1.0 1 1 0 20 1.25 inf 25
Clear Lake 1.0 0 1 0 20 0.50 0.00 10
St. John's A 1.0 0 1 0 20 0.50 0.00 10
Bellaire A 1.0 0 2 1 20 0.75 0.00 15
Strake Jesuit 1.0 2 2 0 20 2.50 inf 50
Kinkaid 1.0 1 3 0 20 2.25 inf 45
St. John's B 1.0 0 1 1 20 0.25 0.00 5
Total 10.0 6 15 2 200 1.15 3.00 230

Prashant Ragaveadran, LASA A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellaire B 1.0 0 2 0 20 1.00 0.00 20
John Cooper 1.0 0 1 0 20 0.50 0.00 10
LASA B 1.0 0 4 0 20 2.00 0.00 40
Temple B 1.0 0 5 0 20 2.50 0.00 50
Clear Lake 1.0 0 5 0 20 2.50 0.00 50
St. John's A 1.0 0 3 2 20 1.00 0.00 20
Bellaire A 1.0 1 5 0 20 3.25 inf 65
Strake Jesuit 1.0 1 1 0 20 1.25 inf 25
Kinkaid 1.0 0 1 1 20 0.25 0.00 5
St. John's B 1.0 1 2 0 20 1.75 inf 35
Total 10.0 3 29 3 200 1.60 1.00 320

Shen Gong, LASA B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellaire A 1.0 0 4 0 20 2.00 0.00 40
Strake Jesuit 1.0 0 3 0 20 1.50 0.00 30
LASA A 1.0 0 0 0 20 0.00 0.00 0
Temple A 1.0 1 2 0 20 1.75 inf 35
Kinkaid 1.0 0 1 0 20 0.50 0.00 10
St. John's B 1.0 0 1 0 20 0.50 0.00 10
Bellaire B 1.0 0 2 0 20 1.00 0.00 20
John Cooper 1.0 0 2 0 20 1.00 0.00 20
Temple B 1.0 1 1 1 20 1.00 1.00 20
Clear Lake 1.0 0 3 0 20 1.50 0.00 30
St. John's A 1.0 1 0 0 20 0.75 inf 15
Total 11.0 3 19 1 220 1.05 3.00 230

Danny Chupin, LASA B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellaire A 1.0 0 5 1 20 2.25 0.00 45
Strake Jesuit 1.0 0 2 2 20 0.50 0.00 10
LASA A 1.0 0 0 2 20 -0.50 0.00 -10
Temple A 1.0 0 2 1 20 0.75 0.00 15
Kinkaid 1.0 0 3 0 20 1.50 0.00 30
St. John's B 1.0 0 1 1 20 0.25 0.00 5
Bellaire B 1.0 1 2 1 20 1.50 1.00 30
John Cooper 1.0 0 2 0 20 1.00 0.00 20
Temple B 1.0 1 4 1 20 2.50 1.00 50
Clear Lake 1.0 0 1 1 20 0.25 0.00 5
St. John's A 1.0 0 1 0 20 0.50 0.00 10
Total 11.0 2 23 10 220 0.95 0.20 210

Hutch Freeland, LASA B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellaire A 1.0 0 1 0 20 0.50 0.00 10
Strake Jesuit 1.0 0 3 1 20 1.25 0.00 25
LASA A 1.0 0 1 0 20 0.50 0.00 10
Temple A 1.0 0 1 0 20 0.50 0.00 10
Kinkaid 1.0 0 2 0 20 1.00 0.00 20
St. John's B 1.0 0 1 0 20 0.50 0.00 10
Bellaire B 1.0 0 0 0 20 0.00 0.00 0
John Cooper 1.0 0 1 0 20 0.50 0.00 10
Temple B 1.0 0 1 0 20 0.50 0.00 10
Clear Lake 1.0 0 1 0 20 0.50 0.00 10
St. John's A 1.0 0 1 1 20 0.25 0.00 5
Total 11.0 0 13 2 220 0.55 0.00 120

Martin Hutchinson, LASA B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellaire A 1.0 0 0 0 20 0.00 0.00 0
Strake Jesuit 1.0 0 0 0 20 0.00 0.00 0
LASA A 1.0 1 0 0 20 0.75 inf 15
Temple A 1.0 0 1 0 20 0.50 0.00 10
Kinkaid 1.0 0 1 0 20 0.50 0.00 10
St. John's B 1.0 0 0 0 20 0.00 0.00 0
Bellaire B 1.0 0 0 0 20 0.00 0.00 0
John Cooper 1.0 0 0 0 20 0.00 0.00 0
Temple B 1.0 0 0 0 20 0.00 0.00 0
Clear Lake 1.0 0 0 0 20 0.00 0.00 0
St. John's A 1.0 0 0 0 20 0.00 0.00 0
Total 11.0 1 2 0 220 0.16 inf 35

Brett Provezano, Strake Jesuit

Opponent GP 15 10 -5 TUH P/TU P/N Pts
John Cooper 1.0 0 1 0 20 0.50 0.00 10
LASA B 1.0 0 4 0 20 2.00 0.00 40
Temple B 1.0 0 1 3 20 -0.25 0.00 -5
Clear Lake 1.0 0 1 2 20 0.00 0.00 0
St. John's A 1.0 0 4 0 20 2.00 0.00 40
Bellaire A 1.0 0 1 1 20 0.25 0.00 5
LASA A 1.0 0 1 0 20 0.50 0.00 10
Temple A 1.0 0 0 2 20 -0.50 0.00 -10
St. John's B 1.0 0 3 0 20 1.50 0.00 30
Bellaire B 1.0 0 1 0 20 0.50 0.00 10
Total 10.0 0 17 8 200 0.65 0.00 130

Addison Walker, Strake Jesuit

Opponent GP 15 10 -5 TUH P/TU P/N Pts
John Cooper 1.0 0 0 0 20 0.00 0.00 0
LASA B 1.0 0 0 0 20 0.00 0.00 0
Temple B 1.0 0 1 0 20 0.50 0.00 10
Clear Lake 1.0 0 0 0 20 0.00 0.00 0
St. John's A 1.0 0 0 0 20 0.00 0.00 0
Bellaire A 0.5 0 0 0 10 0.00 0.00 0
LASA A 1.0 0 0 0 20 0.00 0.00 0
Kinkaid 1.0 0 1 0 20 0.50 0.00 10
Bellaire B 1.0 0 0 0 20 0.00 0.00 0
Total 8.5 0 2 0 170 0.12 0.00 20

Anson Petrick, Strake Jesuit

Opponent GP 15 10 -5 TUH P/TU P/N Pts
John Cooper 1.0 0 1 0 20 0.50 0.00 10
LASA B 1.0 0 1 0 20 0.50 0.00 10
Temple B 1.0 0 0 1 20 -0.25 0.00 -5
Clear Lake 1.0 0 0 0 20 0.00 0.00 0
St. John's A 1.0 0 2 0 20 1.00 0.00 20
Bellaire A 0.5 0 0 0 10 0.00 0.00 0
Temple A 1.0 1 3 0 20 2.25 inf 45
Kinkaid 1.0 1 3 0 20 2.25 inf 45
St. John's B 1.0 0 1 0 20 0.50 0.00 10
Bellaire B 1.0 1 2 1 20 1.50 1.00 30
Total 9.5 3 13 2 190 0.87 1.50 165

Ryan Sisak, Strake Jesuit

Opponent GP 15 10 -5 TUH P/TU P/N Pts
John Cooper 1.0 0 0 0 20 0.00 0.00 0
LASA B 1.0 0 0 0 20 0.00 0.00 0
Clear Lake 1.0 0 2 0 20 1.00 0.00 20
St. John's A 1.0 0 1 0 20 0.50 0.00 10
Bellaire A 1.0 0 1 1 20 0.25 0.00 5
LASA A 1.0 0 0 0 20 0.00 0.00 0
Temple A 1.0 0 0 0 20 0.00 0.00 0
Kinkaid 0.5 0 0 0 10 0.00 0.00 0
St. John's B 1.0 0 0 0 20 0.00 0.00 0
Total 8.5 0 4 1 170 0.21 0.00 35

Kenny Haesly, Strake Jesuit

Opponent GP 15 10 -5 TUH P/TU P/N Pts
LASA A 1.0 0 1 0 20 0.50 0.00 10
Kinkaid 1.0 0 0 1 20 -0.25 0.00 -5
Total 2.0 0 1 1 40 0.12 0.00 5

Joe Higgs, Strake Jesuit

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Temple B 1.0 0 1 0 20 0.50 0.00 10
Bellaire A 1.0 0 1 1 20 0.25 0.00 5
Temple A 1.0 0 0 0 20 0.00 0.00 0
Kinkaid 0.5 0 1 0 10 1.00 0.00 10
St. John's B 1.0 0 1 0 20 0.50 0.00 10
Bellaire B 1.0 0 1 0 20 0.50 0.00 10
Total 5.5 0 5 1 110 0.41 0.00 45

Nimrah Siddiqui, John Cooper

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Strake Jesuit 1.0 1 2 0 20 1.75 inf 35
LASA A 1.0 1 2 0 20 1.75 inf 35
Temple A 1.0 0 1 1 20 0.25 0.00 5
Kinkaid 1.0 0 1 0 20 0.50 0.00 10
St. John's B 1.0 0 1 2 20 0.00 0.00 0
Bellaire B 1.0 0 2 0 20 1.00 0.00 20
LASA B 1.0 0 1 2 20 0.00 0.00 0
Clear Lake 1.0 0 0 0 20 0.00 0.00 0
St. John's A 1.0 0 1 0 20 0.50 0.00 10
Bellaire A 1.0 0 3 0 20 1.50 0.00 30
Total 10.0 2 14 5 200 0.72 0.40 145

Catherine Urbanelli, John Cooper

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Strake Jesuit 1.0 1 4 1 20 2.50 1.00 50
LASA A 1.0 0 1 0 20 0.50 0.00 10
Temple A 1.0 0 2 1 20 0.75 0.00 15
Kinkaid 1.0 0 1 0 20 0.50 0.00 10
St. John's B 1.0 1 4 1 20 2.50 1.00 50
Bellaire B 1.0 0 1 1 20 0.25 0.00 5
LASA B 1.0 0 2 1 20 0.75 0.00 15
Temple B 1.0 0 4 0 20 2.00 0.00 40
Clear Lake 1.0 0 0 1 20 -0.25 0.00 -5
St. John's A 1.0 0 1 1 20 0.25 0.00 5
Bellaire A 1.0 0 2 1 20 0.75 0.00 15
Total 11.0 2 22 8 220 0.95 0.25 210

Kate Nesselrode, John Cooper

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Temple A 1.0 0 0 0 20 0.00 0.00 0
LASA B 1.0 0 0 0 20 0.00 0.00 0
Clear Lake 1.0 0 1 0 20 0.50 0.00 10
Total 3.0 0 1 0 60 0.17 0.00 10

Ben Donahoo, John Cooper

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Strake Jesuit 1.0 0 0 0 20 0.00 0.00 0
Kinkaid 1.0 0 0 0 20 0.00 0.00 0
St. John's B 1.0 1 0 0 20 0.75 inf 15
Temple B 1.0 1 1 0 20 1.25 inf 25
St. John's A 1.0 1 0 1 20 0.50 1.00 10
Total 5.0 3 1 1 100 0.50 3.00 50

Christopher White, John Cooper

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Strake Jesuit 1.0 1 5 0 20 3.25 inf 65
LASA A 1.0 3 2 0 20 3.25 inf 65
Temple A 1.0 1 6 0 20 3.75 inf 75
Kinkaid 1.0 3 6 0 20 5.25 inf 105
St. John's B 1.0 1 2 0 20 1.75 inf 35
Bellaire B 1.0 0 6 0 20 3.00 0.00 60
LASA B 1.0 2 7 0 20 5.00 inf 100
Temple B 1.0 2 2 0 20 2.50 inf 50
Clear Lake 1.0 1 1 1 20 1.00 1.00 20
St. John's A 1.0 0 1 0 20 0.50 0.00 10
Bellaire A 1.0 0 4 2 20 1.50 0.00 30
Total 11.0 14 42 3 220 2.80 4.67 615

Liz Castillo, John Cooper

Opponent GP 15 10 -5 TUH P/TU P/N Pts
LASA A 1.0 0 1 0 20 0.50 0.00 10
Bellaire B 1.0 0 1 0 20 0.50 0.00 10
Temple B 1.0 1 0 0 20 0.75 inf 15
Bellaire A 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 1 2 0 80 0.44 inf 35

Scott Bowen, Clear Lake

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. John's A 1.0 2 1 1 20 1.75 2.00 35
Bellaire A 1.0 0 1 3 20 -0.25 0.00 -5
Strake Jesuit 1.0 0 2 1 20 0.75 0.00 15
LASA A 1.0 0 0 2 20 -0.50 0.00 -10
Temple A 1.0 1 2 1 20 1.50 1.00 30
Kinkaid 1.0 1 4 1 20 2.50 1.00 50
St. John's B 1.0 1 3 1 20 2.00 1.00 40
Bellaire B 1.0 2 0 1 20 1.25 2.00 25
John Cooper 1.0 0 2 4 20 0.00 0.00 0
LASA B 1.0 0 3 0 20 1.50 0.00 30
Total 10.0 7 18 15 200 1.05 0.47 210

Oliver Chen, Clear Lake

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. John's A 1.0 0 4 0 20 2.00 0.00 40
Bellaire A 1.0 0 3 1 20 1.25 0.00 25
Strake Jesuit 1.0 0 1 0 20 0.50 0.00 10
LASA A 1.0 2 1 1 20 1.75 2.00 35
Temple A 1.0 1 1 1 20 1.00 1.00 20
Kinkaid 1.0 1 1 1 20 1.00 1.00 20
St. John's B 1.0 0 2 1 20 0.75 0.00 15
Bellaire B 1.0 0 2 0 20 1.00 0.00 20
John Cooper 1.0 0 3 1 20 1.25 0.00 25
LASA B 1.0 0 2 0 20 1.00 0.00 20
Total 10.0 4 20 6 200 1.15 0.67 230

Sidney Chen, Clear Lake

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Strake Jesuit 1.0 0 0 0 20 0.00 0.00 0
Temple A 1.0 0 0 0 20 0.00 0.00 0
St. John's B 1.0 0 0 0 20 0.00 0.00 0
John Cooper 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 0 0 0 80 0.00 0.00 0

Jonathan Tran, Clear Lake

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. John's A 1.0 0 0 1 20 -0.25 0.00 -5
Bellaire A 1.0 2 4 1 20 3.25 2.00 65
Strake Jesuit 1.0 0 7 1 20 3.25 0.00 65
LASA A 1.0 0 1 0 20 0.50 0.00 10
Temple A 1.0 0 1 1 20 0.25 0.00 5
Kinkaid 1.0 1 1 2 20 0.75 0.50 15
St. John's B 1.0 0 1 1 20 0.25 0.00 5
Bellaire B 1.0 0 2 1 20 0.75 0.00 15
John Cooper 1.0 1 3 1 20 2.00 1.00 40
LASA B 1.0 0 4 1 20 1.75 0.00 35
Total 10.0 4 24 10 200 1.25 0.40 250

Danny Yang, Clear Lake

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. John's A 1.0 0 1 0 20 0.50 0.00 10
Bellaire A 1.0 0 0 0 20 0.00 0.00 0
LASA A 1.0 1 0 0 20 0.75 inf 15
Kinkaid 1.0 0 0 0 20 0.00 0.00 0
Bellaire B 1.0 1 0 1 20 0.50 1.00 10
LASA B 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 2 2 1 120 0.38 2.00 45

Ashok Verramsetti, Kinkaid

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. John's B 1.0 0 0 1 20 -0.25 0.00 -5
Bellaire B 1.0 0 3 1 20 1.25 0.00 25
John Cooper 1.0 0 1 0 20 0.50 0.00 10
LASA B 1.0 0 2 1 20 0.75 0.00 15
Temple B 1.0 0 3 0 20 1.50 0.00 30
Clear Lake 1.0 0 4 1 20 1.75 0.00 35
St. John's A 1.0 0 0 0 20 0.00 0.00 0
Bellaire A 1.0 0 4 1 20 1.75 0.00 35
Strake Jesuit 1.0 0 0 1 20 -0.25 0.00 -5
LASA A 1.0 0 2 0 20 1.00 0.00 20
Total 10.0 0 19 6 200 0.80 0.00 160

Charles Tian, Kinkaid

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. John's B 1.0 1 4 1 20 2.50 1.00 50
Bellaire B 1.0 0 0 0 20 0.00 0.00 0
John Cooper 1.0 1 2 0 20 1.75 inf 35
LASA B 1.0 0 2 0 20 1.00 0.00 20
Temple B 1.0 0 3 1 20 1.25 0.00 25
Clear Lake 1.0 1 0 0 20 0.75 inf 15
St. John's A 1.0 0 1 0 20 0.50 0.00 10
Bellaire A 1.0 2 2 1 20 2.25 2.00 45
Strake Jesuit 1.0 0 1 2 20 0.00 0.00 0
LASA A 1.0 0 1 0 20 0.50 0.00 10
Total 10.0 5 16 5 200 1.05 1.00 210

Max Silverman, Kinkaid

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. John's B 1.0 0 2 1 20 0.75 0.00 15
Bellaire B 1.0 0 0 0 20 0.00 0.00 0
John Cooper 1.0 0 4 0 20 2.00 0.00 40
LASA B 1.0 0 1 1 20 0.25 0.00 5
Temple B 1.0 0 3 0 20 1.50 0.00 30
Clear Lake 1.0 0 2 0 20 1.00 0.00 20
St. John's A 1.0 1 2 0 20 1.75 inf 35
Bellaire A 1.0 0 1 0 20 0.50 0.00 10
Strake Jesuit 1.0 0 4 0 20 2.00 0.00 40
LASA A 1.0 0 0 0 20 0.00 0.00 0
Total 10.0 1 19 2 200 0.97 0.50 195

Matt Johnson, Kinkaid

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. John's B 1.0 0 0 0 20 0.00 0.00 0
Bellaire B 1.0 0 0 0 20 0.00 0.00 0
John Cooper 1.0 0 0 0 20 0.00 0.00 0
LASA B 1.0 0 3 0 20 1.50 0.00 30
Temple B 1.0 0 1 0 20 0.50 0.00 10
Clear Lake 1.0 0 0 0 20 0.00 0.00 0
St. John's A 1.0 0 1 0 20 0.50 0.00 10
Bellaire A 1.0 0 1 0 20 0.50 0.00 10
Strake Jesuit 1.0 0 1 0 20 0.50 0.00 10
LASA A 1.0 0 1 0 20 0.50 0.00 10
Total 10.0 0 8 0 200 0.40 0.00 80

Ben Earnest, Temple A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. John's B 1.0 1 4 0 20 2.75 inf 55
Bellaire B 1.0 0 1 0 20 0.50 0.00 10
John Cooper 1.0 1 2 0 20 1.75 inf 35
LASA B 1.0 0 1 0 20 0.50 0.00 10
Temple B 1.0 1 1 1 20 1.00 1.00 20
Clear Lake 1.0 0 1 1 20 0.25 0.00 5
St. John's A 1.0 0 0 0 20 0.00 0.00 0
Bellaire A 1.0 0 1 1 20 0.25 0.00 5
Strake Jesuit 1.0 0 2 0 20 1.00 0.00 20
Total 9.0 3 13 3 180 0.89 1.00 160

Earl Pope, Temple A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. John's B 1.0 0 1 0 20 0.50 0.00 10
Bellaire B 1.0 0 2 0 20 1.00 0.00 20
John Cooper 1.0 0 1 0 20 0.50 0.00 10
LASA B 1.0 0 2 0 20 1.00 0.00 20
Temple B 1.0 0 2 0 20 1.00 0.00 20
Clear Lake 1.0 0 2 0 20 1.00 0.00 20
St. John's A 1.0 0 1 0 20 0.50 0.00 10
Bellaire A 1.0 0 1 0 20 0.50 0.00 10
Strake Jesuit 1.0 1 3 0 20 2.25 inf 45
Total 9.0 1 15 0 180 0.92 inf 165

Sarah Twyeetort, Temple A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. John's B 1.0 1 2 0 20 1.75 inf 35
Bellaire B 1.0 1 1 0 20 1.25 inf 25
John Cooper 1.0 0 1 1 20 0.25 0.00 5
LASA B 1.0 0 4 0 20 2.00 0.00 40
Temple B 1.0 0 4 0 20 2.00 0.00 40
Clear Lake 1.0 0 1 0 20 0.50 0.00 10
St. John's A 1.0 1 1 0 20 1.25 inf 25
Bellaire A 1.0 0 2 0 20 1.00 0.00 20
Strake Jesuit 1.0 0 3 1 20 1.25 0.00 25
Total 9.0 3 19 2 180 1.25 1.50 225

Rory Jones, Temple A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. John's B 1.0 1 0 0 20 0.75 inf 15
John Cooper 1.0 0 0 1 20 -0.25 0.00 -5
Temple B 1.0 0 0 0 20 0.00 0.00 0
St. John's A 1.0 0 1 0 20 0.50 0.00 10
Strake Jesuit 1.0 1 1 1 20 1.00 1.00 20
Total 5.0 2 2 2 100 0.40 1.00 40

Nirali Mandalaywala, Temple A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellaire B 1.0 1 0 0 20 0.75 inf 15
LASA B 1.0 0 0 0 20 0.00 0.00 0
Clear Lake 1.0 0 1 0 20 0.50 0.00 10
Bellaire A 1.0 0 2 0 20 1.00 0.00 20
Total 4.0 1 3 0 80 0.56 inf 45

Billy Pender, Temple B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. John's A 1.0 0 0 0 20 0.00 0.00 0
Strake Jesuit 1.0 0 2 0 20 1.00 0.00 20
Temple A 1.0 0 1 0 20 0.50 0.00 10
Kinkaid 1.0 0 1 0 20 0.50 0.00 10
St. John's B 1.0 0 0 0 20 0.00 0.00 0
Bellaire B 1.0 0 1 0 20 0.50 0.00 10
John Cooper 1.0 0 0 0 20 0.00 0.00 0
LASA B 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 0 5 0 160 0.31 0.00 50

Byron Stickney, Temple B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. John's A 1.0 0 0 0 20 0.00 0.00 0
Bellaire A 1.0 0 0 0 20 0.00 0.00 0
LASA A 1.0 0 2 0 20 1.00 0.00 20
Total 3.0 0 2 0 60 0.33 0.00 20

Bobby Weber, Temple B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. John's A 1.0 0 0 0 20 0.00 0.00 0
Bellaire A 1.0 1 3 0 20 2.25 inf 45
Strake Jesuit 1.0 0 2 0 20 1.00 0.00 20
LASA A 1.0 0 0 0 20 0.00 0.00 0
Temple A 1.0 0 3 0 20 1.50 0.00 30
Kinkaid 1.0 0 2 0 20 1.00 0.00 20
St. John's B 1.0 0 1 0 20 0.50 0.00 10
Bellaire B 1.0 0 0 0 20 0.00 0.00 0
John Cooper 1.0 0 1 1 20 0.25 0.00 5
LASA B 1.0 1 4 1 20 2.50 1.00 50
Total 10.0 2 16 2 200 0.90 1.00 180

Daniel Pinero, Temple B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. John's A 1.0 0 0 0 20 0.00 0.00 0
Bellaire A 1.0 0 3 0 20 1.50 0.00 30
Strake Jesuit 1.0 0 4 0 20 2.00 0.00 40
LASA A 1.0 0 0 0 20 0.00 0.00 0
Temple A 1.0 0 1 0 20 0.50 0.00 10
Kinkaid 1.0 0 2 0 20 1.00 0.00 20
St. John's B 1.0 0 1 1 20 0.25 0.00 5
Bellaire B 1.0 0 2 0 20 1.00 0.00 20
John Cooper 1.0 0 0 0 20 0.00 0.00 0
LASA B 1.0 0 3 0 20 1.50 0.00 30
Total 10.0 0 16 1 200 0.78 0.00 155

Michael Mitchell, Temple B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellaire A 1.0 1 0 0 20 0.75 inf 15
Strake Jesuit 1.0 1 0 1 20 0.50 1.00 10
LASA A 1.0 0 1 1 20 0.25 0.00 5
Temple A 1.0 1 1 1 20 1.00 1.00 20
Kinkaid 1.0 0 3 0 20 1.50 0.00 30
St. John's B 1.0 0 2 2 20 0.50 0.00 10
Bellaire B 1.0 1 0 0 20 0.75 inf 15
John Cooper 1.0 0 2 0 20 1.00 0.00 20
LASA B 1.0 0 0 1 20 -0.25 0.00 -5
Total 9.0 4 9 6 180 0.67 0.67 120

Allie Feiwell, Bellaire A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
LASA B 1.0 0 1 0 20 0.50 0.00 10
Temple B 1.0 0 5 1 20 2.25 0.00 45
Clear Lake 1.0 1 1 0 20 1.25 inf 25
St. John's A 1.0 0 2 0 20 1.00 0.00 20
Strake Jesuit 1.0 0 4 0 20 2.00 0.00 40
LASA A 1.0 0 1 0 20 0.50 0.00 10
Temple A 1.0 0 2 0 20 1.00 0.00 20
Kinkaid 1.0 0 1 1 20 0.25 0.00 5
St. John's B 1.0 0 1 0 20 0.50 0.00 10
Bellaire B 1.0 0 1 0 20 0.50 0.00 10
John Cooper 1.0 0 2 0 20 1.00 0.00 20
Total 11.0 1 21 2 220 0.98 0.50 215

Ann Zhu, Bellaire A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
LASA B 1.0 0 0 1 20 -0.25 0.00 -5
Temple B 1.0 1 1 0 20 1.25 inf 25
Clear Lake 1.0 0 0 0 20 0.00 0.00 0
St. John's A 1.0 0 0 0 20 0.00 0.00 0
Strake Jesuit 1.0 0 3 0 20 1.50 0.00 30
LASA A 1.0 0 0 0 20 0.00 0.00 0
Temple A 1.0 0 0 1 20 -0.25 0.00 -5
Kinkaid 1.0 0 0 1 20 -0.25 0.00 -5
St. John's B 1.0 0 0 0 20 0.00 0.00 0
Bellaire B 1.0 1 0 0 20 0.75 inf 15
John Cooper 1.0 0 1 0 20 0.50 0.00 10
Total 11.0 2 5 3 220 0.30 0.67 65

Jimmy Moon, Bellaire A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
LASA B 1.0 0 1 0 20 0.50 0.00 10
Temple B 1.0 0 1 0 20 0.50 0.00 10
Clear Lake 1.0 0 1 0 20 0.50 0.00 10
St. John's A 1.0 0 1 0 20 0.50 0.00 10
Strake Jesuit 1.0 0 3 1 20 1.25 0.00 25
LASA A 1.0 0 2 2 20 0.50 0.00 10
Temple A 1.0 0 2 0 20 1.00 0.00 20
Kinkaid 1.0 0 1 1 20 0.25 0.00 5
St. John's B 1.0 0 0 0 20 0.00 0.00 0
Bellaire B 1.0 1 0 0 20 0.75 inf 15
John Cooper 1.0 0 2 1 20 0.75 0.00 15
Total 11.0 1 14 5 220 0.59 0.20 130

Jacob Arronowitz, Bellaire A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
LASA B 1.0 0 3 0 20 1.50 0.00 30
Temple B 1.0 1 2 1 20 1.50 1.00 30
Clear Lake 1.0 1 1 2 20 0.75 0.50 15
St. John's A 1.0 0 0 1 20 -0.25 0.00 -5
Strake Jesuit 1.0 0 1 1 20 0.25 0.00 5
LASA A 1.0 0 1 1 20 0.25 0.00 5
Temple A 1.0 2 2 1 20 2.25 2.00 45
Kinkaid 1.0 0 2 1 20 0.75 0.00 15
St. John's B 1.0 1 3 3 20 1.50 0.33 30
Bellaire B 1.0 0 1 1 20 0.25 0.00 5
John Cooper 1.0 2 0 2 20 1.00 1.00 20
Total 11.0 7 16 14 220 0.89 0.50 195

Daniel Petkevich, Bellaire B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
LASA A 1.0 1 1 1 20 1.00 1.00 20
Temple A 1.0 0 3 0 20 1.50 0.00 30
Kinkaid 1.0 0 3 0 20 1.50 0.00 30
St. John's B 1.0 1 1 0 20 1.25 inf 25
John Cooper 1.0 1 1 1 20 1.00 1.00 20
LASA B 1.0 0 4 1 20 1.75 0.00 35
Temple B 1.0 0 3 2 20 1.00 0.00 20
Clear Lake 1.0 0 6 1 20 2.75 0.00 55
St. John's A 1.0 1 2 1 20 1.50 1.00 30
Bellaire A 1.0 0 4 1 20 1.75 0.00 35
Strake Jesuit 1.0 0 0 2 20 -0.50 0.00 -10
Total 11.0 4 28 10 220 1.32 0.40 290

Ruiji Jiang, Bellaire B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
