Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Varsity

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 LASA A 10 1 0 0.909 412.5 118.5 294.0 29 100 16 200 20.62 1.81 129 2770 21.47
2 St. John's A 10 1 0 0.909 295.0 136.8 158.2 21 94 38 220 14.75 0.55 115 2180 18.96
3 John Cooper 9 2 0 0.818 268.6 161.8 106.8 22 82 17 220 13.43 1.29 104 1890 18.17
4 Bellaire B 8 3 0 0.727 280.5 174.1 106.4 18 83 23 220 14.02 0.78 101 2100 20.79
5 Clear Lake 8 3 0 0.727 212.5 173.0 39.5 17 64 32 200 10.62 0.53 81 1390 17.16
6 St. John's B 5 6 0 0.455 170.9 199.1 -28.2 7 70 19 220 8.55 0.37 77 1170 15.19
7 Kinkaid 5 6 0 0.455 167.5 236.5 -69.0 6 62 13 200 8.38 0.46 68 1030 15.15
8 Temple A 4 7 0 0.364 163.3 198.3 -35.0 10 52 7 180 8.17 1.43 62 835 13.47
9 LASA B 3 8 0 0.273 131.8 242.7 -110.9 6 57 13 220 6.59 0.46 63 855 13.57
10 Bellaire A 3 8 0 0.273 127.7 241.8 -114.1 11 56 24 220 6.39 0.46 67 800 11.94
11 Temple B 1 10 0 0.091 121.5 281.5 -160.0 6 48 9 200 6.08 0.67 54 690 12.78
12 Strake Jesuit 0 11 0 0.000 71.8 256.4 -184.5 3 42 13 220 3.59 0.23 45 390 8.67

Junior Varsity

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Temple A 6 0 0 1.000 197.5 70.0 127.5 7 45 14 120 9.88 0.50 52 700 13.46
2 John Cooper 3 3 0 0.500 124.0 95.0 29.0 2 32 3 100 6.20 0.67 34 285 8.38
3 Temple B 3 3 0 0.500 73.0 102.0 -29.0 0 23 5 100 3.65 0.00 23 160 6.96
4 Yes Prep 0 6 0 0.000 25.0 152.5 -127.5 2 10 5 120 1.25 0.40 12 45 3.75