Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

St. Stephens

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
St. Johns L 250 260 2 7 0 inf 9 150 16.67
LASA A L 135 415 0 6 1 0.00 6 80 13.33
Klein Collins A W 275 170 2 7 1 2.00 9 180 20.00
St. Marks L 70 475 0 2 0 0.00 2 50 25.00
LASA B L 190 300 2 5 0 inf 7 110 15.71
Temple B W 170 100 0 7 0 0.00 7 100 14.29
Klein Collins B W 435 25 3 12 0 inf 15 270 18.00
Temple A L 95 450 3 2 0 inf 5 30 6.00
Total 1620 2195 12 48 2 6.00 60 970 16.17

Player Team GP 15 10 -5 P/N Pts PPG
Shair St. Stephens 8.0 5 14 0 inf 215 26.88
Madison St. Stephens 8.0 6 19 2 3.00 270 33.75
Maxine St. Stephens 8.0 0 5 0 0.00 50 6.25
Matthew St. Stephens 8.0 1 10 0 inf 115 14.38

LASA B

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
St. Marks L 195 325 0 0 0 0.00 0 195 0.00
Temple A L 100 280 1 4 1 1.00 5 50 10.00
Temple B W 235 175 3 6 2 1.50 9 140 15.56
Klein Collins B W 410 10 0 16 0 0.00 16 250 15.62
St. Stephens W 300 190 5 5 0 inf 10 175 17.50
St. Johns L 180 270 0 7 2 0.00 7 120 17.14
LASA A L 205 305 4 5 1 4.00 9 100 11.11
Klein Collins A L 225 265 2 6 1 2.00 8 140 17.50
Total 1850 1820 15 49 7 2.14 64 1170 18.28

Player Team GP 15 10 -5 P/N Pts PPG
Max LASA B 8.0 5 5 4 1.25 105 13.12
Aaron LASA B 8.0 6 36 3 2.00 435 54.38
Mactin LASA B 8.0 0 5 0 0.00 50 6.25
Ariel LASA B 8.0 4 3 0 inf 90 11.25

Klein Collins B

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Klein Collins A L -10 375 0 0 2 0.00 0 0 0.00
LASA B L 10 410 0 1 0 0.00 1 0 0.00
Temple B L 50 265 1 3 1 1.00 4 10 2.50
Temple A L 40 335 0 3 2 0.00 3 20 6.67
St. Stephens L 25 435 0 1 1 0.00 1 20 20.00
St. Johns L 60 415 0 3 0 0.00 3 30 10.00
LASA A L 65 395 1 2 0 inf 3 30 10.00
Total 240 2630 2 13 6 0.33 15 110 7.33

Player Team GP 15 10 -5 P/N Pts PPG
Carl Klein Collins B 7.0 0 0 0 0.00 0 0.00
Eric Klein Collins B 7.0 0 4 1 0.00 35 5.00
Steven Klein Collins B 7.0 2 7 5 0.40 75 10.71
Irfan Klein Collins B 7.0 0 2 0 0.00 20 2.86

Temple B

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Klein Collins A W 260 150 2 7 0 inf 9 160 17.78
St. Marks L 45 455 1 1 2 0.50 2 30 15.00
LASA B L 175 235 0 7 1 0.00 7 110 15.71
Temple A L 140 275 0 5 1 0.00 5 95 19.00
Klein Collins B W 265 50 1 11 2 0.50 12 150 12.50
St. Stephens L 100 170 0 4 2 0.00 4 70 17.50
St. Johns L 155 410 0 5 1 0.00 5 110 22.00
LASA A L 210 360 3 5 1 3.00 8 120 15.00
Total 1350 2105 7 45 10 0.70 52 845 16.25

Player Team GP 15 10 -5 P/N Pts PPG
Matthew Temple B 8.0 2 13 5 0.40 135 16.88
Michael Temple B 8.0 2 15 3 0.67 165 20.62
Ben Temple B 8.0 0 5 1 0.00 45 5.62
Judson Temple B 8.0 3 12 1 3.00 160 20.00

LASA A

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
St. Stephens W 415 135 3 9 0 inf 12 280 23.33
St. Johns W 250 225 6 2 3 2.00 8 155 19.38
Temple A W 295 260 3 6 2 1.50 9 200 22.22
Klein Collins A W 320 235 4 6 2 2.00 10 210 21.00
St. Marks W 310 175 4 6 6 0.67 10 220 22.00
LASA B W 305 205 1 9 2 0.50 10 210 21.00
Temple B W 360 210 5 6 1 5.00 11 230 20.91
Klein Collins B W 395 65 7 6 2 3.50 13 240 18.46
Total 2650 1510 33 50 18 1.83 83 1745 21.02

Player Team GP 15 10 -5 P/N Pts PPG
Daniel C LASA A 8.0 8 14 10 0.80 210 26.25
Shen G LASA A 8.0 9 13 3 3.00 250 31.25
Thomas L LASA A 8.0 16 23 5 3.20 445 55.62

Klein Collins A

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Temple B L 150 260 3 3 1 3.00 6 80 13.33
Klein Collins B W 375 -10 7 6 2 3.50 13 220 16.92
St. Marks L 50 410 0 3 0 0.00 3 20 6.67
St. Stephens L 170 275 0 7 2 0.00 7 110 15.71
St. Johns L 85 435 1 3 0 inf 4 40 10.00
LASA A L 235 320 2 8 1 2.00 10 130 13.00
Temple A L 185 350 2 4 1 2.00 6 120 20.00
St. Marks L 60 470 0 2 1 0.00 2 45 22.50
LASA B W 265 225 7 3 0 inf 10 130 13.00
Total 1575 2735 22 39 8 2.75 61 895 14.67

Player Team GP 15 10 -5 P/N Pts PPG
Nathan A Klein Collins A 9.0 8 11 2 4.00 220 24.44
Eric B Klein Collins A 9.0 13 26 5 2.60 430 47.78
Brandon B Klein Collins A 9.0 0 1 0 0.00 10 1.11
Larry H Klein Collins A 9.0 1 1 1 1.00 20 2.22

St. Johns

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
St. Stephens W 260 250 2 7 2 1.00 9 170 18.89
Temple A W 260 205 2 10 3 0.67 12 145 12.08
LASA A L 225 250 1 6 0 inf 7 150 21.43
Klein Collins A W 435 85 4 10 3 1.33 14 290 20.71
St. Marks L 235 375 5 2 0 inf 7 140 20.00
LASA B W 270 180 2 6 4 0.50 8 200 25.00
Temple B W 410 155 5 6 1 5.00 11 280 25.45
Klein Collins B W 415 60 9 5 4 2.25 14 250 17.86
Total 2510 1560 30 52 17 1.76 82 1625 19.82

Player Team GP 15 10 -5 P/N Pts PPG
Scott St. Johns 8.0 1 8 1 1.00 90 11.25
Isaac St. Johns 7.0 3 7 3 1.00 100 14.29
Zach St. Johns 8.0 16 27 11 1.45 455 56.88
Varun St. Johns 5.0 6 3 1 6.00 115 23.00
Charlie St. Johns 4.0 4 7 1 4.00 125 31.25

St. Marks

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Temple A W 390 175 5 7 1 5.00 12 250 20.83
LASA B W 325 195 0 0 0 0.00 0 325 0.00
Temple B W 455 45 6 9 1 6.00 15 280 18.67
Klein Collins A W 410 50 3 9 4 0.75 12 295 24.58
St. Stephens W 475 70 2 13 1 2.00 15 320 21.33
St. Johns W 375 235 7 4 2 3.50 11 240 21.82
LASA A L 175 310 0 8 1 0.00 8 100 12.50
Klein Collins A W 470 60 9 6 1 9.00 15 280 18.67
Total 3075 1140 32 56 11 2.91 88 2090 23.75

Player Team GP 15 10 -5 P/N Pts PPG
Abhiram St. Marks 8.0 14 11 2 7.00 310 38.75
Stewart St. Marks 8.0 11 28 4 2.75 425 53.12
Alex St. Marks 8.0 3 12 3 1.00 150 18.75
Nathan St. Marks 5.5 0 3 1 0.00 25 4.55
Max St. Marks 2.5 4 2 1 4.00 75 30.00

Temple A

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
St. Marks L 175 390 4 4 3 1.33 8 90 11.25
St. Johns L 205 260 1 6 0 inf 7 130 18.57
LASA B W 280 100 3 7 2 1.50 10 175 17.50
LASA A L 260 295 0 9 2 0.00 9 180 20.00
Temple B W 275 140 1 7 3 0.33 8 205 25.62
Klein Collins B W 335 40 1 10 2 0.50 11 230 20.91
Klein Collins A W 350 185 1 12 1 1.00 13 220 16.92
St. Stephens W 450 95 9 6 0 inf 15 255 17.00
Total 2330 1505 20 61 13 1.54 81 1485 18.33

Player Team GP 15 10 -5 P/N Pts PPG
Rory Temple A 8.0 3 12 3 1.00 150 18.75
Earl Temple A 8.0 3 10 2 1.50 135 16.88
Robert Temple A 8.0 3 13 0 inf 175 21.88
David Temple A 8.0 11 26 8 1.38 385 48.12