Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Shair, St. Stephens

Opponent GP 15 10 -5 P/N Pts
St. Johns 1.0 0 5 0 0.00 50
LASA A 1.0 0 1 0 0.00 10
Klein Collins A 1.0 1 2 0 inf 35
St. Marks 1.0 0 0 0 0.00 0
LASA B 1.0 2 2 0 inf 50
Temple B 1.0 0 1 0 0.00 10
Klein Collins B 1.0 0 3 0 0.00 30
Temple A 1.0 2 0 0 inf 30
Total 8.0 5 14 0 inf 215

Madison, St. Stephens

Opponent GP 15 10 -5 P/N Pts
St. Johns 1.0 2 2 0 inf 50
LASA A 1.0 0 0 1 0.00 -5
Klein Collins A 1.0 1 3 1 1.00 40
St. Marks 1.0 0 1 0 0.00 10
LASA B 1.0 0 2 0 0.00 20
Temple B 1.0 0 5 0 0.00 50
Klein Collins B 1.0 2 5 0 inf 80
Temple A 1.0 1 1 0 inf 25
Total 8.0 6 19 2 3.00 270

Maxine, St. Stephens

Opponent GP 15 10 -5 P/N Pts
St. Johns 1.0 0 0 0 0.00 0
LASA A 1.0 0 1 0 0.00 10
Klein Collins A 1.0 0 1 0 0.00 10
St. Marks 1.0 0 1 0 0.00 10
LASA B 1.0 0 0 0 0.00 0
Temple B 1.0 0 1 0 0.00 10
Klein Collins B 1.0 0 1 0 0.00 10
Temple A 1.0 0 0 0 0.00 0
Total 8.0 0 5 0 0.00 50

Matthew, St. Stephens

Opponent GP 15 10 -5 P/N Pts
St. Johns 1.0 0 0 0 0.00 0
LASA A 1.0 0 4 0 0.00 40
Klein Collins A 1.0 0 1 0 0.00 10
St. Marks 1.0 0 0 0 0.00 0
LASA B 1.0 0 1 0 0.00 10
Temple B 1.0 0 0 0 0.00 0
Klein Collins B 1.0 1 3 0 inf 45
Temple A 1.0 0 1 0 0.00 10
Total 8.0 1 10 0 inf 115

Max, LASA B

Opponent GP 15 10 -5 P/N Pts
St. Marks 1.0 0 0 0 0.00 0
Temple A 1.0 1 0 1 1.00 10
Temple B 1.0 0 1 2 0.00 0
Klein Collins B 1.0 0 0 0 0.00 0
St. Stephens 1.0 2 1 0 inf 40
St. Johns 1.0 0 1 0 0.00 10
LASA A 1.0 0 0 1 0.00 -5
Klein Collins A 1.0 2 2 0 inf 50
Total 8.0 5 5 4 1.25 105

Aaron, LASA B

Opponent GP 15 10 -5 P/N Pts
St. Marks 1.0 0 0 0 0.00 0
Temple A 1.0 0 2 0 0.00 20
Temple B 1.0 1 4 0 inf 55
Klein Collins B 1.0 0 12 0 0.00 120
St. Stephens 1.0 3 4 0 inf 85
St. Johns 1.0 0 6 2 0.00 50
LASA A 1.0 2 4 0 inf 70
Klein Collins A 1.0 0 4 1 0.00 35
Total 8.0 6 36 3 2.00 435

Mactin, LASA B

Opponent GP 15 10 -5 P/N Pts
St. Marks 1.0 0 0 0 0.00 0
Temple A 1.0 0 2 0 0.00 20
Temple B 1.0 0 0 0 0.00 0
Klein Collins B 1.0 0 3 0 0.00 30
St. Stephens 1.0 0 0 0 0.00 0
St. Johns 1.0 0 0 0 0.00 0
LASA A 1.0 0 0 0 0.00 0
Klein Collins A 1.0 0 0 0 0.00 0
Total 8.0 0 5 0 0.00 50

Ariel, LASA B

Opponent GP 15 10 -5 P/N Pts
St. Marks 1.0 0 0 0 0.00 0
Temple A 1.0 0 0 0 0.00 0
Temple B 1.0 2 1 0 inf 40
Klein Collins B 1.0 0 1 0 0.00 10
St. Stephens 1.0 0 0 0 0.00 0
St. Johns 1.0 0 0 0 0.00 0
LASA A 1.0 2 1 0 inf 40
Klein Collins A 1.0 0 0 0 0.00 0
Total 8.0 4 3 0 inf 90

Carl, Klein Collins B

Opponent GP 15 10 -5 P/N Pts
Klein Collins A 1.0 0 0 0 0.00 0
LASA B 1.0 0 0 0 0.00 0
Temple B 1.0 0 0 0 0.00 0
Temple A 1.0 0 0 0 0.00 0
St. Stephens 1.0 0 0 0 0.00 0
St. Johns 1.0 0 0 0 0.00 0
LASA A 1.0 0 0 0 0.00 0
Total 7.0 0 0 0 0.00 0

Eric, Klein Collins B

Opponent GP 15 10 -5 P/N Pts
Klein Collins A 1.0 0 0 1 0.00 -5
LASA B 1.0 0 1 0 0.00 10
Temple B 1.0 0 1 0 0.00 10
Temple A 1.0 0 0 0 0.00 0
St. Stephens 1.0 0 0 0 0.00 0
St. Johns 1.0 0 2 0 0.00 20
LASA A 1.0 0 0 0 0.00 0
Total 7.0 0 4 1 0.00 35

Steven, Klein Collins B

Opponent GP 15 10 -5 P/N Pts
Klein Collins A 1.0 0 0 1 0.00 -5
LASA B 1.0 0 0 0 0.00 0
Temple B 1.0 1 2 1 1.00 30
Temple A 1.0 0 2 2 0.00 10
St. Stephens 1.0 0 1 1 0.00 5
St. Johns 1.0 0 1 0 0.00 10
LASA A 1.0 1 1 0 inf 25
Total 7.0 2 7 5 0.40 75

Irfan, Klein Collins B

Opponent GP 15 10 -5 P/N Pts
Klein Collins A 1.0 0 0 0 0.00 0
LASA B 1.0 0 0 0 0.00 0
Temple B 1.0 0 0 0 0.00 0
Temple A 1.0 0 1 0 0.00 10
St. Stephens 1.0 0 0 0 0.00 0
St. Johns 1.0 0 0 0 0.00 0
LASA A 1.0 0 1 0 0.00 10
Total 7.0 0 2 0 0.00 20

Matthew, Temple B

Opponent GP 15 10 -5 P/N Pts
Klein Collins A 1.0 0 2 0 0.00 20
St. Marks 1.0 1 1 2 0.50 15
LASA B 1.0 0 1 0 0.00 10
Temple A 1.0 0 1 1 0.00 5
Klein Collins B 1.0 0 3 1 0.00 25
St. Stephens 1.0 0 2 1 0.00 15
St. Johns 1.0 0 1 0 0.00 10
LASA A 1.0 1 2 0 inf 35
Total 8.0 2 13 5 0.40 135

Michael, Temple B

Opponent GP 15 10 -5 P/N Pts
Klein Collins A 1.0 1 3 0 inf 45
St. Marks 1.0 0 0 0 0.00 0
LASA B 1.0 0 0 0 0.00 0
Temple A 1.0 0 2 0 0.00 20
Klein Collins B 1.0 0 5 1 0.00 45
St. Stephens 1.0 0 2 1 0.00 15
St. Johns 1.0 0 2 0 0.00 20
LASA A 1.0 1 1 1 1.00 20
Total 8.0 2 15 3 0.67 165

Ben, Temple B

Opponent GP 15 10 -5 P/N Pts
Klein Collins A 1.0 0 1 0 0.00 10
St. Marks 1.0 0 0 0 0.00 0
LASA B 1.0 0 1 1 0.00 5
Temple A 1.0 0 1 0 0.00 10
Klein Collins B 1.0 0 1 0 0.00 10
St. Stephens 1.0 0 0 0 0.00 0
St. Johns 1.0 0 1 0 0.00 10
LASA A 1.0 0 0 0 0.00 0
Total 8.0 0 5 1 0.00 45

Judson, Temple B

Opponent GP 15 10 -5 P/N Pts
Klein Collins A 1.0 1 1 0 inf 25
St. Marks 1.0 0 0 0 0.00 0
LASA B 1.0 0 5 0 0.00 50
Temple A 1.0 0 1 0 0.00 10
Klein Collins B 1.0 1 2 0 inf 35
St. Stephens 1.0 0 0 0 0.00 0
St. Johns 1.0 0 1 1 0.00 5
LASA A 1.0 1 2 0 inf 35
Total 8.0 3 12 1 3.00 160

Daniel C, LASA A

Opponent GP 15 10 -5 P/N Pts
St. Stephens 1.0 0 1 0 0.00 10
St. Johns 1.0 0 0 1 0.00 -5
Temple A 1.0 2 2 2 1.00 40
Klein Collins A 1.0 0 3 1 0.00 25
St. Marks 1.0 2 1 4 0.50 20
LASA B 1.0 0 3 0 0.00 30
Temple B 1.0 2 2 1 2.00 45
Klein Collins B 1.0 2 2 1 2.00 45
Total 8.0 8 14 10 0.80 210

Shen G, LASA A

Opponent GP 15 10 -5 P/N Pts
St. Stephens 1.0 0 2 0 0.00 20
St. Johns 1.0 2 0 0 inf 30
Temple A 1.0 0 1 0 0.00 10
Klein Collins A 1.0 3 0 1 3.00 40
St. Marks 1.0 2 2 0 inf 50
LASA B 1.0 0 3 1 0.00 25
Temple B 1.0 1 2 0 inf 35
Klein Collins B 1.0 1 3 1 1.00 40
Total 8.0 9 13 3 3.00 250

Thomas L, LASA A

Opponent GP 15 10 -5 P/N Pts
St. Stephens 1.0 3 6 0 inf 105
St. Johns 1.0 4 2 2 2.00 70
Temple A 1.0 1 3 0 inf 45
Klein Collins A 1.0 1 3 0 inf 45
St. Marks 1.0 0 3 2 0.00 20
LASA B 1.0 1 3 1 1.00 40
Temple B 1.0 2 2 0 inf 50
Klein Collins B 1.0 4 1 0 inf 70
Total 8.0 16 23 5 3.20 445

Nathan A, Klein Collins A

Opponent GP 15 10 -5 P/N Pts
Temple B 1.0 0 0 0 0.00 0
Klein Collins B 1.0 3 2 1 3.00 60
St. Marks 1.0 0 0 0 0.00 0
St. Stephens 1.0 0 2 1 0.00 15
St. Johns 1.0 1 2 0 inf 35
LASA A 1.0 1 2 0 inf 35
Temple A 1.0 0 2 0 0.00 20
St. Marks 1.0 0 0 0 0.00 0
LASA B 1.0 3 1 0 inf 55
Total 9.0 8 11 2 4.00 220

Eric B, Klein Collins A

Opponent GP 15 10 -5 P/N Pts
Temple B 1.0 3 3 1 3.00 70
Klein Collins B 1.0 3 4 1 3.00 80
St. Marks 1.0 0 3 0 0.00 30
St. Stephens 1.0 0 5 1 0.00 45
St. Johns 1.0 0 1 0 0.00 10
LASA A 1.0 1 4 1 1.00 50
Temple A 1.0 2 2 0 inf 50
St. Marks 1.0 0 2 1 0.00 15
LASA B 1.0 4 2 0 inf 80
Total 9.0 13 26 5 2.60 430

Brandon B, Klein Collins A

Opponent GP 15 10 -5 P/N Pts
Temple B 1.0 0 0 0 0.00 0
Klein Collins B 1.0 0 0 0 0.00 0
St. Marks 1.0 0 0 0 0.00 0
St. Stephens 1.0 0 0 0 0.00 0
St. Johns 1.0 0 0 0 0.00 0
LASA A 1.0 0 1 0 0.00 10
Temple A 1.0 0 0 0 0.00 0
St. Marks 1.0 0 0 0 0.00 0
LASA B 1.0 0 0 0 0.00 0
Total 9.0 0 1 0 0.00 10

Larry H, Klein Collins A

Opponent GP 15 10 -5 P/N Pts
Temple B 1.0 0 0 0 0.00 0
Klein Collins B 1.0 1 0 0 inf 15
St. Marks 1.0 0 0 0 0.00 0
St. Stephens 1.0 0 0 0 0.00 0
St. Johns 1.0 0 0 0 0.00 0
LASA A 1.0 0 1 0 0.00 10
Temple A 1.0 0 0 1 0.00 -5
St. Marks 1.0 0 0 0 0.00 0
LASA B 1.0 0 0 0 0.00 0
Total 9.0 1 1 1 1.00 20

Scott, St. Johns

Opponent GP 15 10 -5 P/N Pts
St. Stephens 1.0 0 2 0 0.00 20
Temple A 1.0 0 1 1 0.00 5
LASA A 1.0 0 0 0 0.00 0
Klein Collins A 1.0 1 2 0 inf 35
St. Marks 1.0 0 0 0 0.00 0
LASA B 1.0 0 1 0 0.00 10
Temple B 1.0 0 1 0 0.00 10
Klein Collins B 1.0 0 1 0 0.00 10
Total 8.0 1 8 1 1.00 90

Isaac, St. Johns

Opponent GP 15 10 -5 P/N Pts
St. Stephens 1.0 1 1 0 inf 25
Temple A 1.0 0 0 1 0.00 -5
LASA A 1.0 0 4 0 0.00 40
Klein Collins A 1.0 0 0 1 0.00 -5
St. Marks 1.0 1 0 0 inf 15
LASA B 1.0 0 2 1 0.00 15
Temple B 1.0 1 0 0 inf 15
Total 7.0 3 7 3 1.00 100

Zach, St. Johns

Opponent GP 15 10 -5 P/N Pts
St. Stephens 1.0 1 4 2 0.50 45
Temple A 1.0 1 5 1 1.00 60
LASA A 1.0 1 2 0 inf 35
Klein Collins A 1.0 2 5 2 1.00 70
St. Marks 1.0 1 1 0 inf 25
LASA B 1.0 1 2 3 0.33 20
Temple B 1.0 3 4 0 inf 85
Klein Collins B 1.0 6 4 3 2.00 115
Total 8.0 16 27 11 1.45 455

Varun, St. Johns

Opponent GP 15 10 -5 P/N Pts
St. Stephens 1.0 0 0 0 0.00 0
Temple A 0.5 1 1 0 inf 25
LASA A 1.0 0 0 0 0.00 0
St. Marks 0.5 3 1 0 inf 55
LASA B 0.5 1 0 0 inf 15
Temple B 0.5 0 1 1 0.00 5
Klein Collins B 1.0 1 0 0 inf 15
Total 5.0 6 3 1 6.00 115

Charlie, St. Johns

Opponent GP 15 10 -5 P/N Pts
Temple A 0.5 0 3 0 0.00 30
Klein Collins A 1.0 1 3 0 inf 45
St. Marks 0.5 0 0 0 0.00 0
LASA B 0.5 0 1 0 0.00 10
Temple B 0.5 1 0 0 inf 15
Klein Collins B 1.0 2 0 1 2.00 25
Total 4.0 4 7 1 4.00 125

Abhiram, St. Marks

Opponent GP 15 10 -5 P/N Pts
Temple A 1.0 2 1 0 inf 40
LASA B 1.0 0 0 0 0.00 0
Temple B 1.0 3 4 0 inf 85
Klein Collins A 1.0 3 1 1 3.00 50
St. Stephens 1.0 1 1 0 inf 25
St. Johns 1.0 1 1 0 inf 25
LASA A 1.0 0 2 1 0.00 15
Klein Collins A 1.0 4 1 0 inf 70
Total 8.0 14 11 2 7.00 310

Stewart, St. Marks

Opponent GP 15 10 -5 P/N Pts
Temple A 1.0 1 4 1 1.00 50
LASA B 1.0 0 0 0 0.00 0
Temple B 1.0 3 3 1 3.00 70
Klein Collins A 1.0 0 4 1 0.00 35
St. Stephens 1.0 0 7 0 0.00 70
St. Johns 1.0 4 3 0 inf 90
LASA A 1.0 0 6 0 0.00 60
Klein Collins A 1.0 3 1 1 3.00 50
Total 8.0 11 28 4 2.75 425

Alex, St. Marks

Opponent GP 15 10 -5 P/N Pts
Temple A 1.0 2 1 0 inf 40
LASA B 1.0 0 0 0 0.00 0
Temple B 1.0 0 2 0 0.00 20
Klein Collins A 1.0 0 2 0 0.00 20
St. Stephens 1.0 0 4 1 0.00 35
St. Johns 1.0 1 0 2 0.50 5
LASA A 1.0 0 0 0 0.00 0
Klein Collins A 1.0 0 3 0 0.00 30
Total 8.0 3 12 3 1.00 150

Nathan, St. Marks

Opponent GP 15 10 -5 P/N Pts
Temple A 1.0 0 1 0 0.00 10
LASA B 1.0 0 0 0 0.00 0
Temple B 1.0 0 0 0 0.00 0
Klein Collins A 0.5 0 2 1 0.00 15
St. Johns 0.5 0 0 0 0.00 0
LASA A 1.0 0 0 0 0.00 0
Klein Collins A 0.5 0 0 0 0.00 0
Total 5.5 0 3 1 0.00 25

Max, St. Marks

Opponent GP 15 10 -5 P/N Pts
Klein Collins A 0.5 0 0 1 0.00 -5
St. Stephens 1.0 1 1 0 inf 25
St. Johns 0.5 1 0 0 inf 15
Klein Collins A 0.5 2 1 0 inf 40
Total 2.5 4 2 1 4.00 75

Rory, Temple A

Opponent GP 15 10 -5 P/N Pts
St. Marks 1.0 1 2 2 0.50 25
St. Johns 1.0 0 1 0 0.00 10
LASA B 1.0 0 0 0 0.00 0
LASA A 1.0 0 1 0 0.00 10
Temple B 1.0 1 2 0 inf 35
Klein Collins B 1.0 0 4 1 0.00 35
Klein Collins A 1.0 0 1 0 0.00 10
St. Stephens 1.0 1 1 0 inf 25
Total 8.0 3 12 3 1.00 150

Earl, Temple A

Opponent GP 15 10 -5 P/N Pts
St. Marks 1.0 1 1 0 inf 25
St. Johns 1.0 0 0 0 0.00 0
LASA B 1.0 0 2 1 0.00 15
LASA A 1.0 0 2 0 0.00 20
Temple B 1.0 0 2 1 0.00 15
Klein Collins B 1.0 0 1 0 0.00 10
Klein Collins A 1.0 0 2 0 0.00 20
St. Stephens 1.0 2 0 0 inf 30
Total 8.0 3 10 2 1.50 135

Robert, Temple A

Opponent GP 15 10 -5 P/N Pts
St. Marks 1.0 2 0 0 inf 30
St. Johns 1.0 0 1 0 0.00 10
LASA B 1.0 0 2 0 0.00 20
LASA A 1.0 0 1 0 0.00 10
Temple B 1.0 0 2 0 0.00 20
Klein Collins B 1.0 0 2 0 0.00 20
Klein Collins A 1.0 0 4 0 0.00 40
St. Stephens 1.0 1 1 0 inf 25
Total 8.0 3 13 0 inf 175

David, Temple A

Opponent GP 15 10 -5 P/N Pts
St. Marks 1.0 0 1 1 0.00 5
St. Johns 1.0 1 4 0 inf 55
LASA B 1.0 3 3 1 3.00 70
LASA A 1.0 0 5 2 0.00 40
Temple B 1.0 0 1 2 0.00 0
Klein Collins B 1.0 1 3 1 1.00 40
Klein Collins A 1.0 1 5 1 1.00 60
St. Stephens 1.0 5 4 0 inf 115
Total 8.0 11 26 8 1.38 385