Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Temple

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
John Cooper L 95 240 3 2 2 20 4.75 1.50 5 40 8.00
Strake Jesuit B W 270 80 0 11 2 20 13.50 0.00 11 170 15.45
Awty W 180 130 2 5 0 20 9.00 inf 7 100 14.29
Taylor B W 315 40 1 13 1 20 15.75 1.00 14 175 12.50
Total 860 490 6 31 5 80 10.75 1.20 37 485 13.11

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris Hively Temple 4.0 0 0 0 80 0.00 0.00 0 0.00
Chris Benedict Temple 4.0 3 25 2 80 3.56 1.50 285 71.25
Garrett Kosel Temple 4.0 1 2 0 80 0.44 inf 35 8.75
Eric Kylberg Temple 4.0 2 4 3 80 0.69 0.67 55 13.75

Memorial

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St Johns B L 50 410 0 3 2 20 2.50 0.00 3 30 10.00
Clear Lake L 100 235 0 6 0 20 5.00 0.00 6 40 6.67
Westfield A L 160 185 0 6 2 20 8.00 0.00 6 110 18.33
Baytown Lee W 130 55 0 8 2 20 6.50 0.00 8 60 7.50
Total 440 885 0 23 6 80 5.50 0.00 23 240 10.43

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Shan Gupta Memorial 4.0 0 6 0 80 0.75 0.00 60 15.00
Claire Costantin Memorial 4.0 0 9 4 80 0.88 0.00 70 17.50
Justin Lim Memorial 4.0 0 2 1 80 0.19 0.00 15 3.75
Ryan Berney Memorial 4.0 0 6 1 80 0.69 0.00 55 13.75

Westside A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Strake Jesuit A L 60 105 0 5 2 20 3.00 0.00 5 20 4.00
John Cooper W 175 165 0 8 4 20 8.75 0.00 8 115 14.38
Awty L 95 180 0 7 5 20 4.75 0.00 7 50 7.14
St Johns A L 130 280 1 6 1 20 6.50 1.00 7 60 8.57
Total 460 730 1 26 12 80 5.75 0.08 27 245 9.07

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Allen Schober Westside A 4.0 1 2 1 80 0.38 1.00 30 7.50
Nicholas Hong Westside A 4.0 0 4 1 80 0.44 0.00 35 8.75
Vu Dang Westside A 4.0 0 2 0 80 0.25 0.00 20 5.00
Bill Conant Westside A 4.0 0 18 10 80 1.62 0.00 130 32.50

Westside B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Baytown Lee W 165 80 1 7 0 20 8.25 inf 8 80 10.00
Clear Brook W 140 95 0 7 2 20 7.00 0.00 7 80 11.43
St Johns B L 20 115 0 2 0 20 1.00 0.00 2 0 0.00
Westfield B W 70 60 0 5 0 20 3.50 0.00 5 20 4.00
Total 395 350 1 21 2 80 4.94 0.50 22 180 8.18

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kevin Rastagis Westside B 4.0 0 12 1 80 1.44 0.00 115 28.75
Grace Garza Westside B 4.0 0 1 1 80 0.06 0.00 5 1.25
Jessamyn Smeed Westside B 3.0 1 7 0 60 1.42 inf 85 28.33
Pawan Palivela Westside B 4.0 0 1 0 80 0.12 0.00 10 2.50
Richard Hang Westside B 1.0 0 0 0 20 0.00 0.00 0 0.00

Awty

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cinco Ranch W 140 75 0 8 2 20 7.00 0.00 8 70 8.75
Temple L 130 180 1 6 3 20 6.50 0.33 7 70 10.00
Westside A W 180 95 0 6 2 20 9.00 0.00 6 130 21.67
Austin L 115 135 1 6 4 20 5.75 0.25 7 60 8.57
Total 565 485 2 26 11 80 7.06 0.18 28 330 11.79

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Karwei Leung Awty 4.0 1 11 9 80 1.00 0.11 80 20.00
Nick Van Laan Awty 4.0 1 9 1 80 1.25 1.00 100 25.00
John Siegfried Awty 4.0 0 4 1 80 0.44 0.00 35 8.75
Lucy Bailey Awty 4.0 0 2 0 80 0.25 0.00 20 5.00

St. Agnes

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Strake Jesuit B W 170 130 2 6 4 20 8.50 0.50 8 100 12.50
John Cooper L 40 170 0 4 0 20 2.00 0.00 4 0 0.00
Episcopal L 10 250 0 1 0 20 0.50 0.00 1 0 0.00
Strake Jesuit A L 115 230 0 6 1 20 5.75 0.00 6 60 10.00
Total 335 780 2 17 5 80 4.19 0.40 19 160 8.42

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Susan Vanderzyl St. Agnes 1.5 0 1 0 30 0.33 0.00 10 6.67
Mylinh Tran St. Agnes 2.0 1 2 0 40 0.88 inf 35 17.50
Alex Ragsdaie St. Agnes 3.5 0 4 1 70 0.50 0.00 35 10.00
Malory Lee St. Agnes 2.0 0 1 0 40 0.25 0.00 10 5.00
Meredith Truar St. Agnes 2.0 0 1 0 40 0.25 0.00 10 5.00
Alice Nasto St. Agnes 2.5 0 4 2 50 0.60 0.00 30 12.00
Emily Murnane St. Agnes 2.5 1 4 2 50 0.90 0.50 45 18.00

John Cooper

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Temple W 240 95 2 6 2 20 12.00 1.00 8 160 20.00
St. Agnes W 170 40 3 5 1 20 8.50 3.00 8 80 10.00
Westside A L 165 175 1 5 2 20 8.25 0.50 6 110 18.33
Clear Lake W 265 125 2 9 1 20 13.25 2.00 11 150 13.64
Total 840 435 8 25 6 80 10.50 1.33 33 500 15.15

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tom Kent John Cooper 4.0 4 19 3 80 2.94 1.33 235 58.75
Caly Moss John Cooper 3.0 0 0 2 60 -0.17 0.00 -10 -3.33
Tony Valderrama John Cooper 3.0 2 2 0 60 0.83 inf 50 16.67
Joseph Rosenthal John Cooper 3.0 2 2 1 60 0.75 2.00 45 15.00
Ben Salcetti John Cooper 3.0 0 2 0 60 0.33 0.00 20 6.67

Westfield A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St Johns A L -5 360 0 0 1 20 -0.25 0.00 0 0 0.00
Memorial W 185 160 1 7 0 20 9.25 inf 8 100 12.50
Mayde Creek L 65 150 0 4 1 20 3.25 0.00 4 30 7.50
Sanchez W 165 10 0 9 1 20 8.25 0.00 9 80 8.89
Total 410 680 1 20 3 80 5.12 0.33 21 210 10.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Vikas Patel Westfield A 4.0 1 8 2 80 1.06 0.50 85 21.25
David Sumera Westfield A 4.0 0 5 1 80 0.56 0.00 45 11.25
Mike Fine Westfield A 4.0 0 5 0 80 0.62 0.00 50 12.50
Jared Smith Westfield A 1.5 0 1 0 30 0.33 0.00 10 6.67
Christian Talas Westfield A 2.5 0 1 0 50 0.20 0.00 10 4.00

Westfield B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Episcopal L 100 115 0 8 2 20 5.00 0.00 8 30 3.75
Klein L 30 160 0 2 0 20 1.50 0.00 2 10 5.00
Westside B L 60 70 0 5 4 20 3.00 0.00 5 30 6.00
Strake Jesuit B L 35 150 0 3 1 20 1.75 0.00 3 10 3.33
Total 225 495 0 18 7 80 2.81 0.00 18 80 4.44

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nick Miller Westfield B 4.0 0 9 5 80 0.81 0.00 65 16.25
Wade Strohbeck Westfield B 4.0 0 3 0 80 0.38 0.00 30 7.50
Kyle Strohbeck Westfield B 2.0 0 4 0 40 1.00 0.00 40 20.00
Stephanie Fine Westfield B 3.0 0 1 0 60 0.17 0.00 10 3.33
Sara Medina Westfield B 3.0 0 1 2 60 0.00 0.00 0 0.00

Austin

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St Johns A L 100 340 0 3 0 20 5.00 0.00 3 70 23.33
Mayde Creek W 165 125 0 7 1 20 8.25 0.00 7 100 14.29
Taylor B W 195 80 0 8 1 20 9.75 0.00 8 120 15.00
Awty W 135 115 1 6 2 20 6.75 0.50 7 70 10.00
Total 595 660 1 24 4 80 7.44 0.25 25 360 14.40

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tino Haddad Austin 2.5 1 2 1 50 0.60 1.00 30 12.00
Kevin Le Austin 4.0 0 7 2 80 0.75 0.00 60 15.00
Voltaire Cortez Austin 4.0 0 8 1 80 0.94 0.00 75 18.75
Sri Thiyagarajan Austin 4.0 0 7 0 80 0.88 0.00 70 17.50
Ben Ma Austin 1.5 0 0 0 30 0.00 0.00 0 0.00

Strake Jesuit A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Westside A W 105 60 0 6 1 20 5.25 0.00 6 50 8.33
Cinco Ranch W 255 45 0 8 2 20 12.75 0.00 8 185 23.12
St. Agnes W 230 115 0 7 0 20 11.50 0.00 7 160 22.86
Taylor A L 125 200 1 5 4 20 6.25 0.25 6 80 13.33
Total 715 420 1 26 7 80 8.94 0.14 27 475 17.59

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Adam Perkins Strake Jesuit A 4.0 1 15 3 80 1.88 0.33 150 37.50
Kenneth Pamend Strake Jesuit A 3.0 0 2 3 60 0.08 0.00 5 1.67
Matthew Hutson Strake Jesuit A 3.5 0 4 0 70 0.57 0.00 40 11.43
Joe Fernone Strake Jesuit A 3.5 0 2 1 70 0.21 0.00 15 4.29
Joseph Strake Jesuit A 0.5 0 0 0 10 0.00 0.00 0 0.00
Jake Strake Jesuit A 1.5 0 3 0 30 1.00 0.00 30 20.00

Strake Jesuit B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Agnes L 130 170 2 3 2 20 6.50 1.00 5 80 16.00
Temple L 80 270 0 4 0 20 4.00 0.00 4 40 10.00
Cinco Ranch L 105 170 0 6 3 20 5.25 0.00 6 60 10.00
Westfield B W 150 35 1 7 3 20 7.50 0.33 8 80 10.00
Total 465 645 3 20 8 80 5.81 0.38 23 260 11.30

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kyle Cavanaugh Strake Jesuit B 3.0 1 7 0 60 1.42 inf 85 28.33
Anisu Bauishi Strake Jesuit B 1.5 0 0 1 30 -0.17 0.00 -5 -3.33
Ward Goolsby Strake Jesuit B 3.5 1 8 5 70 1.00 0.20 70 20.00
Nick Young Strake Jesuit B 2.0 0 1 0 40 0.25 0.00 10 5.00
Danny Strake Jesuit B 2.3 0 3 1 46 0.54 0.00 25 10.87
Jake Strake Jesuit B 1.3 0 0 0 26 0.00 0.00 0 0.00
Anthony Strake Jesuit B 2.4 1 1 1 48 0.42 1.00 20 8.33

Baytown Lee

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Episcopal L 30 100 0 2 2 20 1.50 0.00 2 20 10.00
Westside B L 80 165 0 7 2 20 4.00 0.00 7 20 2.86
Sanchez W 75 0 0 5 2 20 3.75 0.00 5 35 7.00
Memorial L 55 130 0 3 1 20 2.75 0.00 3 30 10.00
Total 240 395 0 17 7 80 3.00 0.00 17 105 6.18

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Thomas Parent Baytown Lee 4.0 0 10 4 80 1.00 0.00 80 20.00
Sebastian Werner Baytown Lee 4.0 0 3 2 80 0.25 0.00 20 5.00
Fred Domiguez Baytown Lee 4.0 0 3 1 80 0.31 0.00 25 6.25
Grady Bailey Baytown Lee 4.0 0 1 0 80 0.12 0.00 10 2.50

Clear Lake

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Taylor B W 335 95 3 10 2 20 16.75 1.50 13 200 15.38
Memorial W 235 100 0 8 1 20 11.75 0.00 8 160 20.00
St Johns A L 110 370 1 3 0 20 5.50 inf 4 65 16.25
John Cooper L 125 265 0 5 0 20 6.25 0.00 5 75 15.00
Total 805 830 4 26 3 80 10.06 1.33 30 500 16.67

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ravi Pinjala Clear Lake 4.0 0 11 1 80 1.31 0.00 105 26.25
Mary Mao Clear Lake 4.0 0 2 0 80 0.25 0.00 20 5.00
Thika Tran Clear Lake 4.0 3 11 2 80 1.81 1.50 145 36.25
Jennifer Chang Clear Lake 4.0 1 2 0 80 0.44 inf 35 8.75

Taylor A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Klein L 230 275 0 8 0 20 11.50 0.00 8 150 18.75
Sanchez W Forfeit
Episcopal W 240 95 1 13 1 20 12.00 1.00 14 100 7.14
Strake Jesuit A W 200 125 1 9 2 20 10.00 0.50 10 105 10.50
Total 670 495 2 30 3 60 11.17 0.67 32 355 11.09

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Heather Williamson Taylor A 3.0 0 8 0 60 1.33 0.00 80 26.67
Aditya Yerrapragada Taylor A 3.0 0 4 2 60 0.50 0.00 30 10.00
Max Dornell Taylor A 3.0 1 9 1 60 1.67 1.00 100 33.33
Aseem Kulkarni Taylor A 3.0 1 9 0 60 1.75 inf 105 35.00

Taylor B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St Johns B L 105 180 0 6 1 20 5.25 0.00 6 50 8.33
Clear Lake L 95 335 0 4 1 20 4.75 0.00 4 60 15.00
Austin L 80 195 0 6 2 20 4.00 0.00 6 30 5.00
Temple L 40 315 0 2 1 20 2.00 0.00 2 25 12.50
Total 320 1025 0 18 5 80 4.00 0.00 18 165 9.17

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Josh Lee Taylor B 4.0 0 5 4 80 0.38 0.00 30 7.50
Gloria Sung Taylor B 4.0 0 0 0 80 0.00 0.00 0 0.00
Ericka Merchant Taylor B 4.0 0 3 0 80 0.38 0.00 30 7.50
Matthew James Taylor B 4.0 0 10 1 80 1.19 0.00 95 23.75

Klein

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Clear Brook W 250 75 0 11 0 20 12.50 0.00 11 140 12.73
Taylor A W 275 230 1 10 0 20 13.75 inf 11 160 14.55
Westfield B W 160 30 0 8 2 20 8.00 0.00 8 90 11.25
Cinco Ranch L 145 210 2 5 1 20 7.25 2.00 7 70 10.00
Total 830 545 3 34 3 80 10.38 1.00 37 460 12.43

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Benji Michaels Klein 4.0 1 13 1 80 1.75 1.00 140 35.00
Zach Henderson Klein 4.0 1 7 1 80 1.00 1.00 80 20.00
EW Malachosky Klein 1.5 0 5 1 30 1.50 0.00 45 30.00
James Santucci Klein 2.5 0 5 0 50 1.00 0.00 50 20.00
Vincent Cheung Klein 2.5 0 2 0 50 0.40 0.00 20 8.00
WIll Estes Klein 1.5 1 2 0 30 1.17 inf 35 23.33

Mayde Creek

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Austin L 125 165 0 6 1 20 6.25 0.00 6 70 11.67
St Johns B L 135 240 0 6 1 20 6.75 0.00 6 80 13.33
Westfield A W 150 65 0 8 0 20 7.50 0.00 8 70 8.75
Clear Brook W 320 70 3 11 2 20 16.00 1.50 14 175 12.50
Total 730 540 3 31 4 80 9.12 0.75 34 395 11.62

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Max Metzler Mayde Creek 4.0 1 15 2 80 1.94 0.50 155 38.75
Tyler Coleman Mayde Creek 4.0 0 2 0 80 0.25 0.00 20 5.00
Kyle Kahan Mayde Creek 4.0 2 12 1 80 1.81 2.00 145 36.25
Daniel Kirsner Mayde Creek 4.0 0 2 1 80 0.19 0.00 15 3.75

Sanchez

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Taylor A L Forfeit
Baytown Lee L 0 75 0 0 0 20 0.00 0.00 0 0 0.00
Clear Brook L 10 255 0 1 0 20 0.50 0.00 1 0 0.00
Westfield A L 10 165 0 1 0 20 0.50 0.00 1 0 0.00
Total 20 495 0 2 0 60 0.33 0.00 2 0 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Lilian Garza Sanchez 3.0 0 0 0 60 0.00 0.00 0 0.00
Francisco Alba Sanchez 3.0 0 2 0 60 0.33 0.00 20 6.67
Reynardo Nino Sanchez 3.0 0 0 0 60 0.00 0.00 0 0.00

Cinco Ranch

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Awty L 75 140 0 5 1 20 3.75 0.00 5 30 6.00
Strake Jesuit B W 170 105 0 7 0 20 8.50 0.00 7 100 14.29
Strake Jesuit A L 45 255 0 3 2 20 2.25 0.00 3 25 8.33
Klein W 210 145 3 8 2 20 10.50 1.50 11 95 8.64
Total 500 645 3 23 5 80 6.25 0.60 26 250 9.62

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris Petrini Cinco Ranch 2.0 0 0 1 40 -0.12 0.00 -5 -2.50
Daniel Li Cinco Ranch 4.0 1 7 1 80 1.00 1.00 80 20.00
Charles Fu Cinco Ranch 1.0 1 3 1 20 2.00 1.00 40 40.00
Adrian Subrt Cinco Ranch 4.0 0 3 1 80 0.31 0.00 25 6.25
Indi Dhani Cinco Ranch 4.0 0 8 1 80 0.94 0.00 75 18.75
Kenny Cinco Ranch 1.0 1 2 0 20 1.75 inf 35 35.00

St Johns A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Austin W 340 100 0 13 0 20 17.00 0.00 13 210 16.15
Westfield A W 360 -5 3 10 1 20 18.00 3.00 13 220 16.92
Clear Lake W 370 110 2 12 4 20 18.50 0.50 14 240 17.14
Westside A W 280 130 5 4 5 20 14.00 1.00 9 190 21.11
Total 1350 335 10 39 10 80 16.88 1.00 49 860 17.55

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sarah Longhofer St Johns A 4.0 1 10 0 80 1.44 inf 115 28.75
Rishab Sinha St Johns A 4.0 6 18 4 80 3.12 1.50 250 62.50
Mark Stadnyk St Johns A 4.0 3 9 6 80 1.31 0.50 105 26.25
Stephen Oshman St Johns A 4.0 0 2 0 80 0.25 0.00 20 5.00

St Johns B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Taylor B W 180 105 0 8 4 20 9.00 0.00 8 120 15.00
Memorial W 410 50 4 12 2 20 20.50 2.00 16 240 15.00
Mayde Creek W 240 135 0 10 1 20 12.00 0.00 10 145 14.50
Westside B W 115 20 0 10 1 20 5.75 0.00 10 20 2.00
Total 945 310 4 40 8 80 11.81 0.50 44 525 11.93

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jeff Derbyshire St Johns B 4.0 2 8 2 80 1.25 1.00 100 25.00
Daniel Rubin St Johns B 2.5 0 2 0 50 0.40 0.00 20 8.00
Austin Dula St Johns B 3.5 1 11 0 70 1.79 inf 125 35.71
Cat Bratic St Johns B 2.0 0 1 0 40 0.25 0.00 10 5.00
Zach St Johns B 4.0 1 18 6 80 2.06 0.17 165 41.25

Clear Brook

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Klein L 75 250 1 3 2 20 3.75 0.50 4 40 10.00
Westside B L 95 140 0 4 1 20 4.75 0.00 4 60 15.00
Sanchez W 255 10 2 10 1 20 12.75 2.00 12 130 10.83
Mayde Creek L 70 320 1 3 1 20 3.50 1.00 4 30 7.50
Total 495 720 4 20 5 80 6.19 0.80 24 260 10.83

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jon Clear Brook 4.0 0 5 4 80 0.38 0.00 30 7.50
Daniel Clear Brook 4.0 4 7 1 80 1.56 4.00 125 31.25
Alex Clear Brook 4.0 0 5 0 80 0.62 0.00 50 12.50
Adrian Clear Brook 4.0 0 3 0 80 0.38 0.00 30 7.50

Episcopal

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Baytown Lee W 100 30 0 5 2 20 5.00 0.00 5 60 12.00
Westfield B W 115 100 1 6 2 20 5.75 0.50 7 50 7.14
Taylor A L 95 240 0 4 0 20 4.75 0.00 4 55 13.75
St. Agnes W 250 10 1 11 1 20 12.50 1.00 12 130 10.83
Total 560 380 2 26 5 80 7.00 0.40 28 295 10.54

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Scott Barrentine Episcopal 3.0 2 8 2 60 1.67 1.00 100 33.33
Devin Charhon Episcopal 4.0 0 2 1 80 0.19 0.00 15 3.75
Roland Sudhof Episcopal 3.0 0 5 0 60 0.83 0.00 50 16.67
Garrett Pin Episcopal 3.0 0 4 0 60 0.67 0.00 40 13.33
Gregory Greene Episcopal 3.0 0 7 2 60 1.00 0.00 60 20.00