Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Chris Hively, Temple

Opponent GP 15 10 -5 TUH P/TU P/N Pts
John Cooper 1.0 0 0 0 20 0.00 0.00 0
Strake Jesuit B 1.0 0 0 0 20 0.00 0.00 0
Awty 1.0 0 0 0 20 0.00 0.00 0
Taylor B 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 0 0 0 80 0.00 0.00 0

Chris Benedict, Temple

Opponent GP 15 10 -5 TUH P/TU P/N Pts
John Cooper 1.0 2 2 1 20 2.25 2.00 45
Strake Jesuit B 1.0 0 11 1 20 5.25 0.00 105
Awty 1.0 1 3 0 20 2.25 inf 45
Taylor B 1.0 0 9 0 20 4.50 0.00 90
Total 4.0 3 25 2 80 3.56 1.50 285

Garrett Kosel, Temple

Opponent GP 15 10 -5 TUH P/TU P/N Pts
John Cooper 1.0 0 0 0 20 0.00 0.00 0
Strake Jesuit B 1.0 0 0 0 20 0.00 0.00 0
Awty 1.0 0 1 0 20 0.50 0.00 10
Taylor B 1.0 1 1 0 20 1.25 inf 25
Total 4.0 1 2 0 80 0.44 inf 35

Eric Kylberg, Temple

Opponent GP 15 10 -5 TUH P/TU P/N Pts
John Cooper 1.0 1 0 1 20 0.50 1.00 10
Strake Jesuit B 1.0 0 0 1 20 -0.25 0.00 -5
Awty 1.0 1 1 0 20 1.25 inf 25
Taylor B 1.0 0 3 1 20 1.25 0.00 25
Total 4.0 2 4 3 80 0.69 0.67 55

Shan Gupta, Memorial

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St Johns B 1.0 0 1 0 20 0.50 0.00 10
Clear Lake 1.0 0 2 0 20 1.00 0.00 20
Westfield A 1.0 0 2 0 20 1.00 0.00 20
Baytown Lee 1.0 0 1 0 20 0.50 0.00 10
Total 4.0 0 6 0 80 0.75 0.00 60

Claire Costantin, Memorial

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St Johns B 1.0 0 1 2 20 0.00 0.00 0
Clear Lake 1.0 0 2 0 20 1.00 0.00 20
Westfield A 1.0 0 2 0 20 1.00 0.00 20
Baytown Lee 1.0 0 4 2 20 1.50 0.00 30
Total 4.0 0 9 4 80 0.88 0.00 70

Justin Lim, Memorial

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St Johns B 1.0 0 0 0 20 0.00 0.00 0
Clear Lake 1.0 0 1 0 20 0.50 0.00 10
Westfield A 1.0 0 1 1 20 0.25 0.00 5
Baytown Lee 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 0 2 1 80 0.19 0.00 15

Ryan Berney, Memorial

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St Johns B 1.0 0 1 0 20 0.50 0.00 10
Clear Lake 1.0 0 1 0 20 0.50 0.00 10
Westfield A 1.0 0 1 1 20 0.25 0.00 5
Baytown Lee 1.0 0 3 0 20 1.50 0.00 30
Total 4.0 0 6 1 80 0.69 0.00 55

Allen Schober, Westside A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Strake Jesuit A 1.0 0 0 1 20 -0.25 0.00 -5
John Cooper 1.0 0 2 0 20 1.00 0.00 20
Awty 1.0 0 0 0 20 0.00 0.00 0
St Johns A 1.0 1 0 0 20 0.75 inf 15
Total 4.0 1 2 1 80 0.38 1.00 30

Nicholas Hong, Westside A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Strake Jesuit A 1.0 0 0 0 20 0.00 0.00 0
John Cooper 1.0 0 0 0 20 0.00 0.00 0
Awty 1.0 0 3 1 20 1.25 0.00 25
St Johns A 1.0 0 1 0 20 0.50 0.00 10
Total 4.0 0 4 1 80 0.44 0.00 35

Vu Dang, Westside A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Strake Jesuit A 1.0 0 0 0 20 0.00 0.00 0
John Cooper 1.0 0 1 0 20 0.50 0.00 10
Awty 1.0 0 0 0 20 0.00 0.00 0
St Johns A 1.0 0 1 0 20 0.50 0.00 10
Total 4.0 0 2 0 80 0.25 0.00 20

Bill Conant, Westside A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Strake Jesuit A 1.0 0 5 1 20 2.25 0.00 45
John Cooper 1.0 0 5 4 20 1.50 0.00 30
Awty 1.0 0 4 4 20 1.00 0.00 20
St Johns A 1.0 0 4 1 20 1.75 0.00 35
Total 4.0 0 18 10 80 1.62 0.00 130

Kevin Rastagis, Westside B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Baytown Lee 1.0 0 2 0 20 1.00 0.00 20
Clear Brook 1.0 0 3 1 20 1.25 0.00 25
St Johns B 1.0 0 2 0 20 1.00 0.00 20
Westfield B 1.0 0 5 0 20 2.50 0.00 50
Total 4.0 0 12 1 80 1.44 0.00 115

Grace Garza, Westside B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Baytown Lee 1.0 0 0 0 20 0.00 0.00 0
Clear Brook 1.0 0 1 1 20 0.25 0.00 5
St Johns B 1.0 0 0 0 20 0.00 0.00 0
Westfield B 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 0 1 1 80 0.06 0.00 5

Jessamyn Smeed, Westside B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Baytown Lee 1.0 1 4 0 20 2.75 inf 55
Clear Brook 1.0 0 3 0 20 1.50 0.00 30
St Johns B 1.0 0 0 0 20 0.00 0.00 0
Total 3.0 1 7 0 60 1.42 inf 85

Pawan Palivela, Westside B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Baytown Lee 1.0 0 1 0 20 0.50 0.00 10
Clear Brook 1.0 0 0 0 20 0.00 0.00 0
St Johns B 1.0 0 0 0 20 0.00 0.00 0
Westfield B 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 0 1 0 80 0.12 0.00 10

Richard Hang, Westside B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Westfield B 1.0 0 0 0 20 0.00 0.00 0
Total 1.0 0 0 0 20 0.00 0.00 0

Karwei Leung, Awty

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cinco Ranch 1.0 0 2 2 20 0.50 0.00 10
Temple 1.0 1 3 1 20 2.00 1.00 40
Westside A 1.0 0 2 2 20 0.50 0.00 10
Austin 1.0 0 4 4 20 1.00 0.00 20
Total 4.0 1 11 9 80 1.00 0.11 80

Nick Van Laan, Awty

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cinco Ranch 1.0 0 4 0 20 2.00 0.00 40
Temple 1.0 0 1 1 20 0.25 0.00 5
Westside A 1.0 0 2 0 20 1.00 0.00 20
Austin 1.0 1 2 0 20 1.75 inf 35
Total 4.0 1 9 1 80 1.25 1.00 100

John Siegfried, Awty

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cinco Ranch 1.0 0 2 0 20 1.00 0.00 20
Temple 1.0 0 1 1 20 0.25 0.00 5
Westside A 1.0 0 1 0 20 0.50 0.00 10
Austin 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 0 4 1 80 0.44 0.00 35

Lucy Bailey, Awty

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cinco Ranch 1.0 0 0 0 20 0.00 0.00 0
Temple 1.0 0 1 0 20 0.50 0.00 10
Westside A 1.0 0 1 0 20 0.50 0.00 10
Austin 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 0 2 0 80 0.25 0.00 20

Susan Vanderzyl, St. Agnes

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Episcopal 1.0 0 0 0 20 0.00 0.00 0
Strake Jesuit A 0.5 0 1 0 10 1.00 0.00 10
Total 1.5 0 1 0 30 0.33 0.00 10

Mylinh Tran, St. Agnes

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Strake Jesuit B 0.5 1 1 0 10 2.50 inf 25
John Cooper 1.0 0 0 0 20 0.00 0.00 0
Strake Jesuit A 0.5 0 1 0 10 1.00 0.00 10
Total 2.0 1 2 0 40 0.88 inf 35

Alex Ragsdaie, St. Agnes

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Strake Jesuit B 0.5 0 0 0 10 0.00 0.00 0
John Cooper 1.0 0 3 0 20 1.50 0.00 30
Episcopal 1.0 0 0 0 20 0.00 0.00 0
Strake Jesuit A 1.0 0 1 1 20 0.25 0.00 5
Total 3.5 0 4 1 70 0.50 0.00 35

Malory Lee, St. Agnes

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Strake Jesuit B 0.5 0 0 0 10 0.00 0.00 0
Episcopal 1.0 0 0 0 20 0.00 0.00 0
Strake Jesuit A 0.5 0 1 0 10 1.00 0.00 10
Total 2.0 0 1 0 40 0.25 0.00 10

Meredith Truar, St. Agnes

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Strake Jesuit B 0.5 0 0 0 10 0.00 0.00 0
Episcopal 1.0 0 1 0 20 0.50 0.00 10
Strake Jesuit A 0.5 0 0 0 10 0.00 0.00 0
Total 2.0 0 1 0 40 0.25 0.00 10

Alice Nasto, St. Agnes

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Strake Jesuit B 1.0 0 2 2 20 0.50 0.00 10
John Cooper 1.0 0 1 0 20 0.50 0.00 10
Strake Jesuit A 0.5 0 1 0 10 1.00 0.00 10
Total 2.5 0 4 2 50 0.60 0.00 30

Emily Murnane, St. Agnes

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Strake Jesuit B 1.0 1 3 2 20 1.75 0.50 35
John Cooper 1.0 0 0 0 20 0.00 0.00 0
Strake Jesuit A 0.5 0 1 0 10 1.00 0.00 10
Total 2.5 1 4 2 50 0.90 0.50 45

Tom Kent, John Cooper

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Temple 1.0 2 5 0 20 4.00 inf 80
St. Agnes 1.0 1 4 1 20 2.50 1.00 50
Westside A 1.0 1 3 2 20 1.75 0.50 35
Clear Lake 1.0 0 7 0 20 3.50 0.00 70
Total 4.0 4 19 3 80 2.94 1.33 235

Caly Moss, John Cooper

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Temple 1.0 0 0 2 20 -0.50 0.00 -10
Westside A 1.0 0 0 0 20 0.00 0.00 0
Clear Lake 1.0 0 0 0 20 0.00 0.00 0
Total 3.0 0 0 2 60 -0.17 0.00 -10

Tony Valderrama, John Cooper

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Temple 1.0 0 1 0 20 0.50 0.00 10
St. Agnes 1.0 1 1 0 20 1.25 inf 25
Clear Lake 1.0 1 0 0 20 0.75 inf 15
Total 3.0 2 2 0 60 0.83 inf 50

Joseph Rosenthal, John Cooper

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Agnes 1.0 1 0 0 20 0.75 inf 15
Westside A 1.0 0 0 0 20 0.00 0.00 0
Clear Lake 1.0 1 2 1 20 1.50 1.00 30
Total 3.0 2 2 1 60 0.75 2.00 45

Ben Salcetti, John Cooper

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Temple 1.0 0 0 0 20 0.00 0.00 0
St. Agnes 1.0 0 0 0 20 0.00 0.00 0
Westside A 1.0 0 2 0 20 1.00 0.00 20
Total 3.0 0 2 0 60 0.33 0.00 20

Vikas Patel, Westfield A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St Johns A 1.0 0 0 1 20 -0.25 0.00 -5
Memorial 1.0 1 2 0 20 1.75 inf 35
Mayde Creek 1.0 0 2 0 20 1.00 0.00 20
Sanchez 1.0 0 4 1 20 1.75 0.00 35
Total 4.0 1 8 2 80 1.06 0.50 85

David Sumera, Westfield A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St Johns A 1.0 0 0 0 20 0.00 0.00 0
Memorial 1.0 0 1 0 20 0.50 0.00 10
Mayde Creek 1.0 0 1 1 20 0.25 0.00 5
Sanchez 1.0 0 3 0 20 1.50 0.00 30
Total 4.0 0 5 1 80 0.56 0.00 45

Mike Fine, Westfield A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St Johns A 1.0 0 0 0 20 0.00 0.00 0
Memorial 1.0 0 3 0 20 1.50 0.00 30
Mayde Creek 1.0 0 1 0 20 0.50 0.00 10
Sanchez 1.0 0 1 0 20 0.50 0.00 10
Total 4.0 0 5 0 80 0.62 0.00 50

Jared Smith, Westfield A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St Johns A 0.5 0 0 0 10 0.00 0.00 0
Memorial 0.5 0 1 0 10 1.00 0.00 10
Sanchez 0.5 0 0 0 10 0.00 0.00 0
Total 1.5 0 1 0 30 0.33 0.00 10

Christian Talas, Westfield A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St Johns A 0.5 0 0 0 10 0.00 0.00 0
Memorial 0.5 0 0 0 10 0.00 0.00 0
Mayde Creek 1.0 0 0 0 20 0.00 0.00 0
Sanchez 0.5 0 1 0 10 1.00 0.00 10
Total 2.5 0 1 0 50 0.20 0.00 10

Nick Miller, Westfield B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Episcopal 1.0 0 4 1 20 1.75 0.00 35
Klein 1.0 0 2 0 20 1.00 0.00 20
Westside B 1.0 0 2 3 20 0.25 0.00 5
Strake Jesuit B 1.0 0 1 1 20 0.25 0.00 5
Total 4.0 0 9 5 80 0.81 0.00 65

Wade Strohbeck, Westfield B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Episcopal 1.0 0 0 0 20 0.00 0.00 0
Klein 1.0 0 0 0 20 0.00 0.00 0
Westside B 1.0 0 1 0 20 0.50 0.00 10
Strake Jesuit B 1.0 0 2 0 20 1.00 0.00 20
Total 4.0 0 3 0 80 0.38 0.00 30

Kyle Strohbeck, Westfield B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Episcopal 1.0 0 4 0 20 2.00 0.00 40
Klein 1.0 0 0 0 20 0.00 0.00 0
Total 2.0 0 4 0 40 1.00 0.00 40

Stephanie Fine, Westfield B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Klein 1.0 0 0 0 20 0.00 0.00 0
Westside B 1.0 0 1 0 20 0.50 0.00 10
Strake Jesuit B 1.0 0 0 0 20 0.00 0.00 0
Total 3.0 0 1 0 60 0.17 0.00 10

Sara Medina, Westfield B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Episcopal 1.0 0 0 1 20 -0.25 0.00 -5
Westside B 1.0 0 1 1 20 0.25 0.00 5
Strake Jesuit B 1.0 0 0 0 20 0.00 0.00 0
Total 3.0 0 1 2 60 0.00 0.00 0

Tino Haddad, Austin

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St Johns A 1.0 0 2 0 20 1.00 0.00 20
Mayde Creek 1.0 0 0 0 20 0.00 0.00 0
Awty 0.5 1 0 1 10 1.00 1.00 10
Total 2.5 1 2 1 50 0.60 1.00 30

Kevin Le, Austin

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St Johns A 1.0 0 0 0 20 0.00 0.00 0
Mayde Creek 1.0 0 1 1 20 0.25 0.00 5
Taylor B 1.0 0 4 1 20 1.75 0.00 35
Awty 1.0 0 2 0 20 1.00 0.00 20
Total 4.0 0 7 2 80 0.75 0.00 60

Voltaire Cortez, Austin

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St Johns A 1.0 0 1 0 20 0.50 0.00 10
Mayde Creek 1.0 0 2 0 20 1.00 0.00 20
Taylor B 1.0 0 2 0 20 1.00 0.00 20
Awty 1.0 0 3 1 20 1.25 0.00 25
Total 4.0 0 8 1 80 0.94 0.00 75

Sri Thiyagarajan, Austin

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St Johns A 1.0 0 0 0 20 0.00 0.00 0
Mayde Creek 1.0 0 4 0 20 2.00 0.00 40
Taylor B 1.0 0 2 0 20 1.00 0.00 20
Awty 1.0 0 1 0 20 0.50 0.00 10
Total 4.0 0 7 0 80 0.88 0.00 70

Ben Ma, Austin

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Taylor B 1.0 0 0 0 20 0.00 0.00 0
Awty 0.5 0 0 0 10 0.00 0.00 0
Total 1.5 0 0 0 30 0.00 0.00 0

Adam Perkins, Strake Jesuit A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Westside A 1.0 0 4 0 20 2.00 0.00 40
Cinco Ranch 1.0 0 5 1 20 2.25 0.00 45
St. Agnes 1.0 0 1 0 20 0.50 0.00 10
Taylor A 1.0 1 5 2 20 2.75 0.50 55
Total 4.0 1 15 3 80 1.88 0.33 150

Kenneth Pamend, Strake Jesuit A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Westside A 1.0 0 1 1 20 0.25 0.00 5
Cinco Ranch 1.0 0 1 0 20 0.50 0.00 10
St. Agnes 0.5 0 0 0 10 0.00 0.00 0
Taylor A 0.5 0 0 2 10 -1.00 0.00 -10
Total 3.0 0 2 3 60 0.08 0.00 5

Matthew Hutson, Strake Jesuit A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Westside A 1.0 0 1 0 20 0.50 0.00 10
Cinco Ranch 1.0 0 1 0 20 0.50 0.00 10
St. Agnes 0.5 0 2 0 10 2.00 0.00 20
Taylor A 1.0 0 0 0 20 0.00 0.00 0
Total 3.5 0 4 0 70 0.57 0.00 40

Joe Fernone, Strake Jesuit A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Westside A 1.0 0 0 0 20 0.00 0.00 0
Cinco Ranch 1.0 0 1 1 20 0.25 0.00 5
St. Agnes 0.5 0 1 0 10 1.00 0.00 10
Taylor A 1.0 0 0 0 20 0.00 0.00 0
Total 3.5 0 2 1 70 0.21 0.00 15

Joseph, Strake Jesuit A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Agnes 0.5 0 0 0 10 0.00 0.00 0
Total 0.5 0 0 0 10 0.00 0.00 0

Jake, Strake Jesuit A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Agnes 1.0 0 3 0 20 1.50 0.00 30
Taylor A 0.5 0 0 0 10 0.00 0.00 0
Total 1.5 0 3 0 30 1.00 0.00 30

Kyle Cavanaugh, Strake Jesuit B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Agnes 1.0 1 2 0 20 1.75 inf 35
Cinco Ranch 1.0 0 2 0 20 1.00 0.00 20
Westfield B 1.0 0 3 0 20 1.50 0.00 30
Total 3.0 1 7 0 60 1.42 inf 85

Anisu Bauishi, Strake Jesuit B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Agnes 0.5 0 0 1 10 -0.50 0.00 -5
Cinco Ranch 1.0 0 0 0 20 0.00 0.00 0
Total 1.5 0 0 1 30 -0.17 0.00 -5

Ward Goolsby, Strake Jesuit B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Agnes 0.5 0 1 1 10 0.50 0.00 5
Temple 1.0 0 3 0 20 1.50 0.00 30
Cinco Ranch 1.0 0 3 3 20 0.75 0.00 15
Westfield B 1.0 1 1 1 20 1.00 1.00 20
Total 3.5 1 8 5 70 1.00 0.20 70

Nick Young, Strake Jesuit B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Agnes 1.0 0 0 0 20 0.00 0.00 0
Cinco Ranch 1.0 0 1 0 20 0.50 0.00 10
Total 2.0 0 1 0 40 0.25 0.00 10

Danny, Strake Jesuit B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Agnes 0.3 0 0 0 6 0.00 0.00 0
Temple 1.0 0 1 0 20 0.50 0.00 10
Westfield B 1.0 0 2 1 20 0.75 0.00 15
Total 2.3 0 3 1 46 0.54 0.00 25

Jake, Strake Jesuit B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Agnes 0.3 0 0 0 6 0.00 0.00 0
Temple 1.0 0 0 0 20 0.00 0.00 0
Total 1.3 0 0 0 26 0.00 0.00 0

Anthony, Strake Jesuit B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Agnes 0.4 1 0 0 8 1.88 inf 15
Temple 1.0 0 0 0 20 0.00 0.00 0
Westfield B 1.0 0 1 1 20 0.25 0.00 5
Total 2.4 1 1 1 48 0.42 1.00 20

Thomas Parent, Baytown Lee

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Episcopal 1.0 0 1 2 20 0.00 0.00 0
Westside B 1.0 0 5 2 20 2.00 0.00 40
Sanchez 1.0 0 3 0 20 1.50 0.00 30
Memorial 1.0 0 1 0 20 0.50 0.00 10
Total 4.0 0 10 4 80 1.00 0.00 80

Sebastian Werner, Baytown Lee

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Episcopal 1.0 0 1 0 20 0.50 0.00 10
Westside B 1.0 0 0 0 20 0.00 0.00 0
Sanchez 1.0 0 2 2 20 0.50 0.00 10
Memorial 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 0 3 2 80 0.25 0.00 20

Fred Domiguez, Baytown Lee

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Episcopal 1.0 0 0 0 20 0.00 0.00 0
Westside B 1.0 0 2 0 20 1.00 0.00 20
Sanchez 1.0 0 0 0 20 0.00 0.00 0
Memorial 1.0 0 1 1 20 0.25 0.00 5
Total 4.0 0 3 1 80 0.31 0.00 25

Grady Bailey, Baytown Lee

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Episcopal 1.0 0 0 0 20 0.00 0.00 0
Westside B 1.0 0 0 0 20 0.00 0.00 0
Sanchez 1.0 0 0 0 20 0.00 0.00 0
Memorial 1.0 0 1 0 20 0.50 0.00 10
Total 4.0 0 1 0 80 0.12 0.00 10

Ravi Pinjala, Clear Lake

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Taylor B 1.0 0 2 1 20 0.75 0.00 15
Memorial 1.0 0 5 0 20 2.50 0.00 50
St Johns A 1.0 0 3 0 20 1.50 0.00 30
John Cooper 1.0 0 1 0 20 0.50 0.00 10
Total 4.0 0 11 1 80 1.31 0.00 105

Mary Mao, Clear Lake

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Taylor B 1.0 0 1 0 20 0.50 0.00 10
Memorial 1.0 0 1 0 20 0.50 0.00 10
St Johns A 1.0 0 0 0 20 0.00 0.00 0
John Cooper 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 0 2 0 80 0.25 0.00 20

Thika Tran, Clear Lake

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Taylor B 1.0 2 7 1 20 4.75 2.00 95
Memorial 1.0 0 2 1 20 0.75 0.00 15
St Johns A 1.0 1 0 0 20 0.75 inf 15
John Cooper 1.0 0 2 0 20 1.00 0.00 20
Total 4.0 3 11 2 80 1.81 1.50 145

Jennifer Chang, Clear Lake

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Taylor B 1.0 1 0 0 20 0.75 inf 15
Memorial 1.0 0 0 0 20 0.00 0.00 0
St Johns A 1.0 0 0 0 20 0.00 0.00 0
John Cooper 1.0 0 2 0 20 1.00 0.00 20
Total 4.0 1 2 0 80 0.44 inf 35

Heather Williamson, Taylor A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Klein 1.0 0 5 0 20 2.50 0.00 50
Episcopal 1.0 0 3 0 20 1.50 0.00 30
Strake Jesuit A 1.0 0 0 0 20 0.00 0.00 0
Total 3.0 0 8 0 60 1.33 0.00 80

Aditya Yerrapragada, Taylor A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Klein 1.0 0 1 0 20 0.50 0.00 10
Episcopal 1.0 0 2 0 20 1.00 0.00 20
Strake Jesuit A 1.0 0 1 2 20 0.00 0.00 0
Total 3.0 0 4 2 60 0.50 0.00 30

Max Dornell, Taylor A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Klein 1.0 0 0 0 20 0.00 0.00 0
Episcopal 1.0 0 5 1 20 2.25 0.00 45
Strake Jesuit A 1.0 1 4 0 20 2.75 inf 55
Total 3.0 1 9 1 60 1.67 1.00 100

Aseem Kulkarni, Taylor A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Klein 1.0 0 2 0 20 1.00 0.00 20
Episcopal 1.0 1 3 0 20 2.25 inf 45
Strake Jesuit A 1.0 0 4 0 20 2.00 0.00 40
Total 3.0 1 9 0 60 1.75 inf 105

Josh Lee, Taylor B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St Johns B 1.0 0 1 0 20 0.50 0.00 10
Clear Lake 1.0 0 1 1 20 0.25 0.00 5
Austin 1.0 0 3 2 20 1.00 0.00 20
Temple 1.0 0 0 1 20 -0.25 0.00 -5
Total 4.0 0 5 4 80 0.38 0.00 30

Gloria Sung, Taylor B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St Johns B 1.0 0 0 0 20 0.00 0.00 0
Clear Lake 1.0 0 0 0 20 0.00 0.00 0
Austin 1.0 0 0 0 20 0.00 0.00 0
Temple 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 0 0 0 80 0.00 0.00 0

Ericka Merchant, Taylor B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St Johns B 1.0 0 1 0 20 0.50 0.00 10
Clear Lake 1.0 0 2 0 20 1.00 0.00 20
Austin 1.0 0 0 0 20 0.00 0.00 0
Temple 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 0 3 0 80 0.38 0.00 30

Matthew James, Taylor B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St Johns B 1.0 0 4 1 20 1.75 0.00 35
Clear Lake 1.0 0 1 0 20 0.50 0.00 10
Austin 1.0 0 3 0 20 1.50 0.00 30
Temple 1.0 0 2 0 20 1.00 0.00 20
Total 4.0 0 10 1 80 1.19 0.00 95

Benji Michaels, Klein

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Brook 1.0 0 3 0 20 1.50 0.00 30
Taylor A 1.0 1 4 0 20 2.75 inf 55
Westfield B 1.0 0 4 1 20 1.75 0.00 35
Cinco Ranch 1.0 0 2 0 20 1.00 0.00 20
Total 4.0 1 13 1 80 1.75 1.00 140

Zach Henderson, Klein

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Brook 1.0 0 3 0 20 1.50 0.00 30
Taylor A 1.0 0 1 0 20 0.50 0.00 10
Westfield B 1.0 0 2 1 20 0.75 0.00 15
Cinco Ranch 1.0 1 1 0 20 1.25 inf 25
Total 4.0 1 7 1 80 1.00 1.00 80

EW Malachosky, Klein

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Taylor A 0.5 0 2 0 10 2.00 0.00 20
Westfield B 0.5 0 1 0 10 1.00 0.00 10
Cinco Ranch 0.5 0 2 1 10 1.50 0.00 15
Total 1.5 0 5 1 30 1.50 0.00 45

James Santucci, Klein

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Brook 1.0 0 4 0 20 2.00 0.00 40
Taylor A 0.5 0 1 0 10 1.00 0.00 10
Westfield B 0.5 0 0 0 10 0.00 0.00 0
Cinco Ranch 0.5 0 0 0 10 0.00 0.00 0
Total 2.5 0 5 0 50 1.00 0.00 50

Vincent Cheung, Klein

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Brook 1.0 0 1 0 20 0.50 0.00 10
Taylor A 0.5 0 0 0 10 0.00 0.00 0
Westfield B 0.5 0 1 0 10 1.00 0.00 10
Cinco Ranch 0.5 0 0 0 10 0.00 0.00 0
Total 2.5 0 2 0 50 0.40 0.00 20

WIll Estes, Klein

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Taylor A 0.5 0 2 0 10 2.00 0.00 20
Westfield B 0.5 0 0 0 10 0.00 0.00 0
Cinco Ranch 0.5 1 0 0 10 1.50 inf 15
Total 1.5 1 2 0 30 1.17 inf 35

Max Metzler, Mayde Creek

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Austin 1.0 0 4 0 20 2.00 0.00 40
St Johns B 1.0 0 0 1 20 -0.25 0.00 -5
Westfield A 1.0 0 5 0 20 2.50 0.00 50
Clear Brook 1.0 1 6 1 20 3.50 1.00 70
