Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Peter Ye, Seven Lakes A

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Awty 1.0 2 0 0 20 1.00 0.00 20
Cinco Ranch 1.0 2 1 0 20 0.75 0.00 15
Second Baptist 1.0 4 0 0 20 2.00 0.00 40
Mayde Creek 1.0 4 0 0 20 2.75 inf 55
Total 4.0 12 1 0 80 1.62 1.00 130

Leon Liu, Seven Lakes A

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Awty 1.0 2 0 0 20 1.00 0.00 20
Cinco Ranch 1.0 2 1 0 20 0.75 0.00 15
Second Baptist 1.0 2 0 0 20 1.00 0.00 20
Mayde Creek 1.0 2 0 0 20 1.00 0.00 20
Total 4.0 8 1 0 80 0.94 0.00 75

Mike Meng, Seven Lakes A

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Cinco Ranch 1.0 1 0 0 20 0.50 0.00 10
Second Baptist 1.0 2 0 0 20 1.00 0.00 20
Mayde Creek 1.0 1 0 0 20 0.50 0.00 10
Total 3.0 4 0 0 60 0.67 0.00 40

Zijie Zhou, Seven Lakes A

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Awty 1.0 3 0 0 20 1.50 0.00 30
Cinco Ranch 1.0 2 0 0 20 1.00 0.00 20
Second Baptist 1.0 3 0 0 20 1.50 0.00 30
Mayde Creek 1.0 2 0 0 20 1.00 0.00 20
Total 4.0 10 0 0 80 1.25 0.00 100

Ao, Seven Lakes A

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Awty 1.0 1 1 0 20 1.00 1.00 20
Total 1.0 1 1 0 20 1.00 1.00 20

Terry Huang, Seven Lakes B

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Clear Brook 1.0 0 1 0 20 -0.25 0.00 -5
St. Johns 1.0 0 1 0 20 0.50 1.00 10
Total 2.0 0 2 0 40 0.12 0.50 5

Roland Arredondo, Seven Lakes B

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Klein Collins 1.0 1 1 0 20 0.25 0.00 5
St. Agnes 1.0 3 0 0 20 2.25 inf 45
Clear Brook 1.0 0 0 0 20 0.75 inf 15
St. Johns 1.0 1 1 0 20 1.00 1.00 20
Total 4.0 5 2 0 80 1.06 1.50 85

Brittany Herman, Seven Lakes B

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Klein Collins 1.0 1 0 0 20 0.50 0.00 10
St. Agnes 1.0 2 0 0 20 1.75 inf 35
Clear Brook 1.0 2 0 0 20 1.00 0.00 20
St. Johns 1.0 2 0 0 20 1.00 0.00 20
Total 4.0 7 0 0 80 1.06 inf 85

Alex Hsu, Seven Lakes B

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Klein Collins 1.0 1 0 0 20 0.50 0.00 10
Total 1.0 1 0 0 20 0.50 0.00 10

Christine Castillo, Seven Lakes B

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
St. Agnes 1.0 1 0 0 20 0.50 0.00 10
Total 1.0 1 0 0 20 0.50 0.00 10

Akylle Mohamed, Seven Lakes B

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Clear Brook 1.0 0 0 0 20 0.00 0.00 0
St. Johns 1.0 2 0 0 20 1.00 0.00 20
Total 2.0 2 0 0 40 0.50 0.00 20

Effie Rahman, Seven Lakes B

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Klein Collins 1.0 2 1 0 20 0.75 0.00 15
Total 1.0 2 1 0 20 0.75 0.00 15

Art Parkhomenko, Seven Lakes B

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
St. Agnes 1.0 0 0 0 20 0.00 0.00 0
Total 1.0 0 0 0 20 0.00 0.00 0

Michael Schutzp, Strake Jesuit

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Austin 1.0 1 0 0 20 0.50 0.00 10
Total 1.0 1 0 0 20 0.50 0.00 10

Clement Chee, Strake Jesuit

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Clear Brook 1.0 0 0 0 20 0.00 0.00 0
Austin 1.0 0 0 0 20 0.00 0.00 0
Total 2.0 0 0 0 40 0.00 0.00 0

Brett Provfazwo, Strake Jesuit

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Clear Brook 1.0 1 0 0 20 0.50 0.00 10
Austin 1.0 0 1 0 20 -0.25 0.00 -5
Total 2.0 1 1 0 40 0.12 0.00 5

Ryan Sisak, Strake Jesuit

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Clear Brook 1.0 1 1 0 20 0.25 0.00 5
Austin 1.0 3 1 0 20 1.25 0.00 25
Total 2.0 4 2 0 40 0.75 0.00 30

Joe, Strake Jesuit

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Clear Brook 1.0 0 1 0 20 -0.25 0.00 -5
Total 1.0 0 1 0 20 -0.25 0.00 -5

Kate Nesselrode, John Cooper

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
St. Agnes 1.0 1 0 0 20 0.50 0.00 10
Memorial 1.0 1 0 0 20 0.50 0.00 10
Klein Collins 1.0 0 1 0 20 -0.25 0.00 -5
Total 3.0 2 1 0 60 0.25 0.00 15

Nimrah Siddiqui, John Cooper

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
St. Agnes 1.0 2 0 0 20 1.00 0.00 20
Memorial 1.0 2 0 0 20 1.75 inf 35
Klein Collins 1.0 0 2 0 20 -0.50 0.00 -10
Total 3.0 4 2 0 60 0.75 0.50 45

Liz Catillo, John Cooper

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
St. Agnes 1.0 0 0 0 20 0.00 0.00 0
Memorial 1.0 1 0 0 20 0.50 0.00 10
Klein Collins 1.0 1 0 0 20 0.50 0.00 10
Total 3.0 2 0 0 60 0.33 0.00 20

Catherime Urbanelli, John Cooper

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
St. Agnes 1.0 3 1 0 20 1.25 0.00 25
Memorial 1.0 1 0 0 20 2.00 inf 40
Klein Collins 1.0 5 0 0 20 2.50 0.00 50
Total 3.0 9 1 0 60 1.92 2.00 115

Blair Bacon, St. Agnes

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Awty 1.0 0 0 0 20 0.00 0.00 0
Memorial 1.0 1 0 0 20 0.50 0.00 10
Total 2.0 1 0 0 40 0.25 0.00 10

Katy Holton, St. Agnes

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Awty 1.0 0 0 0 20 0.00 0.00 0
Memorial 1.0 1 0 0 20 0.50 0.00 10
Total 2.0 1 0 0 40 0.25 0.00 10

Kelley Rodriguez, St. Agnes

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
John Cooper 1.0 0 0 0 20 0.00 0.00 0
Seven Lakes B 1.0 0 0 0 20 0.00 0.00 0
Total 2.0 0 0 0 40 0.00 0.00 0

Kelly Laudin, St. Agnes

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
John Cooper 1.0 1 0 0 20 0.50 0.00 10
Seven Lakes B 1.0 0 1 0 20 -0.25 0.00 -5
Awty 1.0 1 0 0 20 0.50 0.00 10
Memorial 0.5 0 0 0 10 0.00 0.00 0
Total 3.5 2 1 0 70 0.21 0.00 15

Amber Berkin, St. Agnes

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
John Cooper 1.0 1 0 0 20 0.50 0.00 10
Seven Lakes B 1.0 2 0 0 20 1.00 0.00 20
Awty 1.0 3 0 0 20 1.50 0.00 30
Memorial 0.5 2 0 0 10 2.00 0.00 20
Total 3.5 8 0 0 70 1.14 0.00 80

Justine Blakemore, St. Agnes

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
John Cooper 1.0 1 0 0 20 0.50 0.00 10
Seven Lakes B 1.0 1 1 0 20 0.25 0.00 5
Memorial 1.0 1 2 0 20 0.00 0.00 0
Total 3.0 3 3 0 60 0.25 0.00 15

Cameron Frisby, Awty

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Seven Lakes A 1.0 1 0 0 20 0.50 0.00 10
Mayde Creek 1.0 3 1 0 20 1.25 0.00 25
St. Agnes 1.0 5 1 0 20 2.25 0.00 45
Cinco Ranch 1.0 7 0 0 20 3.50 0.00 70
Total 4.0 16 2 0 80 1.88 0.00 150

Thomas Motter, Awty

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Seven Lakes A 1.0 2 1 0 20 0.75 0.00 15
Mayde Creek 1.0 2 0 0 20 1.00 0.00 20
St. Agnes 1.0 3 0 0 20 1.50 0.00 30
Cinco Ranch 1.0 3 0 0 20 1.50 0.00 30
Total 4.0 10 1 0 80 1.19 0.00 95

James Clemer, Awty

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Seven Lakes A 1.0 2 0 0 20 1.00 0.00 20
Mayde Creek 1.0 1 0 0 20 0.50 0.00 10
St. Agnes 1.0 1 0 0 20 0.50 0.00 10
Cinco Ranch 1.0 1 0 0 20 0.50 0.00 10
Total 4.0 5 0 0 80 0.62 0.00 50

Philip Lambrakos, Memorial

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
St. Johns 1.0 1 3 0 20 -0.25 0.00 -5
John Cooper 1.0 3 1 0 20 1.25 0.00 25
St. Agnes 1.0 2 1 0 20 0.75 0.00 15
Total 3.0 6 5 0 60 0.58 0.00 35

Neal Akhave, Memorial

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
John Cooper 0.5 0 0 0 10 0.00 0.00 0
St. Agnes 1.0 1 0 0 20 0.50 0.00 10
Total 1.5 1 0 0 30 0.33 0.00 10

Sonya Akhave, Memorial

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
St. Johns 1.0 0 0 0 20 0.00 0.00 0
John Cooper 1.0 0 0 0 20 0.00 0.00 0
Total 2.0 0 0 0 40 0.00 0.00 0

Vishel Kaila, Memorial

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
St. Johns 1.0 1 0 0 20 0.50 0.00 10
John Cooper 1.0 0 1 0 20 -0.25 0.00 -5
St. Agnes 1.0 1 0 0 20 0.50 0.00 10
Total 3.0 2 1 0 60 0.25 0.00 15

Robert Kollenberg, Memorial

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
St. Johns 1.0 1 0 0 20 0.50 0.00 10
John Cooper 0.5 0 0 0 10 0.00 0.00 0
St. Agnes 1.0 4 0 0 20 2.00 0.00 40
Total 2.5 5 0 0 50 1.00 0.00 50

Calvin Devlin, Mayde Creek

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Cinco Ranch 1.0 3 0 0 20 1.50 0.00 30
Awty 1.0 3 0 0 20 1.50 0.00 30
Seven Lakes A 1.0 4 0 0 20 2.75 inf 55
St. Johns 1.0 4 0 0 20 2.75 inf 55
Total 4.0 14 0 0 80 2.12 inf 170

David Dwyer, Mayde Creek

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Cinco Ranch 1.0 0 0 0 20 0.00 0.00 0
Awty 1.0 0 0 0 20 0.00 0.00 0
St. Johns 1.0 0 0 0 20 0.00 0.00 0
Total 3.0 0 0 0 60 0.00 0.00 0

Devon Wilson, Mayde Creek

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Cinco Ranch 1.0 0 0 0 20 0.00 0.00 0
Seven Lakes A 1.0 0 0 0 20 0.00 0.00 0
Total 2.0 0 0 0 40 0.00 0.00 0

Doug, Mayde Creek

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Cinco Ranch 1.0 3 1 0 20 1.25 0.00 25
Awty 1.0 2 2 0 20 0.50 0.00 10
Seven Lakes A 1.0 1 0 0 20 0.50 0.00 10
St. Johns 1.0 3 0 0 20 1.50 0.00 30
Total 4.0 9 3 0 80 0.94 0.00 75

Charles Fu, Cinco Ranch

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Seven Lakes A 1.0 0 0 0 20 0.00 0.00 0
Total 1.0 0 0 0 20 0.00 0.00 0

Kenneth Gray, Cinco Ranch

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Mayde Creek 1.0 1 1 0 20 1.00 1.00 20
Seven Lakes A 1.0 0 1 0 20 -0.25 0.00 -5
Awty 1.0 2 0 0 20 1.00 0.00 20
Total 3.0 3 2 0 60 0.58 0.50 35

Frank Yang, Cinco Ranch

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Mayde Creek 1.0 0 1 0 20 -0.25 0.00 -5
Awty 1.0 0 0 0 20 0.00 0.00 0
Total 2.0 0 1 0 40 -0.12 0.00 -5

Victoria, Cinco Ranch

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Mayde Creek 1.0 2 0 0 20 1.00 0.00 20
Seven Lakes A 1.0 3 0 0 20 1.50 0.00 30
Awty 1.0 1 0 0 20 0.50 0.00 10
Total 3.0 6 0 0 60 1.00 0.00 60

Farah, Cinco Ranch

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Mayde Creek 1.0 2 0 0 20 1.00 0.00 20
Seven Lakes A 1.0 2 0 0 20 1.00 0.00 20
Total 2.0 4 0 0 40 1.00 0.00 40

Chris, Cinco Ranch

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Awty 1.0 1 1 0 20 0.25 0.00 5
Total 1.0 1 1 0 20 0.25 0.00 5

Geoffry Dawson, Austin

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Strake Jesuit 1.0 3 0 0 20 1.50 0.00 30
Klein Collins 1.0 3 0 0 20 1.50 0.00 30
Clear Brook 0.5 1 0 0 10 1.00 0.00 10
Total 2.5 7 0 0 50 1.40 0.00 70

Cooper Dawson, Austin

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Strake Jesuit 1.0 1 0 0 20 0.50 0.00 10
Second Baptist 1.0 2 1 0 20 0.75 0.00 15
Klein Collins 1.0 1 0 0 20 0.50 0.00 10
Clear Brook 1.0 2 0 0 20 1.75 inf 35
Total 4.0 6 1 0 80 0.88 1.00 70

Rusi Yagnik, Austin

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Strake Jesuit 1.0 0 0 0 20 0.00 0.00 0
Second Baptist 1.0 2 1 0 20 1.50 1.00 30
Clear Brook 0.5 0 0 0 10 0.00 0.00 0
Total 2.5 2 1 0 50 0.60 1.00 30

Quan Zhang, Austin

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Strake Jesuit 1.0 4 0 0 20 2.00 0.00 40
Second Baptist 1.0 4 1 0 20 1.75 0.00 35
Klein Collins 1.0 5 0 0 20 2.50 0.00 50
Clear Brook 1.0 1 0 0 20 0.50 0.00 10
Total 4.0 14 1 0 80 1.69 0.00 135

Aamir Hasanli, Austin

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Second Baptist 1.0 2 0 0 20 1.75 inf 35
Klein Collins 1.0 1 1 0 20 0.25 0.00 5
Clear Brook 1.0 0 1 0 20 -0.25 0.00 -5
Total 3.0 3 2 0 60 0.58 0.50 35

Kendall Dempsry, Klein Collins

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Seven Lakes B 0.5 0 0 0 10 0.00 0.00 0
St. Johns 0.5 0 0 0 10 0.00 0.00 0
Austin 0.5 0 0 0 10 0.00 0.00 0
John Cooper 1.0 1 0 0 20 0.50 0.00 10
Total 2.5 1 0 0 50 0.20 0.00 10

Patrick Hofsommer, Klein Collins

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Seven Lakes B 1.0 1 0 0 20 0.50 0.00 10
St. Johns 0.5 0 0 0 10 0.00 0.00 0
Austin 0.5 0 0 0 10 0.00 0.00 0
John Cooper 0.5 0 0 0 10 0.00 0.00 0
Total 2.5 1 0 0 50 0.20 0.00 10

Samantha Houton, Klein Collins

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Seven Lakes B 0.5 0 0 0 10 0.00 0.00 0
St. Johns 1.0 0 0 0 20 0.00 0.00 0
Austin 1.0 0 0 0 20 0.00 0.00 0
John Cooper 0.5 0 0 0 10 0.00 0.00 0
Total 3.0 0 0 0 60 0.00 0.00 0

Rachil Suteman, Klein Collins

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Seven Lakes B 0.5 1 0 0 10 1.00 0.00 10
St. Johns 0.5 0 0 0 10 0.00 0.00 0
Austin 0.5 0 0 0 10 0.00 0.00 0
John Cooper 0.5 0 0 0 10 0.00 0.00 0
Total 2.0 1 0 0 40 0.25 0.00 10

Jaijie Guan, Klein Collins

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Seven Lakes B 0.5 0 0 0 10 0.00 0.00 0
St. Johns 0.5 0 0 0 10 0.00 0.00 0
Austin 0.5 0 0 0 10 0.00 0.00 0
John Cooper 0.5 0 0 0 10 0.00 0.00 0
Total 2.0 0 0 0 40 0.00 0.00 0

Eric Blakeman, Klein Collins

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Seven Lakes B 1.0 2 1 0 20 0.75 0.00 15
St. Johns 1.0 2 1 0 20 0.75 0.00 15
Austin 1.0 4 0 0 20 2.00 0.00 40
John Cooper 0.1 3 0 0 2 15.00 0.00 30
Total 3.1 11 2 0 62 1.61 0.00 100

Parker Jones, Second Baptist

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Clear Brook 1.0 0 0 0 20 0.00 0.00 0
Seven Lakes A 1.0 0 0 0 20 0.00 0.00 0
Austin 1.0 0 0 0 20 0.00 0.00 0
Total 3.0 0 0 0 60 0.00 0.00 0

Bailey Jones, Second Baptist

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Clear Brook 1.0 0 0 0 20 0.00 0.00 0
Seven Lakes A 1.0 0 0 0 20 0.00 0.00 0
Austin 1.0 0 0 0 20 0.00 0.00 0
Total 3.0 0 0 0 60 0.00 0.00 0

Bradley Havard, Second Baptist

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Clear Brook 1.0 1 1 0 20 0.25 0.00 5
Seven Lakes A 1.0 0 2 0 20 -0.50 0.00 -10
Austin 1.0 4 1 0 20 1.75 0.00 35
Total 3.0 5 4 0 60 0.50 0.00 30

Sarah Mayes, Second Baptist

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Clear Brook 1.0 0 0 0 20 0.00 0.00 0
Seven Lakes A 1.0 0 0 0 20 0.00 0.00 0
Austin 1.0 0 0 0 20 0.00 0.00 0
Total 3.0 0 0 0 60 0.00 0.00 0

Mae Fuchs, St. Johns

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Memorial 1.0 7 1 0 20 3.25 0.00 65
Klein Collins 1.0 3 1 0 20 1.25 0.00 25
Mayde Creek 1.0 1 0 0 20 0.50 0.00 10
Seven Lakes B 1.0 2 0 0 20 1.00 0.00 20
Total 4.0 13 2 0 80 1.50 0.00 120

Anoushka Sinha, St. Johns

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Memorial 1.0 0 0 0 20 0.00 0.00 0
Klein Collins 1.0 2 0 0 20 1.00 0.00 20
Seven Lakes B 1.0 0 0 0 20 0.00 0.00 0
Total 3.0 2 0 0 60 0.33 0.00 20

Alexander Stadnyk, St. Johns

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Klein Collins 1.0 1 0 0 20 0.50 0.00 10
Mayde Creek 1.0 2 1 0 20 0.75 0.00 15
Seven Lakes B 1.0 5 1 0 20 2.25 0.00 45
Total 3.0 8 2 0 60 1.17 0.00 70

Zach Curry-McDougald, St. Johns

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Memorial 1.0 0 0 0 20 0.00 0.00 0
Klein Collins 1.0 3 1 0 20 1.25 0.00 25
Mayde Creek 1.0 1 1 0 20 0.25 0.00 5
Total 3.0 4 2 0 60 0.50 0.00 30

Neeraj Salhorta, St. Johns

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Memorial 1.0 1 0 0 20 0.50 0.00 10
Mayde Creek 1.0 0 0 0 20 0.00 0.00 0
Seven Lakes B 1.0 2 0 0 20 1.00 0.00 20
Total 3.0 3 0 0 60 0.50 0.00 30

Banks, Clear Brook

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Strake Jesuit 1.0 2 0 0 20 2.50 inf 50
Second Baptist 1.0 3 0 0 20 3.00 inf 60
Seven Lakes B 1.0 6 0 0 20 3.00 0.00 60
Austin 1.0 3 0 0 20 2.25 inf 45
Total 4.0 14 0 0 80 2.69 inf 215

Joe, Clear Brook

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Strake Jesuit 1.0 3 0 0 20 1.50 0.00 30
Second Baptist 1.0 2 0 0 20 1.75 inf 35
Seven Lakes B 1.0 1 0 0 20 1.25 inf 25
Austin 1.0 1 1 0 20 0.25 0.00 5
Total 4.0 7 1 0 80 1.19 2.00 95

Ran Jani, Clear Brook

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Strake Jesuit 1.0 1 1 0 20 0.25 0.00 5
Second Baptist 1.0 3 0 0 20 1.50 0.00 30
Seven Lakes B 1.0 3 0 0 20 1.50 0.00 30
Austin 1.0 2 1 0 20 1.50 1.00 30
Total 4.0 9 2 0 80 1.19 0.50 95

Jason, Clear Brook

Opponent GP 14 -1 -1 TUH P/TU P/N Pts
Strake Jesuit 1.0 0 1 0 20 -0.25 0.00 -5
Second Baptist 1.0 0 0 0 20 0.00 0.00 0
Seven Lakes B 1.0 0 1 0 20 -0.25 0.00 -5
Austin 1.0 3 0 0 20 1.50 0.00 30
Total 4.0 3 2 0 80 0.25 0.00 20